96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Murata Electronics North America | FIXED IND 3.3NH 900MA 80 MOHM | 0.055 | Stok | |
ER1840-23JP
Rohs Compliant |
API Delevan | FIXED IND 5.1UH 645MA 280 MOHM | 4.897 | Stok | |
|
API Delevan | FIXED IND 1.8UH 260MA 720 MOHM | 5.998 | Stok | |
|
Abracon Corporation | FIXED IND 8.2NH 680MA 100 MOHM | 0.095 | Stok | |
|
API Delevan | FIXED IND 10UH 8.27A 10 MOHM TH | 13.714 | Stok | |
|
API Delevan | FIXED IND 75UH 88MA 7.3 OHM TH | 1.214 | Stok | |
|
API Delevan | FIXED IND 82NH 2.2A 40 MOHM TH | 7.472 | Stok | |
|
Dale / Vishay | IHB-3 47 10% B40 | 7.634 | Stok | |
|
Taiyo Yuden | FIXED IND 680NH 550MA 270 MOHM | - | Stok | |
|
Bussmann (Eaton) | FIXED IND 68UH 520MA 1.108 OHM | 2.029 | Stok | |
|
API Delevan | FIXED IND 680NH 430MA 240 MOHM | 3.748 | Stok | |
1537-704K
Rohs Compliant |
API Delevan | FIXED IND 470NH 1.53A 62 MOHM TH | 3.406 | Stok | |
|
TT Electronics | FIXED IND 6.2UH 1.4A 96 MOHM SMD | - | Stok | |
|
API Delevan | FIXED IND 390UH 105MA 18 OHM SMD | 4.204 | Stok | |
|
TT Electronics | FIXED IND 680NH 27A 2.5 MOHM SMD | - | Stok | |
|
API Delevan | FIXED IND 5.6NH 760MA 83 MOHM | - | Stok | |
|
TDK Corporation | FIXED IND 1UH 40MA 640MOHM SMD | 0.129 | Stok | |
|
TT Electronics | FIXED IND 4.7UH 6A 20 MOHM SMD | - | Stok | |
2256R-07L
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 3.23A 38 MOHM TH | 0.93 | Stok | |
36501E24NJTDG
Rohs Compliant |
AMP Connectors / TE Connectivity | FIXED IND 24NH 400MA 300 MOHM | 0.236 | Stok | |
|
Pulse Electronics Corporation | FIXED IND 10.4UH 3.8A 31 MOHM | 3.25 | Stok | |
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 3.6NH 0. | 0.034 | Stok | |
|
Laird Technologies | FIXED IND 4.7UH 1.55A 235MOHM SM | 0.107 | Stok | |
8532-10K
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 3.84A 24 MOHM | 3.176 | Stok | |
|
API Delevan | FIXED IND 820NH 430MA 530 MOHM | 13.942 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 100NH 130MA 1.6 OHM | 0.007 | Stok | |
|
Sumida Corporation | FIXED IND 22UH 330MA 1.012 OHM | 0.255 | Stok | |
|
Wurth Electronics | FIXED IND 33UH 1.78A 120 MOHM | 1.602 | Stok | |
|
EPCOS | FIXED IND 180UH 190MA 2.24 OHM | 0.733 | Stok | |
|
API Delevan | FIXED IND 390NH 890MA 160 MOHM | 21.042 | Stok | |
|
API Delevan | FIXED IND 560UH 77MA 32 OHM TH | 13.042 | Stok | |
2474R-27L
Rohs Compliant |
API Delevan | FIXED IND 150UH 1.04A 330 MOHM | 1.647 | Stok | |
|
Pulse Electronics Corporation | IC CHIP | - | Stok | |
|
API Delevan | FIXED IND 68NH 100MA 1.18 OHM | 31.944 | Stok | |
|
Bourns, Inc. | FIXED IND 47NH 300MA 200 MOHM | - | Stok | |
|
Dale / Vishay | FIXED IND 1.5UH 4.63A 17 MOHM | 2.335 | Stok | |
|
AVX Corporation | FIXED IND 1.5NH 679MA 150 MOHM | - | Stok | |
|
Bourns, Inc. | FIXED IND 390UH 520MA 1.08 OHM | - | Stok | |
|
TT Electronics | FIXED IND 22UH 1A 378 MOHM SMD | - | Stok | |
|
API Delevan | FIXED IND 150UH 272MA 4.1 OHM | 2.172 | Stok | |
P1330-564K
Rohs Compliant |
API Delevan | FIXED IND 560UH 138MA 6.96 OHM | 1.284 | Stok | |
|
API Delevan | FIXED IND 22NH 1.235A 80 MOHM | 1.724 | Stok | |
|
Bussmann (Eaton) | FIXED IND 200NH 0.28 MOHM SMD | 7.482 | Stok | |
|
API Delevan | FIXED IND 680NH 1.32A 119 MOHM | 1.808 | Stok | |
|
Bourns, Inc. | FIXED IND 2.2UH 920MA 80 MOHM | 0.307 | Stok | |
|
API Delevan | FIXED IND 56NH 600MA 310 MOHM | - | Stok | |
|
EPCOS | FIXED IND 15UH 185MA 2.7 OHM TH | - | Stok | |
|
Murata Electronics | FIXED IND 47UH 100MA 8 OHM SMD | 0.333 | Stok | |
|
Wurth Electronics | FIXED IND 100UH 1.02A 350 MOHM | 1.232 | Stok | |
|
TT Electronics | FIXED IND 100UH 1.8A 190 MOHM | - | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|