96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Pulse Electronics Corporation | FIXED IND 27UH 650MA 384 MOHM | - | Stok | |
|
Bussmann (Eaton) | FIXED IND 3.3UH 3.54A 24 MOHM | 0.822 | Stok | |
|
Murata Electronics | FIXED IND 8.2NH 540MA 140 MOHM | 0.046 | Stok | |
|
Taiyo Yuden | FIXED IND 1MH 160MA 8.2 OHM SMD | - | Stok | |
|
API Delevan | FIXED IND 270NH 650MA 230 MOHM | 4.617 | Stok | |
|
Dale / Vishay | IM-4 36 5% RJ4 | - | Stok | |
|
API Delevan | FIXED IND 3.9UH 403MA 739 MOHM | 5.457 | Stok | |
|
Pulse Electronics Corporation | FIXED IND 700NH 10.7A 95 MOHM | 1.117 | Stok | |
ER1641-244JR
Rohs Compliant |
API Delevan | FIXED IND 240UH 115MA 5.8 OHM TH | 10.697 | Stok | |
|
Tamura | FIXED IND 47UH 2.45A 80 MOHM SMD | - | Stok | |
|
Dale / Vishay | FIXED IND 8.2UH 9.5A 22.5 MOHM | 3.22 | Stok | |
|
Bourns, Inc. | FIXED IND 560NH 495MA 500 MOHM | - | Stok | |
|
Bussmann (Eaton) | FIXED IND 680NH 52.9A 0.6 MOHM | 3.951 | Stok | |
|
Bourns, Inc. | FIXED IND 1.5UH 8.8A 9.5 MOHM | 0.517 | Stok | |
|
API Delevan | FIXED IND 3.9UH 472MA 900 MOHM | 3.805 | Stok | |
|
Sumida Corporation | FIXED IND 6.8UH 1.2A 125 MOHM | 0.408 | Stok | |
|
Schurter | COMMON MODE CHOKE 1.4A 1LN TH | 3.729 | Persediaan90 pcs | |
|
Bel | FIXED IND 56UH 600MA 690 MOHM | 0.394 | Stok | |
|
KEMET | FIXED IND 2.2UH 9.3A 13 MOHM SMD | 0.507 | Persediaan532 pcs | |
|
Dale / Vishay | FIXED IND 470UH 420MA 1.48 OHM | 0.435 | Stok | |
|
Dale / Vishay | FIXED IND 18NH 624MA 180 MOHM | 0.481 | Stok | |
|
AVX Corporation | FIXED IND 1.8NH 250MA 500 MOHM | 0.087 | Stok | |
|
Bel | FIXED IND 560UH 480MA 1.904 OHM | 0.519 | Stok | |
|
Bussmann (Eaton) | FIXED IND 311NH 35A 0.42 MOHM | 1.069 | Stok | |
|
Bourns, Inc. | FIXED IND 100MH 300 OHM TH | 0.182 | Stok | |
|
Bel | FIXED IND 15UH 2.18A 80 MOHM SMD | 0.473 | Stok | |
|
Abracon Corporation | FIXED IND 3.2NH 400MA 300 MOHM | 0.029 | Stok | |
|
Bourns, Inc. | FIXED IND 47UH 2A 110 MOHM SMD | 0.427 | Stok | |
|
Taiyo Yuden | FIXED IND 3.9NH 300MA 150 MOHM | 0.067 | Stok | |
|
Wurth Electronics | FIXED IND 6.8UH 1.54A 131 MOHM | 1.075 | Stok | |
ER1025-14KS
Rohs Compliant |
API Delevan | FIXED IND 560NH 545MA 500 MOHM | 2.983 | Persediaan250 pcs | |
|
Pulse Electronics Corporation | FIXED IND 15UH 710MA 468 MOHM | 0.116 | Stok | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 77UH 2.7A 90 MOHM TH | 4.413 | Stok | |
|
TDK Corporation | FIXED IND 2.2UH 30MA 1.3 OHM SMD | 0.108 | Stok | |
|
Bourns, Inc. | FIXED IND 15UH 13.5A 9 MOHM TH | - | Stok | |
|
API Delevan | FIXED IND 560NH 808MA 230 MOHM | 2.586 | Stok | |
|
Dale / Vishay | FIXED IND 330NH 453MA 400 MOHM | 0.667 | Stok | |
|
Sumida Corporation | FIXED IND 10UH 2.3A 165MOHM SMD | 0.367 | Stok | |
|
Taiyo Yuden | FIXED IND 8.2UH 165MA 2.2 OHM TH | - | Stok | |
|
Abracon Corporation | FIXED IND 10UH 550MA 712 MOHM | 0.377 | Stok | |
|
API Delevan | FIXED IND 3.3UH 750MA 323 MOHM | 2.696 | Stok | |
|
Sumida Corporation | FIXED IND 33UH 340MA 830 MOHM | 0.672 | Stok | |
|
API Delevan | FIXED IND 15NH 700MA 200 MOHM | 7.52 | Stok | |
|
Murata Electronics North America | FIXED IND 18NH 80MA 2 OHM SMD | 0.054 | Stok | |
|
Bussmann (Eaton) | FIXED IND 150UH 1.3A 445.2 MOHM | 0.835 | Stok | |
|
API Delevan | FIXED IND 560UH 107MA 19.5 OHM | 2.107 | Stok | |
|
API Delevan | FIXED IND 6.8MH 85MA 67 OHM TH | 5.227 | Stok | |
|
Abracon Corporation | FIXED IND 4.7UH 930MA 212 MOHM | - | Stok | |
|
Bourns, Inc. | FIXED IND 390UH 650MA 690 MOHM | - | Stok | |
|
Sumida Corporation | FIXED IND 3.2UH 9.9A 8 MOHM SMD | 1.241 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|