423,274 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Dale / Vishay | RES SMD 768 OHM 0.05% 1/10W 0603 | 1.284 | Stok | |
|
Yageo | RES SMD 100 OHM 1% 1/2W MELF | 0.072 | Stok | |
|
Electro-Films (EFI) / Vishay | RES SMD 205 OHM 0.1% 5/8W 0805 | 0.682 | Stok | |
|
Panasonic | 0805 ANTI-SULFUR RES. , 0.5%, 2. | 0.03 | Stok | |
|
TT Electronics | RES SMD 243K OHM 0.1% 1/10W 0805 | 0.143 | Persediaan957 pcs | |
|
Yageo | RES SMD 78.7 OHM 0.1% 1/8W 0805 | 0.079 | Stok | |
|
Yageo | RES SMD 330K OHM 5% 3/4W 2010 | 0.045 | Stok | |
|
Stackpole Electronics, Inc. | RES 68.1K OHM 1% 1/4W 1206 | 0.006 | Stok | |
|
Yageo | RES SMD 34 OHM 0.25% 1/10W 0603 | 0.082 | Stok | |
|
Dale / Vishay | RES SMD 5.36 OHM 1% 1/4W 0603 | 0.025 | Stok | |
|
Stackpole Electronics, Inc. | RES 0.12 OHM 5% 2W 4527 | - | Stok | |
|
Yageo | RES SMD 1.78K OHM 0.5% 1/8W 1206 | - | Stok | |
|
Dale / Vishay | RES 60.4 OHM 1% 1/4W 1206 | 0.007 | Stok | |
|
Panasonic | RES SMD 205K OHM 0.5% 1/8W 0805 | 0.011 | Stok | |
|
Yageo | RES SMD 78.7K OHM 0.1% 1/8W 0805 | - | Stok | |
|
Yageo | RES SMD 267K OHM 0.5% 1/10W 0603 | 0.027 | Stok | |
|
Dale / Vishay | RES SMD 1M OHM 1% 1/4W 1206 | 0.007 | Stok | |
|
Dale / Vishay | RES SMD 1.87 OHM 1% 1/8W 0805 | 0.007 | Stok | |
|
Dale / Vishay | RES SMD 1.6K OHM 3/4W 1206 WIDE | 0.045 | Stok | |
|
Stackpole Electronics, Inc. | RES 0.133 OHM 1% 2W 4124 | 0.435 | Stok | |
|
Panasonic | 1812 ANTI-SULFUR RES. , 0.5%, 12 | 0.137 | Stok | |
|
Yageo | RES SMD 78.7K OHM 1% 1/4W 1206 | 0.016 | Stok | |
|
AMP Connectors / TE Connectivity | RES SMD 4.32K OHM 0.1% 1/4W 1206 | 0.348 | Stok | |
|
Dale / Vishay | RES SMD 162 OHM 1% 3/4W 2010 | 0.044 | Stok | |
|
AMP Connectors / TE Connectivity | RES 0.27 OHM 1% 1/2W 1206 | 0.08 | Stok | |
|
Stackpole Electronics, Inc. | RES 7.15 OHM 0.1% 1/8W 0805 | 0.092 | Stok | |
|
Panasonic | RES SMD 7.5 OHM 5% 1/2W 1210 | 0.039 | Stok | |
|
Stackpole Electronics, Inc. | RES 20.5K OHM 0.5% 1/2W 2512 | 0.112 | Stok | |
|
Yageo | RES SMD 53.6OHM 0.25% 1/16W 0402 | - | Stok | |
|
LAPIS Semiconductor | RES SMD 240 OHM 5% 1/4W 1206 | - | Stok | |
|
Susumu | RES SMD 15 OHM 1% 1/3W 0805 | - | Stok | |
|
LAPIS Semiconductor | RES SMD 27K OHM 3/4W 1206 WIDE | 0.017 | Stok | |
|
Panasonic | RES SMD 1.21KOHM 0.1% 1/20W 0201 | 0.181 | Stok | |
|
Stackpole Electronics, Inc. | RES 1.07 OHM 0.5% 1/8W 1206 | 0.071 | Stok | |
|
Rohm Semiconductor | RES SMD 61.9 OHM 1% 1/8W 0805 | - | Stok | |
|
Dale / Vishay | RES SMD 169K OHM 1% 1/8W 0805 | 0.005 | Stok | |
|
Panasonic | RES 47.5 OHM 0.5% 1/10W 0603 | 0.017 | Stok | |
|
Vishay Foil Resistors (Division of Vishay Precisio | RES SMD 280 OHM 0.05% 1/5W 0805 | 5.621 | Stok | |
|
Stackpole Electronics, Inc. | RES 1.87K OHM 0.1% 3/4W 2512 | 0.184 | Stok | |
|
Panasonic | RES SMD 0.25% 1/16W 0402 | - | Stok | |
|
Susumu | RES SMD 221 OHM 0.5% 1/10W 0603 | 0.533 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | RES SMD 412K OHM 1% 1/4W 1206 | 0.008 | Stok | |
|
Stackpole Electronics, Inc. | RES 10K OHM 1% 1/8W 0402 | 0.005 | Stok | |
|
Vishay Precision Group | RES 0.05 OHM 0.5% 2W 3637 | 3.288 | Stok | |
|
Stackpole Electronics, Inc. | RES 1.58K OHM 0.5% 1/10W 0603 | 0.03 | Stok | |
|
Dale / Vishay | RES SMD 200 OHM 1% 1/10W 0603 | 0.004 | Stok | |
CRGV1206F124K
Rohs Compliant |
AMP Connectors / TE Connectivity | RES SMD 124K OHM 1% 1/4W 1206 | 0.018 | Stok | |
|
Yageo | RES SMD 200 UOHM 1% 3W 3921 | 0.588 | Stok | |
|
Panasonic | 0805 ANTI-SULFUR RES. , 0.5%, 13 | 0.031 | Stok | |
|
Dale / Vishay | RES SMD 1.96K OHM 1% 1/20W 0201 | 0.032 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|