423,274 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | RES SMD 6.34KOHM 0.02% 1/4W 0805 | 5.626 | Stok | |
|
Panasonic | RES SMD 316 OHM 0.1% 1/8W 0805 | 0.05 | Stok | |
|
Vishay Dale | RES SMD 118 OHM 0.1% 1/16W 0402 | 0.195 | Stok | |
|
Susumu | RES SMD 909 OHM 0.02% 1/8W 0805 | - | Stok | |
|
Yageo | RES SMD 100K OHM 1% 1W 2512 | 0.182 | Stok | |
|
Dale / Vishay | RES 174 OHM 0.1% 2/5W 1206 | 0.334 | Stok | |
|
Electro-Films (EFI) / Vishay | RES 5.1 OHM 1% 1/8W 0603 | 0.026 | Stok | |
|
Susumu | RES SMD 140K OHM 0.05% 1/8W 0805 | - | Stok | |
|
Dale / Vishay | RES SMD 218 OHM 1% 0.15W 0705 | 4.568 | Stok | |
|
Stackpole Electronics, Inc. | RES 0.018 OHM 5% 4W 2827 WIDE | 0.391 | Stok | |
|
Yageo | RES SMD 54.9 OHM 0.25% 1/8W 0805 | - | Stok | |
|
AMP Connectors / TE Connectivity | RES SMD 76.8K OHM 0.1% 1/8W 0805 | 0.752 | Stok | |
|
Susumu | RES SMD 6.98KOHM 0.05% 1/8W 0805 | 0.218 | Stok | |
|
Dale / Vishay | RES SMD 620 OHM 5% 1.5W 0603 | 3.625 | Stok | |
|
Dale / Vishay | RES SMD 12 OHM 2% 2.4W 1206 | 3.625 | Stok | |
|
Vishay Precision Group | RES SMD 24.9K OHM 0.15W 1206 | 6.013 | Stok | |
|
Yageo | RES SMD 121K OHM 0.25% 1/4W 1206 | 0.161 | Stok | |
|
Panasonic | RES SMD 91 OHM 1% 3/4W 1812 | 0.098 | Stok | |
|
Stackpole Electronics, Inc. | RES 4.32M OHM 1% 1/10W 0603 | 0.008 | Stok | |
|
Dale / Vishay | RES SMD 665K OHM 1% 1/10W 0603 | 0.004 | Stok | |
|
Yageo | RES SMD 1% 1/4W MELF | 0.026 | Stok | |
|
Stackpole Electronics, Inc. | RES 28.7K OHM 0.5% 1/10W 0603 | 0.016 | Stok | |
|
Rohm Semiconductor | RES SMD 41.2K OHM 1% 1/8W 0805 | - | Stok | |
|
Panasonic | 1812 ANTI-SULFUR RES. , 0.5%, 17 | 0.137 | Stok | |
|
Yageo | RES SMD 1% 1/2W MELF | 0.025 | Stok | |
|
Dale / Vishay | RES SMD 68K OHM 2W 2512 WIDE | 0.226 | Stok | |
|
Dale / Vishay | RES 24.3K OHM 0.1% 1/8W 0603 | 0.116 | Stok | |
|
Susumu | RES SMD 887 OHM 0.25% 1/8W 0805 | - | Stok | |
|
Panasonic Electronic Components | RES SMD 69.8K OHM 0.5% 1/4W 0805 | 0.022 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | RES 2M OHM 1% 1/8W 0805 | 0.009 | Stok | |
|
Dale / Vishay | RES SMD 6.19 OHM 1% 1/4W 0603 | 0.025 | Stok | |
|
Dale / Vishay | RES SMD 12.1K OHM 1% 0.15W 0705 | 4.568 | Stok | |
|
Yageo | RES SMD 64.9K OHM 1/10W 0603 | 0.062 | Stok | |
CPF0402B2K1E
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0402 2K1 0.1% 25PPM 5K RL | 0.111 | Stok | |
|
Yageo | RES SMD 18.2KOHM 0.25% 1/8W 0805 | 0.054 | Stok | |
|
Panasonic | RES SMD 360 OHM 0.25% 1/16W 0402 | - | Stok | |
|
Yageo | RES SMD 6.98KOHM 0.5% 1/16W 0402 | 0.02 | Stok | |
|
Dale / Vishay | RES 33.2K OHM 0.1% 1/8W 0805 | 0.296 | Stok | |
|
Electro-Films (EFI) / Vishay | RES SMD 976 OHM 0.1% 0.15W 0603 | 0.319 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | RES SMD 110K OHM 1% 1/8W 0805 | 0.005 | Stok | |
|
Yageo | RES SMD 523 OHM 0.05% 1/10W 0603 | 0.286 | Stok | |
|
Susumu | RES SMD 1.78K OHM 0.5% 1/8W 0805 | 0.609 | Stok | |
|
LAPIS Semiconductor | RES SMD 127 OHM 1% 1/8W 0805 | - | Stok | |
|
Dale / Vishay | RES 39K OHM 5% 1/8W 0805 | 0.003 | Stok | |
|
Yageo | RES SMD 1% 1W MELF | 0.044 | Stok | |
|
Dale / Vishay | RES SMD 280K OHM 3/4W 1206 WIDE | 0.045 | Stok | |
|
Yageo | RES SMD 4.64 OHM 1% 1/10W 0603 | 0.011 | Stok | |
|
Yageo | RES SMD 2.32K OHM 1W 1812 WIDE | 0.097 | Stok | |
|
Yageo | RES SMD 12.4 OHM 0.1% 1/16W 0402 | 0.045 | Stok | |
|
Vishay Foil Resistors (Division of Vishay Precisio | RES SMD 2.42K OHM 0.1% 1/5W 0805 | 16.596 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|