6,048 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR HMC802ALP3E | 268.65 | Persediaan1 pcs | |
113990058
Rohs Compliant |
Seeed | SPARK CORE WITH U.FL CONNECTOR | - | Stok | |
|
GainSpan Corporation | EVAL BOARD 802.11 | 259.35 | Stok | |
|
Skyworks Solutions, Inc. | BOARD EVAL SPDT SW SKY13270-92 | 105.19 | Persediaan1 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL PHASE SHIFTER HMC934 | - | Stok | |
|
Energy Micro (Silicon Labs) | KIT DEV EM341 VOICE REMOTE | 406.8 | Persediaan2 pcs | |
|
Energy Micro (Silicon Labs) | OSPREY BRD FOR AMW004 WALLABY | - | Stok | |
|
Maxim Integrated | KIT EVAL FOR MAX2205 | - | Stok | |
|
Maxim Integrated | KIT EVALUATION FOR MAX2669 | - | Stok | |
|
Aeroflex (MACOM Technology Solutions) | EVAL BOARD FOR XL1010-QT-0G0T | 600 | Persediaan3 pcs | |
|
Cree Wolfspeed | TEST FIXTURE FOR CGHV40100P | 550 | Stok | |
EVAL-418-KH
Rohs Compliant |
Linx Technologies | KIT BASIC EVAL 418MHZ KH SERIES | 121.06 | Stok | |
CC1200EMK-420-470
Rohs Compliant |
Luminary Micro / Texas Instruments | DEVELOPMENT KIT FOR CC1200 | 102.8 | Persediaan4 pcs | |
MMG3014N-EVKB7
Rohs Compliant |
NXP Semiconductors / Freescale | EVALUATION KIT MMG3014N OPTIMIZE | 125 | Stok | |
|
Ethertronics | BLUETOOTH DEMO BOARD 8X3X1.3MM | 13.433 | Stok | |
TSW40RF82EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TSW40RF82 | 2594.96 | Persediaan3 pcs | |
882-0033
Rohs Compliant |
GainSpan Corporation | KIT ADK OTAFU NO HW | 1125 | Stok | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LTC5585 | 153 | Persediaan9 pcs | |
LMX2595EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE | 414.32 | Persediaan32 pcs | |
PIS-1121
Rohs Compliant |
Pi Supply | WISPLC HOMEPLUG AV POWER LINE DE | 51.94 | Stok | |
|
Skyworks Solutions, Inc. | EVAL BOARD RF LNA SKY67153-396LF | 105.19 | Persediaan1 pcs | |
|
Energy Micro (Silicon Labs) | BOARD EVALUATION FOR SI4122 | - | Stok | |
|
RF Digital | RFDUINO MASTER DEV KIT | 539.99 | Persediaan50 pcs | |
ESK300U
Rohs Compliant |
EnOcean | KIT STARTER DOLPHIN 902MHZ | 200 | Persediaan10 pcs | |
|
Maxim Integrated | EVAL KIT FOR MAX2058 | - | Stok | |
|
Digi International | MODEM XBEE RS-232 WHIP ANT | 99 | Stok | |
|
Energy Micro (Silicon Labs) | KIT WIRELESS DEV EZRADIOPRO | 512.4 | Stok | |
|
Micrel / Microchip Technology | RN2903 LORA(R) MOTE | 72.09 | Persediaan53 pcs | |
|
Digi International | KIT DEV XBEE DIGIMESH 2.4 | 269 | Persediaan2 pcs | |
4355-PRXB915M-EK
Rohs Compliant |
Energy Micro (Silicon Labs) | BOARD EVAL RCVR EZRADIO 915MHZ | - | Stok | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LT5514EFE | 153 | Persediaan3 pcs | |
|
Skyworks Solutions, Inc. | EVALUATION BOARD SKY66295-11 | 105.19 | Persediaan4 pcs | |
|
NXP Semiconductors / Freescale | EVAL BOARD FOR BGA2771 | 168.75 | Stok | |
|
RF Digital | EVAL BOARD FOR RFD21743 | 169.95 | Persediaan17 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC629LP4E | - | Stok | |
CC3200STK-WIFIMK
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR CC3200 WIFI MCU | 41.53 | Persediaan40 pcs | |
|
Skyworks Solutions, Inc. | EVALUATION BOARD AWB7238P9 | 105.19 | Persediaan2 pcs | |
D52DK2
Rohs Compliant |
Dynastream Innovations Inc. | STARTER KIT | 136.35 | Persediaan18 pcs | |
|
Skyworks Solutions, Inc. | EVALUATION KIT | 105.19 | Stok | |
|
Energy Micro (Silicon Labs) | EZR32WG 915 MHZ 20 DBM RADIO BOA | 50 | Persediaan6 pcs | |
TRF371135EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TRF371135 | 310.48 | Persediaan3 pcs | |
|
Nordic Semiconductor | KIT EVALUATION NRF905 433MHZ | 332.5 | Stok | |
|
Anaren | EVAL BOARD FOR A20737A | - | Stok | |
|
Panasonic | RF PROTO MODULE PAN4555 SNAP | 48.127 | Stok | |
|
Digi International | XBEE DEVELOPMENT KIT | - | Stok | |
|
Digi International | KIT WIRELESS CONTROL APP 2.4GHZ | - | Stok | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC443LP4E | 346.81 | Persediaan1 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL LTM9003-AB | 306 | Persediaan4 pcs | |
LAUNCHPAD+BOOSTERPACK+FLASHING-DEVICE-ND
Rohs Compliant |
Luminary Micro / Texas Instruments | 5529 LAUNCHPAD BUNDLE | 59.16 | Persediaan1 pcs | |
AMW106-E03
Rohs Compliant |
Energy Micro (Silicon Labs) | MORAY BRD FOR AMW106 NUMBAT | 57 | Persediaan1 pcs |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|