19,361 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Citizen Electronics Co., Ltd. | COB LED 3500K 80CRI 1708LM | 7.695 | Stok | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stok | |
|
Cree | LED COB CXA1820 COOL WHT SQUARE | 3.073 | Stok | |
|
Cree | LED HB CXA3050 SERIES | 17.994 | Stok | |
|
OSRAM Opto Semiconductors, Inc. | LED OSTAR HEX 6CHIP WM WHT 3500K | - | Stok | |
|
Cree | LED COB CXA1507 WARM WHT SQUARE | 2.795 | Stok | |
SPHWW1HDNE27YHW24J
Rohs Compliant |
Samsung Semiconductor | LED COB WHT 2700K 2STEP 90CRI | 9.197 | Stok | |
|
Luminus Devices | LED COB CXM14 WARM WHITE SQ | 5.575 | Stok | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 2.73 | Stok | |
|
Cree | LED COB CXA1507 WARM WHT SQUARE | 2.124 | Stok | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 80CRI 7346LM | 31.44 | Stok | |
|
LUMILEDS | LED MOD LUXEON K NEU WHT STARBRD | - | Stok | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ SQ SMD | - | Stok | |
|
Dialight | LED LPK | - | Stok | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 34.34 | Stok | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 1.099 | Stok | |
|
Bridgelux, Inc. | LED COB VERO 18 2700K ROUND | 8.908 | Stok | |
|
Luminus Devices | LED COB WHT 26.5MM 3000K 90CRI | 11.799 | Stok | |
|
Cree | LED COB CXA1830 COOL WHT SQUARE | 4.357 | Stok | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 6.527 | Stok | |
|
Cree | LED COB XLAMP CXB1310 5000K SQ | 9.272 | Stok | |
|
Affinity Medical Technologies - a Molex company | 80MM 1200 LUMEN 3000K 50DEG | - | Stok | |
|
Luminus Devices | LED | 18.662 | Stok | |
|
LUMILEDS | LED COB 5000K COOL WH 70CRI SMD | 8.378 | Persediaan98 pcs | |
|
Citizen Electronics Co., Ltd. | COB LED 3500K 90CRI 2565LM | 5.915 | Persediaan7 pcs | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 70CRI | 6.872 | Persediaan240 pcs | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | - | Stok | |
|
LUMILEDS | LED COB 1202 3500K WW 90CRI SMD | 6.49 | Stok | |
|
Luminus Devices | BIG CHIP LED HB MOD 475LM WHITE | - | Stok | |
CE12CC1 RGBWD1
Rohs Compliant |
Dialight | OPTO LED | - | Stok | |
|
Luminus Devices | LED COB WHT 6.3MM 4000K 80CRI | 1.163 | Stok | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 5.87 | Stok | |
|
Luminus Devices | LED COB CLM14 NEUT WHITE SQUARE | 4.336 | Stok | |
LZP-D0SW0R-0000
Rohs Compliant |
LED Engin | LED EMITTER STUDIO WHT 5CH MCPCB | 66.85 | Stok | |
|
Citizen Electronics Co., Ltd. | COB LED VIVID WARM PLUS 2273LM | 13.082 | Persediaan43 pcs | |
CHM-9-35-80-36-AA12-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3500K SQUARE | 2.608 | Stok | |
|
Bridgelux, Inc. | VERO SE 13D NEUTRAL WHITE LED AR | 4.416 | Stok | |
|
Cree | LED COB CXA1850 NEUTRAL WHITE SQ | 30.704 | Stok | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stok | |
|
Cree | LED COB CXA2540 NEUTRAL WHITE SQ | 17.68 | Persediaan93 pcs | |
|
Cree | LED COB CXA1310 2700K WHITE SMD | 7.536 | Stok | |
|
Bridgelux, Inc. | V22D COOL WHITE LED ARRAY | 10.17 | Stok | |
|
Cree | LED COB CXB3070 3000K WHT SMD | 24.665 | Stok | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 2.917 | Stok | |
|
Bridgelux, Inc. | LED COB V18 3500K SQUARE | 7.098 | Persediaan508 pcs | |
|
Cree | LED COB CXA1512 COOL WHT SQUARE | 2.17 | Stok | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 5.597 | Stok | |
|
Cree | LED COB XLAMP CXA3050 6500K SQ | 14.886 | Stok | |
|
Heatron | LED MODULE 8" 8100LM 3500K 80CRI | - | Stok | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 2.067 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|