19,361 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Luminus Devices | LED COB CLM6 WARM WHITE SQUARE | 0.639 | Stok | |
|
Cree | LED COB CXB1304 3500K WHT SMD | 2.45 | Stok | |
CHM-6-35-80-27-XH22-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 2.661 | Stok | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | Stok | |
|
Luminus Devices | LED COB CXM14 WARM WHITE SQ | 3.533 | Stok | |
|
Cree | LED COB CXA1507 2700K WHITE SMD | 3.703 | Stok | |
|
Bridgelux, Inc. | LED ARRAY 500LM WARM WHITE | - | Stok | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 31.808 | Stok | |
|
Cree | LED COB CXB1304 4000K WHT SMD | 2.132 | Stok | |
|
Bridgelux, Inc. | VERO SE 13B COOL WHITE LED ARRAY | 4.223 | Stok | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 33.001 | Stok | |
|
Cree | LED ARR 30MM 3000K 80CRI 11K LM | 29.324 | Persediaan39 pcs | |
|
Bivar, Inc. | LED ENGINE C5500 BLUE 12" STRIP | 72.56 | Stok | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 9.06 | Stok | |
|
Bridgelux, Inc. | LED COB VERO 29 SE 2700K ROUND | 17.968 | Persediaan117 pcs | |
|
Bridgelux, Inc. | LED ARRAY 10000LM COOL WHITE COB | 22.225 | Persediaan336 pcs | |
|
Dialight | POWERWHITE MODULE LV CW FRST | 71.404 | Stok | |
|
Cree | LED COB CXA1850 4000K WHITE SMD | 25.979 | Stok | |
|
Samsung Semiconductor | LED COB LC013B 2700K SQUARE | 3.035 | Stok | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | - | Stok | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 1.777 | Stok | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stok | |
|
Samsung Semiconductor | LED COB LC010C 3500K RECTANGLE | 3.114 | Stok | |
|
Luminus Devices | LED COB SENSUS WARM WHT SQUARE | 4.336 | Stok | |
|
Cree | LED COB CXB1820 5000K WHT SMD | 7.611 | Stok | |
LXK0-PR04-T008A
Rohs Compliant |
LUMILEDS | LED MOD LUXEON K | - | Stok | |
|
Cree | LED COB CXA1830 COOL WHT SQUARE | 5.426 | Stok | |
|
Samsung Semiconductor | LED 3500K 90CRI LM561B | - | Stok | |
|
Cree | LED ARRAY XLAMP CXA2530 19MM WHT | 5.786 | Stok | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 2.419 | Stok | |
|
Luminus Devices | LED COB 2700K SQUARE | 8.064 | Persediaan591 pcs | |
|
Cree | LED COB CXA1507 4000K WHITE SMD | 2.169 | Stok | |
|
Samsung Semiconductor | LED WHITE COB LC006D | 0.877 | Stok | |
|
Luminus Devices | LED COB 3000K SQUARE | 4.769 | Stok | |
CDS425RGBP
Rohs Compliant |
Dialight | SLV RGB 425MM IP OVL 8X25 | - | Stok | |
|
Samsung Semiconductor | LED COB LC013D 3000K SQUARE | 1.784 | Stok | |
|
Luminus Devices | LED COB CXM11 COOL WHITE SQUARE | 3.738 | Stok | |
|
LEDdynamics, Inc. | INDUS STAR LED MODULE RED | - | Stok | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | 34.031 | Persediaan40 pcs | |
|
Samsung Semiconductor | LED WHITE COB LC016D | 2.705 | Stok | |
|
Cree | LED XLAMP CXA WHITE 3000K 1165LM | 4.454 | Persediaan88 pcs | |
|
Luminus Devices | LED COB CVM27 WARM WHITE SQUARE | 61.052 | Stok | |
|
LUMILEDS | LED 3500K 90CRI WHT SMD | 19.097 | Persediaan81 pcs | |
|
Bridgelux, Inc. | LED ARRAY WARM WHITE 1370LM | - | Stok | |
|
Bridgelux, Inc. | LED ARRAY 800LM NEUTRAL WHITE | - | Stok | |
|
Opulent Americas | MOD BLOCK, XHP50.2, IP RATED, SQ | 45.038 | Stok | |
|
Bivar, Inc. | LED ENGINE P3200 6500K 48" STRIP | 116.09 | Stok | |
|
Cree | LED COB CXB3590 4000K WHT SMD | 38.135 | Stok | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | - | Stok | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 80CRI 305LM | 5.915 | Persediaan59 pcs |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|