96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 33UH 600MA 190 MOHM | 1.665 | Stok | |
|
Bel | FIXED IND 100UH 540MA 1.11 OHM | 0.395 | Stok | |
|
TT Electronics | FIXED IND 150UH 250MA 2 OHM SMD | - | Stok | |
MGV06021R2M-10
Rohs Compliant |
Laird Technologies | FIXED IND 1.2UH 7.5A 23MOHM SMD | 0.564 | Stok | |
|
TDK Corporation | FIXED IND 3.3NH 250MA 650 MOHM | 0.029 | Stok | |
|
Bel | FIXED IND 22UH 980MA 320 MOHM | 0.47 | Stok | |
P1330-124G
Rohs Compliant |
API Delevan | FIXED IND 120UH 327MA 1.8 OHM | 3.509 | Stok | |
|
API Delevan | FIXED IND 3.3UH 1.9MA 28 MOHM | 2.25 | Stok | |
|
Wurth Electronics | FIXED IND 1UH 2.1A 65 MOHM SMD | 0.495 | Stok | |
|
TDK Corporation | FIXED IND 2NH 900MA 150 MOHM SMD | 0.015 | Stok | |
|
Hammond Manufacturing | FIXED IND 2.5MH 100A 6 MOHM CHAS | 592.12 | Stok | |
|
Taiyo Yuden | FIXED IND 470NH 20MA 420 MOHM | 0.032 | Stok | |
1025R-40F
Rohs Compliant |
API Delevan | FIXED IND 6.8UH 185MA 2 OHM TH | 1.927 | Stok | |
|
Dale / Vishay | IM-6 .68 10% B08 | - | Stok | |
|
Bel | FIXED IND 470UH 500MA 1.526 OHM | 0.519 | Stok | |
|
API Delevan | FIXED IND 390NH 840MA 160 MOHM | 4.355 | Stok | |
|
API Delevan | FIXED IND 82NH 1.15A 95 MOHM SMD | 21.042 | Stok | |
|
Dale / Vishay | FIXED IND 82NH 450MA 400 MOHM | 0.334 | Stok | |
|
Wurth Electronics | FIXED IND 3.3NH 600MA 150 MOHM | 0.062 | Stok | |
|
Dale / Vishay | IM-4 560 5% B08 | - | Stok | |
|
Dale / Vishay | FIXED IND 10UH 250MA 1.6 OHM SMD | 0.392 | Stok | |
|
Bourns, Inc. | FIXED IND 1.25MH 1.75A 850 MOHM | 3.117 | Stok | |
|
Dale / Vishay | IM-4 120 5% RJ1 | - | Stok | |
|
Wurth Electronics | FIXED IND 33UH 900MA 298 MOHM | 1.523 | Persediaan500 pcs | |
|
Abracon Corporation | FIXED IND 110UH 2A 69 MOHM TH | 1.648 | Stok | |
|
API Delevan | FIXED IND 39NH 600MA 280 MOHM | 32.25 | Stok | |
|
Panasonic | FIXED IND 4.7NH 660MA 90 MOHM | - | Stok | |
|
Bussmann (Eaton) | FIXED IND 1UH 9.3A 7.4 MOHM TH | - | Stok | |
|
Bel | FIXED IND 82UH 1.4A 250 MOHM SMD | 0.381 | Stok | |
|
Taiyo Yuden | FIXED IND 15UH 420MA 195 MOHM | 0.052 | Stok | |
MLZ2012A2R2M
Rohs Compliant |
TDK Corporation | FIXED IND 2.2UH 160MA 260 MOHM | 0.054 | Stok | |
BX8115T
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Stok | |
|
API Delevan | FIXED IND 680UH 1.42A 468 MOHM | 3.312 | Stok | |
|
Sumida Corporation | FIXED IND 3.3UH 1.44A 86.2 MOHM | - | Stok | |
|
EPCOS | FIXED IND 680UH 280MA 2.25 OHM | 0.872 | Stok | |
|
API Delevan | FIXED IND 100NH 2.2A 40 MOHM TH | 45.26 | Stok | |
|
Pulse Electronics Corporation | FIXED IND 70UH 3A 52 MOHM TH | 1.395 | Stok | |
|
TDK Corporation | FIXED IND 40NH 190MA 1.5 OHM SMD | 0.085 | Stok | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 73.347 | Stok | |
|
Wurth Electronics | FIXED IND 330UH 1A 480 MOHM TH | 1.774 | Persediaan167 pcs | |
IMS02SH1R8J
Rohs Compliant |
Dale / Vishay | IMS-2 1.8 5% RJ1 | - | Stok | |
|
Dale / Vishay | FIXED IND 1.2MH 460MA 2.68 OHM | 2.784 | Stok | |
|
Bourns, Inc. | FIXED IND 27UH 1.4A 150 MOHM SMD | 0.371 | Stok | |
|
API Delevan | FIXED IND 180UH 145MA 9.5 OHM | 2.032 | Stok | |
|
API Delevan | FIXED IND 27UH 55MA 8 OHM SMD | 4.255 | Stok | |
|
TDK Corporation | FIXED IND 1UH 3.19A 38 MOHM SMD | 0.896 | Stok | |
|
TDK Corporation | FIXED IND 1.5NH 800MA 100 MOHM | 0.065 | Stok | |
|
Panasonic | FIXED IND 27UH 3A 44 MOHM TH | 0.475 | Stok | |
|
Dale / Vishay | FIXED IND 120UH 940MA 283 MOHM | 4.27 | Stok | |
|
TDK Corporation | FIXED IND 2.2UH 2.9A 110 MOHM | 0.807 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|