1,369 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
20-101-0907
Rohs Compliant |
Digi International | COMPUTER SNGLBD BL2600 256K FLSH | - | Persediaan | |
EDM2CFIMX6Q10R2GBNI4GLS2CTE
Rohs Compliant |
TechNexion | MOD EDM COMPACT TYPE2 I.MX6 QUAD | 248.3 | Persediaan | |
|
VersaLogic Corporation | SINGLE BOARD COMPUTER | 2588.01 | Persediaan | |
PICOIMX7DR10E04BB
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX7 DUAL 1GHZ + 1 | 76.25 | Persediaan | |
|
Advantech | INTEL QM67 COM EXPRESS I3-2310E | 970.9 | Persediaan | |
|
Advantech | COMPUTER ARM I.MX6 1GHZ 2GB DDR3 | 316.54 | Persediaan | |
SOM5788FGU4B1E-ES
Rohs Compliant |
Advantech | MODULE EXPRESS COMPUTER | - | Persediaan | |
|
VersaLogic Corporation | SBC PENTIUM M745 1.0 GHZ MAX 1GB | 2654.01 | Persediaan | |
|
Terasic Technologies | DEV ATLAS SOC A9 LINUX SBC | - | Persediaan | |
|
Digi International | COMPUTER SINGLE-BOARD 2CH BL1720 | - | Persediaan | |
EDM1IMX6PSR05E04BWTE
Rohs Compliant |
TechNexion | MODULE EDM COMPACT TYPE 1 | 101.08 | Persediaan | |
|
SolidRun | SBC EDGE CARRIER DUAL LT IMX6 | 154.28 | Persediaan | |
|
Advantech | INTEL CELERON N2930 PICO-ITX S | 473.48 | Persediaan | |
WB-IMX6S
Rohs Compliant |
Wandboard | WB-IMX6S | 93.64 | Persediaan | |
C-ARR01-AIMB212-01
Rohs Compliant |
Advantech | DISPLAY TOUCH | - | Persediaan | |
|
SolidRun | SOM SOLO INDUST TEMP 512MB 1GHZ | 57.6 | Persediaan | |
20-101-0184
Rohs Compliant |
Digi International | MODULE SBC FWT50 | - | Persediaan | |
|
VersaLogic Corporation | SBC GEODE LX800 500 MHZ MAX 1 GB | - | Persediaan | |
|
Advantech | INTEL ATOM N2600 QSEVEN MODULE W | 424.27 | Persediaan | |
|
Advantech | EMB UTX-3117 N3350 W/4ANT/4G RAM | 509.39 | Persediaan | |
EDM1CFIMX6D10R1GBNI4GLS2C
Rohs Compliant |
TechNexion | MOD EDM COMPACT TYPE1 I.MX6 DUAL | 156 | Persediaan | |
|
VersaLogic Corporation | SBC PENTIUM M745 1.0 GHZ MAX 2GB | - | Persediaan | |
|
Advantech | SBC AMD T40E 1.0GHZ SODIMM | 355.11 | Persediaan | |
|
Advantech | EATX SOCKET 2011 SERVER BOARD | 828.59 | Persediaan | |
|
VersaLogic Corporation | SWAP SYSTEM 1.6 GHZ, 1GB | 499 | Persediaan | |
|
Advantech | CIRC BRD DC MINIITX | 299.25 | Persediaan | |
PICOIMX6S10R512NI4GBWTE
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 SOLO 1GHZ + 5 | 90 | Persediaan | |
|
Digi International | DISPLAY GRAPHIC 12KEY PROG OP670 | - | Persediaan | |
|
Advantech | SBC ATOM N455 1.66GHZ 1GB BUNDLE | 469.49 | Persediaan | |
|
Advantech | INTEL ATOM D510 COM EXPRESS COMP | 357.77 | Persediaan | |
|
Advantech | LAG1155 INTEL CORE I7/I5/I3 CEL | 200.83 | Persediaan | |
|
Wandboard | BOARD DEV I.MX6 QUAD CORE | - | Persediaan | |
|
Advantech | SBC ATOM N450 1.66GHZ SODIMM | - | Persediaan | |
|
Advantech | LGA1155 2ND GEN CORE I7/ I5/ I3/ | 393.68 | Persediaan | |
|
Advantech | I5-7442EQ 2.1GHZ | 931 | Persediaan | |
|
Advantech | SBC ATOM N450 1.66GHZ SODIMM | - | Persediaan | |
|
Advantech | CIRC BRD C2D LGA775 MATX IMB | 321.86 | Persediaan | |
|
Advantech | INTEL CELERON N2930 PICO-ITX S | 309.89 | Persediaan | |
|
Advantech | INTEL I3-4100E 2.4GHZ | 750.12 | Persediaan | |
|
Advantech | CIRC BRD C2D LGA775 MATX FSB1066 | 243.39 | Persediaan | |
|
Advantech | MOTHERBOARD ATOM N450 1.6GHZ | - | Persediaan | |
101-0554
Rohs Compliant |
Digi International | COMPUTER SNGL BD BL2000 BOTT MNT | - | Persediaan | |
|
VersaLogic Corporation | HIGH PERFORMANCE INTEL CORE | 1592.01 | Persediaan | |
101-0555
Rohs Compliant |
Digi International | COMPUTER SNGLBD BL2000 FRCTNLOCK | - | Persediaan | |
|
VersaLogic Corporation | SBC PENTIUM 1.0 GHZ MAX 2GB CC | - | Persediaan | |
|
Advantech | INTEL ATOM N450 - 1GB | 373.73 | Persediaan | |
|
Advantech | CIRC BRD C2Q LGA775 MATX IMB | 262.01 | Persediaan | |
PICOIMX7DR05MSDBWTE
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX7 DUAL 1GHZ + 5 | 86.25 | Persediaan | |
|
Advantech | INTEL I3-4102E 1.6GHZ W/PHOENIX | 1044.05 | Persediaan | |
PICOIMX6G205R512N512BW
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 ULTRALITE 528 | 66.25 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|