1,369 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Advantech | INTEL I3-7100U 2.4GHZ 2C | 800.66 | Stok | |
|
Advantech | SBC ATOM N450 1.66GHZ 1GB BUNDLE | - | Stok | |
|
Advantech | INTEL I3-4100E 2.4GHZ | 750.12 | Stok | |
PICOIMX6Q10R1GBNI4GTI
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 QUAD 1GHZ + 1 | 126.25 | Stok | |
|
Advantech | AMD LX800 RTL ETX MODULE - TTL | - | Stok | |
|
Advantech | AMD G-SERIES SOC GX-415GA PICO-I | 316.54 | Stok | |
|
VersaLogic Corporation | TIGER 1.6 GHZ STD TEMP | - | Stok | |
EDM2CFIMX6S10R512NI4GBWL2CTE
Rohs Compliant |
TechNexion | MOD EDM TYPE2 I.MX6 SGL CBL/BT | - | Stok | |
|
Advantech | INTEL I7-3555LE 2.5GHZ W/PLATINU | 1642.55 | Stok | |
|
Advantech | INTEL QM67 COM EXPRESS I7-2610UE | 1218.28 | Stok | |
EDM1IMX6PDR10E04BWTE
Rohs Compliant |
TechNexion | MODULE EDM COMPACT TYPE 1 | 153.4 | Stok | |
20-101-0567
Rohs Compliant |
Digi International | COMPUTER SGL-BD BL2100 IDC HDR | - | Stok | |
|
SolidRun | SBC GATE CARRIER SOLO IMX6 | 113.712 | Stok | |
101-0697
Rohs Compliant |
Digi International | COMPUTER SNGL BD BL2101 BOTT MNT | - | Stok | |
|
Advantech | LGA 1151 INTEL XEON E3 V5/6TH | 372.4 | Stok | |
|
Advantech | I.MX6 DC 1.0GHZ | 174.23 | Stok | |
|
Advantech | INTEL ATOM N455 W/PLATINUM -40 8 | 525.35 | Stok | |
|
Advantech | I3-5010U 2.1GHZ 15W 2C COME COMP | 597.17 | Stok | |
|
Advantech | 3.5 "SBC DM&P VORTEX86DX W/ GRA | 345.8 | Stok | |
|
VersaLogic Corporation | SBC COPPERHEAD 2 CORE I7 1.7GHZ | - | Stok | |
|
Advantech | LGA 1151 INTEL XEON E3 V5/ 6TH | 409.64 | Stok | |
|
Advantech | INTEL I7-4700EQ 2.4GHZ | 1117.2 | Stok | |
|
Advantech | LGA775 C2D/P4/CELERON D PICMG 1. | - | Stok | |
|
Digi International | COMPUTER SGL-BOARD FULL BL2000 | 237 | Persediaan11 pcs | |
|
Advantech | I.MX6 DC 1.0GHZ 1GB DRAM -40 T | 275.31 | Stok | |
EDM2CFIMX6D10R1GBNI4GLS2CTE
Rohs Compliant |
TechNexion | MOD EDM COMPACT TYPE2 I.MX6 DUAL | 201.5 | Stok | |
|
Advantech | EMB UTX-3117 N3350 W/4ANT/4G RAM | 466.83 | Stok | |
PICOIMX6G205R256Q128TE
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 ULTRALITE 528 | 62.5 | Stok | |
|
Wandboard | SBC CORTEX-A9 I.MX6 SOLO 512MB | - | Stok | |
|
Digi International | COMPUTER SNGLBD BL2100 FRCTN512K | - | Stok | |
|
Advantech | FANLESS PC ATOM E3825 1.33GHZ | 397.5 | Persediaan2 pcs | |
EDM1IMX6PDR10E04
Rohs Compliant |
TechNexion | EDM COMPACT TYPE 1 NXP I.MX6 DUA | 107.73 | Stok | |
|
VersaLogic Corporation | SBC CORE II DUO 2.26 GHZ MAX 4GB | - | Stok | |
|
Advantech | LGA1155 4TH GEN GEN CORE I7/ I5/ | 537.32 | Stok | |
|
Digi International | KIT DEV CONNECTCORE 6 FOR I.MX6 | 389 | Stok | |
C-SHI01-AIMB212-01
Rohs Compliant |
Advantech | DISPLAY TOUCH | - | Stok | |
AIMB-503F-00A1E
Rohs Compliant |
Advantech | CIRC BRD MICROATX | 292.6 | Stok | |
|
Advantech | XEON D-1559 1.5GHZ 12C | 1945.79 | Stok | |
|
Advantech | LGA775 C2D/P4/CELERON D PICMG 1. | - | Stok | |
|
Advantech | PC104+ SBCW/LX800 FLASH TTL/LVDS | 345.8 | Stok | |
|
Advantech | INTEL I5-7300U 2.6GHZ 2C | 869.82 | Stok | |
EDM1IMX6PQR20E04TE
Rohs Compliant |
TechNexion | MODULE EDM COMPACT TYPE 1 | 148.2 | Stok | |
|
Advantech | LGA 775 C2Q/C2D/PENTIUM ATX IMB | 287.28 | Stok | |
PICOIMX6G205R256N256BW
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 ULTRALITE 528 | 60 | Stok | |
|
TechNexion | MOD EDM TYPE1 I.MX6 SGL CBL/BT | - | Stok | |
|
Terasic Technologies | DEV NANO SOC A9 SBC | - | Stok | |
|
Advantech | FANLESS PC ATOM D525 1.8GHZ | - | Stok | |
PICOIMX6G205R128Q064
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 ULTRALITE 528 | 43.75 | Stok | |
CC-SBP-WMX-JN7A
Rohs Compliant |
Digi International | CONNECTCORE 6UL SBC PRO 1G-1G-W | 261.876 | Persediaan2 pcs | |
|
Advantech | CELERON N2930 4C 1.83GHZ 2G RAM | 327.18 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|