5,367 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Pulse Electronics Corporation | XFRMR LAMINATED 25VA CHAS MOUNT | - | Stok | |
|
AlfaMag Electronics (AMGIS) | XFRMR TOROIDAL 1.6VA THRU HOLE | 9.252 | Persediaan75 pcs | |
|
Hammond Manufacturing | XFRMR LAMINATED 25VA CHAS MOUNT | 12.5 | Persediaan6 pcs | |
|
Hammond Manufacturing | XFRMR LAMINATED 360VA CHAS MOUNT | 76.71 | Stok | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 1.2VA THRU HOLE | - | Stok | |
CTX02-12403
Rohs Compliant |
Bussmann (Eaton) | XFMR,FLY,DISC,7-28V:30VRM | 5.085 | Stok | |
CTX14-14749
Rohs Compliant |
Bussmann (Eaton) | XFMR,CONT MD FLY,1100UH,E | 11.998 | Stok | |
|
Bel | XFRMR LAMINATED 100VA CHAS MOUNT | 24.65 | Stok | |
|
Hammond Manufacturing | XFRMR SEMI-TORO 48VA THRU HOLE | 20.863 | Persediaan10 pcs | |
|
Hammond Manufacturing | TRANSFORMER TOROIDAL POWER | 53.613 | Persediaan7 pcs | |
|
Hammond Manufacturing | XFRMR TOROIDAL 1500VA CHAS MOUNT | 220.36 | Stok | |
|
Triad Magnetics | XFRMR LAMINATED 5VA THRU HOLE | 4.525 | Persediaan84 pcs | |
|
Triad Magnetics | CHASSIS MOUNT POWER TRANSFORMER | 13.95 | Stok | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 1.2VA THRU HOLE | - | Stok | |
|
Triad Magnetics | XFRMR LAMINATED THRU HOLE | 9.94 | Stok | |
|
Hammond Manufacturing | TRANSFORMER TOROIDAL POWER | 134.038 | Persediaan1 pcs | |
|
Bel | XFRMR LAMINATED 12VA CHAS MOUNT | 8.931 | Stok | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 2VA THRU HOLE | - | Stok | |
|
Hammond Manufacturing | XFRMR SEMI-TORO 1VA THRU HOLE | 77.88 | Stok | |
|
Triad Magnetics | XFRMR 160VA MED GRADE CHASS MNT | 66.66 | Stok | |
|
Triad Magnetics | XFRMR LAMINATED 130VA CHAS MOUNT | 20.061 | Persediaan8 pcs | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 4.4VA THRU HOLE | - | Stok | |
|
Hammond Manufacturing | XFRMR LAMINATED 56VA THRU HOLE | 14.263 | Persediaan30 pcs | |
|
Triad Magnetics | CHASSIS MOUNT POWER TRANSFORMER | 14.67 | Stok | |
|
Bel | XFRMR LAMINATED 1VA THRU HOLE | 7.145 | Stok | |
|
Triad Magnetics | XFRMR 160VA MED GRADE CHASS MNT | 55.55 | Persediaan8 pcs | |
|
Bel | XFRMR SEMI-TORO 9VA THRU HOLE | 11.067 | Stok | |
|
Triad Magnetics | XFRMR TOROIDAL 250VA CHAS MOUNT | 60.161 | Stok | |
|
Hammond Manufacturing | XFRMR LAMINATED 6VA THRU HOLE | 6.764 | Persediaan50 pcs | |
|
Talema | XFMR TOROIDAL 350VA THRM PROTCT | 86.635 | Stok | |
|
Bel | XFRMR LAMINATED 6VA CHAS MOUNT | 5.313 | Persediaan41 pcs | |
|
AMP Connectors / TE Connectivity | XFRMR LAMINATED 20VA THRU HOLE | 9.488 | Persediaan63 pcs | |
|
Bel | XFRMR LAMINATED 6VA CHAS MOUNT | 5.307 | Persediaan98 pcs | |
|
Hammond Manufacturing | XFRMR LAMINATED 12VA CHAS MOUNT | 7.209 | Persediaan40 pcs | |
|
Bel | XFRMR LAMINATED 300VA CHAS MOUNT | 115.195 | Persediaan2 pcs | |
|
Triad Magnetics | XFRMR TOROIDAL 25VA CHAS MOUNT | 13.181 | Persediaan60 pcs | |
|
Bel | XFRMR LAMINATED 130VA CHAS MOUNT | 24.508 | Persediaan449 pcs | |
|
API Delevan | XFRMR LAMINATED 20VA THRU HOLE | 15.2 | Stok | |
|
Hammond Manufacturing | XFRMR LAMINATED 31.5VA CHAS MNT | 9.761 | Persediaan16 pcs | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 6VA THRU HOLE | - | Stok | |
|
Triad Magnetics | XFRMR LAMINATED THRU HOLE | 15.1 | Persediaan4 pcs | |
CTX01-16592
Rohs Compliant |
Bussmann (Eaton) | XFMR FWD 10MH EER28L THT | 10.815 | Stok | |
|
Bel | XFRMR LAMINATED 12VA THRU HOLE | 6.773 | Persediaan994 pcs | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 20VA THRU HOLE | - | Stok | |
DD050-12-RC
Rohs Compliant |
Bourns, Inc. | POWER TRANSFORMER | - | Stok | |
|
Bel | XFRMR SEMI-TORO 9VA THRU HOLE | 11.346 | Stok | |
|
Bel | XFRMR LAMINATED 4.4VA THRU HOLE | 5.707 | Stok | |
|
Talema | XFMR TOROIDAL MED GRADE 300VA | 79.614 | Stok | |
|
Hammond Manufacturing | TRANSFORMER TOROIDAL POWER | 60.313 | Persediaan6 pcs | |
|
API Delevan | XFRMR LAMINATED 36VA THRU HOLE | 15.869 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|