423,274 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Dale / Vishay | RES 2.1K OHM 0.1% 1/8W 0805 | 0.4 | Stok | |
|
Stackpole Electronics, Inc. | RES 11.3K OHM 0.1% 1/3W 1210 | 0.116 | Stok | |
|
Yageo | RES SMD 1% 1W MELF | 0.044 | Stok | |
|
AMP Connectors / TE Connectivity | RES SMD 10.7KOHM 0.1% 1/10W 0805 | 1.023 | Stok | |
|
Panasonic | RES SMD 1M OHM 0.5% 1/4W 0805 | 0.022 | Stok | |
|
Yageo | RES SMD 549K OHM 0.5% 1/8W 0805 | 0.014 | Stok | |
|
Yageo | RES SMD 11.8 OHM 1% 1/2W 2010 | 0.059 | Stok | |
|
Yageo | RES SMD 10.7 OHM 1% 1/4W 1206 | - | Stok | |
|
Stackpole Electronics, Inc. | RES 71.5 OHM 1% 1W 2512 | 0.045 | Stok | |
|
Dale / Vishay | RES SMD 10K OHM 0.1% 0.225W 2208 | 2.466 | Stok | |
|
Yageo | RES SMD 8.06K OHM 1/10W 0603 | - | Stok | |
|
Dale / Vishay | RES SMD 9.09K OHM 1% 3/4W 1206 | 0.056 | Stok | |
|
Stackpole Electronics, Inc. | RES 39.2K OHM 0.5% 1/3W 1206 | 0.035 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | RES 523 OHM 1% 1/3W 1210 | 0.034 | Stok | |
|
AMP Connectors / TE Connectivity | RES SMD 1.07K OHM 1% 1/5W 0603 | 0.008 | Stok | |
CPF0805B9K09E
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0805 9K09 0.1% 25PPM 5K RL | 0.106 | Stok | |
|
Susumu | RES SMD 2.21KOHM 0.5% 1/10W 0603 | 0.117 | Stok | |
|
Stackpole Electronics, Inc. | RES 390K OHM 1% 1/4W 1206 | 0.006 | Stok | |
|
Susumu | RES SMD 249 OHM 0.1% 1/10W 0603 | - | Stok | |
|
Yageo | RES SMD 162K OHM 0.1% 1/20W 0201 | 0.105 | Stok | |
|
Dale / Vishay | RES SMD 9.31 OHM 3/4W 1206 WIDE | 0.05 | Stok | |
|
Vishay Dale | RES SMD 620K OHM 1/2W 1206 WIDE | 0.032 | Stok | |
|
Susumu | RES SMD 39 OHM 0.5% 1/10W 0603 | 0.033 | Stok | |
|
Dale / Vishay | RES SMD 8.66K OHM 1% 1/4W 1206 | 1.843 | Stok | |
|
Dale / Vishay | RES 46.4K OHM 1% 1/8W 0805 | 0.005 | Stok | |
|
Stackpole Electronics, Inc. | RES 3.24M OHM 1% 1/3W 1210 | 0.018 | Stok | |
|
Yageo | RES SMD 1% 1/4W MELF | 0.033 | Stok | |
|
Yageo | RES SMD 0.1% 1/4W MELF | 0.259 | Stok | |
|
Dale / Vishay | RES SMD 10 OHM 2W 2512 WIDE | 0.204 | Stok | |
|
TE Connectivity Passive Product | RES SMD 9.31KOHM 0.1% 1/10W 0603 | 0.682 | Stok | |
|
Dale / Vishay | RES SMD 90.9K OHM 1% 0.15W 1505 | 4.568 | Stok | |
|
Stackpole Electronics, Inc. | RES 34.8 OHM 0.5% 1/10W 0603 | 0.02 | Stok | |
|
Dale / Vishay | RES 226K OHM 1% 1/10W 0603 | 0.003 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | RES SMD 1.8 OHM 1% 1/4W 1206 | 0.012 | Stok | |
|
Dale / Vishay | RES SMD 680 OHM 5% 3.5W 2512 | 2.567 | Stok | |
|
Stackpole Electronics, Inc. | RES 47.5K OHM 0.1% 1/3W 2010 | 0.145 | Stok | |
|
Yageo | RES SMD 127 OHM 0.5% 1/4W 1210 | 0.083 | Stok | |
|
Stackpole Electronics, Inc. | RES 330K OHM 1% 1/16W 0402 | 0.002 | Stok | |
|
Yageo | RES SMD 49.9 OHM 1% 3/4W 2512 | 0.094 | Stok | |
|
Yageo | RES SMD 1.82KOHM 0.5% 1/16W 0402 | - | Stok | |
|
LAPIS Semiconductor | RES SMD 1.2K OHM 1% 2/3W 1210 | 0.059 | Stok | |
MCT06030E1000BP100
Rohs Compliant |
Electro-Films (EFI) / Vishay | RES 100 OHM 0.1% 1/10W 0603 | 0.276 | Stok | |
|
LAPIS Semiconductor | RES SMD 562K OHM 1% 1/4W 1210 | - | Stok | |
|
Dale / Vishay | RES SMD 2.7M OHM 1% 1W 2512 | 0.043 | Stok | |
|
Susumu | RES SMD 10.2 OHM 0.5% 1W 1206 | 0.319 | Stok | |
|
Yageo | RES SMD 0.1% 1/4W MELF | 0.259 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | RES 0.22 OHM 5% 1/4W 0805 | 0.018 | Stok | |
|
Vishay Precision Group | V/N 303134 3K7900 0.01% B W 1555 | 40.62 | Stok | |
|
Vishay Precision Group | RES 0.039 OHM 0.1% 1W 2512 | 3.525 | Stok | |
|
AMP Connectors / TE Connectivity | RES SMD 21.5 OHM 1% 2W 2512 | 0.165 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|