423,274 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Yageo | RES SMD 49.9 OHM 0.1% 1/16W 0402 | 0.042 | Stok | |
|
Dale / Vishay | RES SMD 316 OHM 1% 1/5W 1005 | 4.568 | Stok | |
|
Stackpole Electronics, Inc. | RES 2.43 OHM 1% 1W 2512 | 0.045 | Stok | |
|
Yageo | RES SMD 36 OHM 0.5% 1/10W 0603 | 0.017 | Stok | |
|
Panasonic | RES SMD 18K OHM 1% 1/4W 1206 | 0.009 | Stok | |
|
Dale / Vishay | RES 38.3K OHM 0.1% 1/5W 0805 | 0.232 | Stok | |
|
Electro-Films (EFI) / Vishay | RES 118K OHM 1% 1/4W MELF 0204 | 0.033 | Stok | |
|
Dale / Vishay | RES SMD 4.7 OHM 1% 1W 2512 | 0.118 | Stok | |
|
Stackpole Electronics, Inc. | RES 5.36K OHM 1% 1/8W 0805 | 0.002 | Stok | |
|
LAPIS Semiconductor | RES SMD 1.47K OHM 1% 1/16W 0402 | 0.016 | Stok | |
|
Electro-Films (EFI) / Vishay | RES SMD 1.21K OHM 0.1% 3/8W 0603 | 0.653 | Stok | |
|
Panasonic | RES 0.074 OHM 1% 1/2W 2010 | 0.237 | Stok | |
|
Yageo | RES SMD 7.5K OHM 1% 1/20W 0201 | 0.044 | Stok | |
|
Electro-Films (EFI) / Vishay | RES SMD 1K OHM 1% 1/4W 0202 | 3.805 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | RES 2.05 OHM 1% 1/20W 0201 | 0.002 | Stok | |
|
Yageo | RES SMD 1.5K OHM 0.05% 1/4W 1206 | 0.458 | Stok | |
|
Dale / Vishay | RES 12.7K OHM 0.1% 1/2W 2512 | - | Stok | |
|
Yageo | RES SMD 12.1K OHM 1/16W 0402 | - | Stok | |
|
Yageo | RES SMD 120 OHM 1% 1/4W 1206 | 0.013 | Stok | |
|
LAPIS Semiconductor | RES SMD 6.04K OHM 1% 1/4W 1210 | 0.018 | Stok | |
|
Dale / Vishay | RES SMD 10 OHM 5% 3.5W 2512 | 3.625 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | RES 165 OHM 1% 1/3W 1210 | 0.034 | Stok | |
|
Dale / Vishay | RES SMD 30 OHM 2% 1.5W 0603 | 0.705 | Stok | |
|
Bourns, Inc. | RES 0.03 OHM 1% 1W 2615 | 0.663 | Stok | |
|
Electro-Films (EFI) / Vishay | RES 768K OHM 1% 2/5W MELF 0204 | 0.035 | Stok | |
|
AMP Connectors / TE Connectivity | RES SMD 34 OHM 0.1% 1/16W 0402 | 0.135 | Stok | |
|
Yageo | RES SMD 51.1 OHM 0.5% 1/8W 0805 | 0.012 | Stok | |
|
Dale / Vishay | RES 19.1 OHM 1% 1/8W 0805 | 0.005 | Stok | |
|
Stackpole Electronics, Inc. | RES 14K OHM 1% 1/3W 1210 | 0.018 | Stok | |
|
Panasonic | 1210 ANTI-SULFUR RES. , 0.5%, 24 | 0.13 | Stok | |
|
Yageo | RES SMD 1.5 OHM 10% 1/8W 0805 | 0.024 | Stok | |
|
Vishay Dale | RES SMD 820 OHM 5% 1/4W 1206 | 0.004 | Stok | |
|
Dale / Vishay | RES 12.4K OHM 1% 1/8W 0805 | 0.005 | Stok | |
|
Yageo | RES SMD 309K OHM 1% 1/4W 1206 | 0.008 | Stok | |
|
Yageo | RES SMD 1% 1/4W MELF | 0.036 | Stok | |
|
Panasonic | RES SMD 22.6 OHM 1% 1W 2512 | 0.13 | Stok | |
|
Yageo | RES SMD 274K OHM 1% 1/10W 0603 | - | Stok | |
|
Yageo | RES SMD 28.7 OHM 0.1% 1/10W 0603 | - | Stok | |
|
Yageo | RES SMD 475 OHM 1% 1W 2512 | 0.069 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | RES 2.43M OHM 1% 1/4W 1206 | 0.015 | Stok | |
|
Panasonic | RES SMD 1.13K OHM 0.1% 1/5W 0603 | 0.022 | Stok | |
|
Yageo | RES SMD 715 OHM 1% 1/8W 0805 | 0.01 | Stok | |
|
Dale / Vishay | RES SMD 12K OHM 5% 1W 2512 | 0.054 | Stok | |
|
Panasonic | RES SMD 30.1 OHM 1% 3/4W 2010 | 0.038 | Stok | |
|
Yageo | RES SMD 649 OHM 0.1% 1/10W 0603 | - | Stok | |
RU73X1E2K1LTDF
Rohs Compliant |
AMP Connectors / TE Connectivity | RU 0402 2K1 0.01% 2PPM 1K RL | 3.152 | Stok | |
|
Stackpole Electronics, Inc. | RES 0.3 OHM 1% 1/4W 0805 | 0.057 | Stok | |
|
Dale / Vishay | RES SMD 1.6K OHM 5% 1W 2512 | 0.043 | Stok | |
|
Yageo | RES SMD 57.6 OHM 1% 1/20W 0201 | 0.044 | Stok | |
|
Dale / Vishay | RES SMD 8.66KOHM 0.1% 0.15W 0805 | 5.481 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|