423,274 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
AMP Connectors / TE Connectivity | RES SMD 4.02K OHM 0.1% 1/8W 1206 | 0.17 | Persediaan | |
RG2012P-3481-B-T5
Rohs Compliant |
Susumu | RES SMD 3.48K OHM 0.1% 1/8W 0805 | 0.057 | Persediaan | |
|
AMP Connectors / TE Connectivity | RES SMD 97.6K OHM 0.1% 1/6W 0603 | 0.143 | Persediaan | |
|
Yageo | RES SMD 715K OHM 0.25% 1/8W 0805 | 0.073 | Persediaan | |
|
Yageo | RES SMD 348 OHM 0.25% 1/16W 0402 | - | Persediaan | |
|
Susumu | RES SMD 43.2K OHM 0.1% 1/4W 1206 | 0.335 | Persediaan | |
|
Dale / Vishay | RES SMD 1.74K OHM 1% 1/5W 0402 | 0.012 | Persediaan | |
|
LAPIS Semiconductor | RES SMD 240 OHM 1% 1/4W 1206 | 0.005 | Persediaan | |
|
Stackpole Electronics, Inc. | RES 5.6K OHM 5% 3/4W 2010 | 0.083 | Persediaan | |
|
Bourns, Inc. | RES SMD 324K OHM 1% 1/16W 0402 | 0.012 | Persediaan | |
|
Yageo | RES SMD 68.1 OHM 0.25% 1/4W 1206 | 0.08 | Persediaan | |
|
Vishay Dale | RES SMD 59 OHM 1% 0.15W 0705 | 1.449 | Persediaan | |
|
Stackpole Electronics, Inc. | RES 3K OHM 1% 1/10W 0603 | 0.008 | Persediaan | |
|
AMP Connectors / TE Connectivity | RES SMD 187K OHM 0.1% 1/10W 0805 | 0.124 | Persediaan | |
|
Dale / Vishay | RES 442 OHM 0.1% 2/5W 1206 | 0.216 | Persediaan | |
|
Electro-Films (EFI) / Vishay | RES SMD 200K OHM 0.1% 1/10W 0603 | 0.145 | Persediaan | |
|
Susumu | RES SMD 165 OHM 0.25% 1/8W 0805 | - | Persediaan | |
|
Yageo | RES SMD 1% 1/2W MELF | 0.025 | Persediaan | |
|
Dale / Vishay | RES SMD 68 OHM 5% 3.5W 2512 | 1.682 | Persediaan | |
|
Vishay Dale | RES SMD 100 OHM 1% 1/20W 0402 | 5.04 | Persediaan | |
|
LAPIS Semiconductor | RES SMD 3.6M OHM 5% 1/4W 0603 | 0.01 | Persediaan | |
|
Susumu | RES SMD 220K OHM 0.1% 1/4W 1206 | 0.335 | Persediaan | |
|
Yageo | RES SMD 5.23K OHM 0.1% 1/4W 1206 | 0.146 | Persediaan | |
|
Panasonic | RES SMD 2.7 OHM 5% 1/8W 0805 | 0.043 | Persediaan | |
|
Stackpole Electronics, Inc. | RES 680K OHM 0.1% 1/3W 1210 | 0.116 | Persediaan | |
|
Dale / Vishay | RES SMD 169K OHM 1% 1W 2010 | 0.155 | Persediaan | |
|
Electro-Films (EFI) / Vishay | RES 2.7K OHM 0.5% 1/10W 0402 | 0.051 | Persediaan | |
|
AMP Connectors / TE Connectivity | RES 10.7 OHMS 0.1% 1/5W 0805 | 0.252 | Persediaan | |
|
Yageo | RES SMD 47K OHM 0.1% 1/4W MELF | 0.314 | Persediaan | |
|
Yageo | RES SMD 18 OHM 5% 1/4W 1206 | 0.011 | Persediaan | |
|
Electro-Films (EFI) / Vishay | RES 29.4K OHM 1% 2/5W MELF 0204 | 0.029 | Persediaan | |
|
Yageo | RES SMD 390 OHM 0.25% 1/16W 0402 | 0.05 | Persediaan | |
|
Yageo | RES SMD 560 OHM 0.25% 1/4W 1210 | 0.553 | Persediaan | |
|
Panasonic | RES SMD 6.81K OHM 1% 1/2W 0805 | 0.091 | Persediaan | |
|
Stackpole Electronics, Inc. | RES 100K OHM 1% 2W 2512 | 3.625 | Persediaan | |
|
Yageo | RES SMD 768K OHM 0.25% 1/4W 1210 | 0.163 | Persediaan | |
|
Panasonic | RES SMD 13 OHM 5% 3/4W 2010 | 0.038 | Persediaan | |
|
Yageo | RES SMD 16.5KOHM 0.25% 1/8W 0805 | - | Persediaan | |
|
Yageo | RES SMD 750 OHM 0.5% 1/8W 1206 | - | Persediaan | |
|
Panasonic | RES 12K OHM 1% 1/2W 0805 | 0.029 | Persediaan | |
|
Yageo | RES SMD 2.55K OHM 1/16W 0402 | 0.05 | Persediaan | |
|
Dale / Vishay | RES 536 OHM 1% 2/5W 1206 | 0.218 | Persediaan | |
CPF0603B453KE
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF0603 453K 0.1% 25PPM 5K RL | 0.103 | Persediaan | |
|
Stackpole Electronics, Inc. | RES 3.92 OHM 0.5% 1/8W 0805 | 0.019 | Persediaan | |
|
Electro-Films (EFI) / Vishay | RES SMD 330 OHM 1% 1/5W 0805 | 0.059 | Persediaan | |
|
Susumu | RES SMD 154K OHM 0.1% 1/8W 0805 | 0.234 | Persediaan | |
|
Susumu | RES SMD 38.3K OHM 1/16W 0402 | - | Persediaan | |
|
Yageo | RES SMD 113 OHM 1% 1/8W 0805 | 0.012 | Persediaan | |
|
AMP Connectors / TE Connectivity | RES SMD 42.2 OHM 1% 1/5W 0603 | 0.008 | Persediaan | |
|
Electro-Films (EFI) / Vishay | RES SMD 20K OHM 1% 0.3W 0102 | 0.046 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|