423,274 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
LAPIS Semiconductor | RES SMD 2.2 OHM 5% 1/16W 0402 | 0.014 | Persediaan | |
|
Yageo | RES SMD 120 OHM 0.25% 1/4W 1206 | 0.07 | Persediaan | |
|
Dale / Vishay | RES SMD 680 OHM 2% 3.5W 2512 | 3.625 | Persediaan | |
|
Yageo | RES SMD 1% 1/4W MELF | 0.026 | Persediaan | |
|
Dale / Vishay | RES SMD 24K OHM 0.1% 0.15W 0705 | 1.644 | Persediaan | |
|
Yageo | RES SMD 910 OHM 0.5% 1/8W 0805 | 0.025 | Persediaan | |
|
Vishay Precision Group | VSMP1206 8K6600 TCR0.2 0.01% B W | 25.54 | Persediaan | |
|
Dale / Vishay | RES 12.1 OHM 0.5% 1/10W 0402 | 0.189 | Persediaan | |
|
Dale / Vishay | RES SMD 47.5K OHM 0.5% 1/8W 0805 | 0.034 | Persediaan | |
|
Dale / Vishay | RES SMD 549 OHM 1% 1/4W 0603 | 0.015 | Persediaan | |
CPF0603B68R1E
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0603 68R1 0.1% 25PPM 5K RL | 0.103 | Persediaan | |
|
Stackpole Electronics, Inc. | RES 102K OHM 0.1% 1/8W 0805 | 0.092 | Persediaan | |
|
Dale / Vishay | RES 28K OHM 0.1% 1/16W 0402 | 0.278 | Persediaan | |
|
Susumu | RES SMD 51.1K OHM 1/16W 0402 | - | Persediaan | |
|
Stackpole Electronics, Inc. | RES 187K OHM 1% 1W 2512 | 0.045 | Persediaan | |
|
Panasonic | 0402 ANTI-SULFUR RES. , 0.5%, 31 | 0.06 | Persediaan | |
|
Yageo | RES SMD 21.5KOHM 0.5% 1/20W 0201 | 0.02 | Persediaan | |
|
Yageo | RES SMD 43.2 OHM 0.1% 1/8W 0805 | - | Persediaan | |
|
Stackpole Electronics, Inc. | RES 470K OHM 0.1% 1/10W 0805 | 0.074 | Persediaan | |
|
Yageo | RES SMD 93.1 OHM 0.25% 1/8W 0805 | 0.122 | Persediaan | |
|
Panasonic | RES SMD 6.49K OHM 0.5% 1/5W 0603 | 0.016 | Persediaan | |
|
Yageo | RES SMD 3.3K OHM 5% 1/2W 1210 | 0.019 | Persediaan | |
|
Yageo | RES SMD 133 OHM 1% 1W 2512 | 0.061 | Persediaan | |
|
Dale / Vishay | RES SMD 2.21KOHM 0.05% 1/8W 0805 | 1.31 | Persediaan | |
|
Stackpole Electronics, Inc. | RES 26.1K OHM 0.5% 1/16W 0402 | 0.015 | Persediaan | |
|
Yageo | RES 0.05 OHM 0.5% 1W 2010 | 0.332 | Persediaan | |
|
Dale / Vishay | RES SMD 768K OHM 1% 1.5W 2512 | 0.248 | Persediaan | |
|
Dale / Vishay | RES 0.33 OHM 1% 1/2W 1206 | 0.161 | Persediaan | |
|
Vishay Precision Group | RES 0.08 OHM 0.1% 4W 3637 | 8.097 | Persediaan | |
|
Susumu | RES SMD 100 OHM 0.05% 1/10W 0603 | 0.201 | Persediaan | |
|
AMP Connectors / TE Connectivity | RES SMD 2M OHM 5% 1/5W 0603 | 0.006 | Persediaan | |
|
Vishay Precision Group | V/N 303144 0R0820 0.5% B T 15559 | 39.47 | Persediaan | |
|
Yageo | RES SMD 56.2KOHM 0.25% 1/4W 1206 | 0.161 | Persediaan | |
|
Stackpole Electronics, Inc. | RES 13 OHM 5% 1/2W 1210 | 0.015 | Persediaan | |
|
Panasonic | RES SMD 332K OHM 1% 3/4W 1812 | 0.098 | Persediaan | |
|
AMP Connectors / TE Connectivity | CRGCQ 1210 12R 1% | 0.028 | Persediaan | |
|
Yageo | RES SMD 38.3 OHM 0.5% 1/8W 0805 | 0.078 | Persediaan | |
|
Dale / Vishay | RES 4.07K OHM 0.1% 1/4W 1206 | 0.4 | Persediaan | |
|
Yageo | RES SMD 1M OHM 0.5% 1/8W 0805 | 0.012 | Persediaan | |
|
Dale / Vishay | RES SMD 2.32KOHM 0.1% 0.15W 1505 | 4.568 | Persediaan | |
|
Dale / Vishay | RES SMD 665K OHM 1% 1/20W 0201 | 0.032 | Persediaan | |
RU73X1E56R2LTDF
Rohs Compliant |
AMP Connectors / TE Connectivity | RU 0402 56R2 0.01% 2PPM 1K RL | 3.152 | Persediaan | |
|
Susumu | RES SMD 2.2K OHM 0.02% 1/4W 1206 | - | Persediaan | |
|
Yageo | RES SMD 5.36KOHM 0.25% 1/8W 0805 | - | Persediaan | |
|
Yageo | RES SMD 576 OHM 1% 1/2W 1210 | 0.037 | Persediaan | |
|
Panasonic | RESISTOR METAL FILM | - | Persediaan | |
|
Electro-Films (EFI) / Vishay | RES SMD 301K OHM 0.1% 1/10W 0603 | 0.182 | Persediaan | |
|
Yageo | RES 6.49 OHM 0.1% 1/10W 0603 | 0.095 | Persediaan | |
|
Electro-Films (EFI) / Vishay | RES SMD 2.15K OHM 1% 1W MELF | 0.077 | Persediaan | |
|
Dale / Vishay | RES 909 OHM 0.1% 1/2W 2512 | - | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|