423,274 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Panasonic | RES SMD 0.5% 0.125W 0805 | 0.009 | Stok | |
|
Panasonic | RES SMD 1.07KOHM 0.1% 1/16W 0402 | - | Stok | |
|
Stackpole Electronics, Inc. | RES 13.3K OHM 0.5% 1/16W 0402 | 0.015 | Stok | |
|
Yageo | RES SMD 768K OHM 1% 1/2W 1210 | 0.028 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | RES SMD 820 OHM 1% 1/20W 0201 | 0.01 | Stok | |
|
Dale / Vishay | RES SMD 169K OHM 0.5% 1/8W 0805 | 0.034 | Stok | |
|
Susumu | RES SMD 348 OHM 0.1% 1/16W 0603 | - | Stok | |
|
Yageo | RES SMD 187K OHM 0.5% 1/10W 0603 | 0.027 | Stok | |
|
Dale / Vishay | RES SMD 910 OHM 5% 1/16W 0402 | 0.003 | Stok | |
|
AMP Connectors / TE Connectivity | CRGP 0603 560R 1% | 0.015 | Stok | |
|
Stackpole Electronics, Inc. | RES 5.1K OHM 0.1% 1/10W 0805 | 0.074 | Stok | |
|
Stackpole Electronics, Inc. | RES 576 OHM 0.1% 1/10W 0603 | 0.07 | Stok | |
|
AMP Connectors / TE Connectivity | RES 0.51 OHM 1% 2W 2512 | 0.199 | Stok | |
|
Yageo | RES SMD 59 OHM 0.1% 3/4W 2512 | 0.376 | Stok | |
|
Susumu | RES SMD 121K OHM 0.5% 1/16W 0603 | 0.013 | Stok | |
|
Panasonic | RES SMD 301K OHM 1% 1/2W 0805 | 0.091 | Stok | |
|
Yageo | RES SMD 75K OHM 0.5% 1/8W 0805 | 0.017 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | RES 9.09M OHM 1% 1/16W 0402 | 0.004 | Stok | |
|
Electro-Films (EFI) / Vishay | RES SMD 93.1 OHM 0.1% 1/4W 1206 | 0.263 | Stok | |
|
Panasonic | RES SMD 12K OHM 1% 1/10W 0603 | 0.006 | Stok | |
|
LAPIS Semiconductor | RES SMD 54.9 OHM 1% 1/4W 1206 | 0.004 | Stok | |
|
Stackpole Electronics, Inc. | RES 280 OHM 0.1% 1/3W 1210 | 0.181 | Stok | |
|
Dale / Vishay | RES SMD 1.18 OHM 1% 1/4W 1206 | 0.012 | Stok | |
|
Yageo | RES SMD 10.7KOHM 0.1% 1/16W 0402 | 0.05 | Stok | |
|
Yageo | RES SMD 1% 1W MELF | 0.091 | Stok | |
|
Yageo | RES SMD 24.3K OHM 0.5% 1/8W 1206 | - | Stok | |
RU73X1E3K92LTDF
Rohs Compliant |
AMP Connectors / TE Connectivity | RU 0402 3K92 0.01% 2PPM 1K RL | 3.152 | Stok | |
|
Yageo | RES SMD 237 OHM 1% 1/16W 0402 | - | Stok | |
|
Yageo | RES SMD 115K OHM 0.1% 1/8W 0805 | - | Stok | |
|
Dale / Vishay | RES SMD 1K OHM 5% 1/2W 1210 | 0.047 | Stok | |
|
Yageo | RES SMD 2.37K OHM 1% 1/20W 0201 | 0.005 | Stok | |
|
Stackpole Electronics, Inc. | RES 25.5 OHM 0.5% 1/3W 2010 | 0.093 | Stok | |
|
Stackpole Electronics, Inc. | RES 4.42K OHM 0.5% 1/32W 0201 | 0.026 | Stok | |
|
Susumu | RES SMD 221 OHM 0.1% 1/10W 0603 | - | Stok | |
|
Dale / Vishay | RES SMD 3M OHM 5% 1/4W 1206 | 0.015 | Stok | |
|
Yageo | RES SMD 10 OHM 20% 1/8W 0805 | 0.019 | Stok | |
|
Yageo | RES SMD 3.9K OHM 5% 1/8W 0805 | 0.033 | Stok | |
|
Panasonic | 1206 ANTI-SULFUR RES. , 0.5%, 3. | 0.054 | Stok | |
|
LAPIS Semiconductor | RES SMD 4.53K OHM 1% 1/2W 2010 | 0.024 | Stok | |
|
CTS Electronic Components | RES 0.56 OHM 1% 1W 2512 | 0.172 | Stok | |
|
Dale / Vishay | RES SMD 11.5 OHM 1% 3/4W 1210 | 0.088 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | RES 13.3 OHM 1% 1/4W 1206 | 0.015 | Stok | |
|
Panasonic | 1812 ANTI-SULFUR RES. , 0.5%, 37 | 0.149 | Stok | |
|
Panasonic | RES SMD 2.37K OHM 1% 1/8W 0805 | 0.024 | Stok | |
CPF0603B16R9E
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0603 16R9 0.1% 25PPM 5K RL | 0.103 | Stok | |
|
Yageo | RES SMD 4.7K OHM 1% 1/20W 0201 | 0.006 | Stok | |
|
Yageo | RES SMD 113K OHM 1% 1/4W 1210 | 0.063 | Stok | |
|
Stackpole Electronics, Inc. | RES 330K OHM 5% 1/4W 1206 | 0.055 | Stok | |
|
Yageo | RES SMD 787K OHM 0.25% 1/4W 1210 | 0.163 | Stok | |
|
Dale / Vishay | RES 51.1K OHM 0.5% 1/5W 0805 | 0.058 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|