423,274 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | RES SMD 931 OHM 0.1% 1/5W 0805 | 0.334 | Stok | |
|
Susumu | RES SMD 11.3KOHM 0.1% 1/16W 0402 | - | Stok | |
|
Yageo | RES SMD 10.7OHM 0.05% 1/10W 0603 | 0.25 | Stok | |
|
Panasonic | 0402 ANTI-SULFUR RES. , 0.5%, 21 | 0.06 | Stok | |
|
Dale / Vishay | RES SMD 2.05 OHM 1% 1/10W 0603 | 0.005 | Stok | |
|
Stackpole Electronics, Inc. | RES 4.87M OHM 1% 1/3W 1210 | 0.018 | Stok | |
|
Yageo | RES SMD 120K OHM 0.05% 1/8W 0805 | - | Stok | |
|
Susumu | RES SMD 348K OHM 0.5% 1/8W 0805 | 0.117 | Stok | |
CPF0603B845KE1
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF0603 845K 0.1% 25PPM 1K RL | 0.147 | Stok | |
|
Dale / Vishay | RES SMD 84.5 OHM 0.5% 3/4W 2010 | 0.255 | Stok | |
|
Dale / Vishay | RES 4.02K OHM 0.1% 1/2W 1210 | 0.537 | Stok | |
|
Stackpole Electronics, Inc. | RES 220 OHM 5% 1/10W 0603 | 0.001 | Stok | |
|
Dale / Vishay | RES SMD 28K OHM 1% 1/4W 1206 | 0.017 | Stok | |
|
Dale / Vishay | RES SMD 1.6K OHM 5% 1.4W 0505 | 3.625 | Stok | |
|
Dale / Vishay | RES 698K OHM 1% 1/4W 1206 | 0.007 | Stok | |
|
Dale / Vishay | RES 82K OHM 0.5% 1/8W 0603 | 0.058 | Stok | |
|
Panasonic | RES SMD 150K OHM 1% 1/8W 0805 | 0.024 | Stok | |
|
Yageo | RES SMD 255K OHM 1% 1/8W 0805 | 0.007 | Stok | |
|
Dale / Vishay | RES 453 OHM 0.1% 1/8W 0805 | 0.4 | Stok | |
|
Dale / Vishay | RES 5.62K OHM 0.1% 1/8W 0603 | 0.334 | Stok | |
|
Yageo | RES SMD 1.69K OHM 0.1% 1/8W 0805 | 0.218 | Stok | |
|
Yageo | RES SMD 210 OHM 1% 1/16W 0402 | 0.001 | Stok | |
|
Dale / Vishay | RES SMD 453 OHM 0.5% 1/16W 0402 | 0.034 | Stok | |
|
Yageo | RES SMD 174K OHM 0.05% 1/4W 1210 | 1.064 | Stok | |
|
Susumu | RES SMD 174 OHM 0.02% 1/10W 0603 | 0.442 | Stok | |
|
Susumu | RES SMD 26.1K OHM 0.1% 1/4W 1206 | 0.335 | Stok | |
|
Yageo | RES SMD 510 OHM 1% 1/4W 1206 | 0.015 | Stok | |
|
AMP Connectors / TE Connectivity | RES SMD 14 OHM 1% 1/5W 0603 | 0.008 | Stok | |
|
Bourns, Inc. | RES SMD 1.13K OHM 1% 1/20W 0201 | 0.034 | Stok | |
|
Dale / Vishay | RES 11.3 OHM 1% 1/8W 0805 | 0.005 | Stok | |
|
Dale / Vishay | RES 7.87K OHM 0.5% 2/5W 1206 | 0.218 | Stok | |
|
Panasonic | 1812 ANTI-SULFUR RES. , 0.5%, 82 | 0.149 | Stok | |
|
Vishay Dale | RES SMD 64.9K OHM 0.1% 1/4W 1206 | 0.181 | Stok | |
|
Yageo | RES SMD 174 OHM 0.1% 1/10W 0603 | 0.05 | Stok | |
|
Panasonic | 2512 ANTI-SULFUR RES. , 0.5%, 10 | 0.201 | Stok | |
|
Yageo | RES SMD 43K OHM 1% 1/8W 0805 | 0.006 | Stok | |
|
Yageo | RES SMD 32.4K OHM 1/16W 0402 | - | Stok | |
|
Electro-Films (EFI) / Vishay | RES 4.99K OHM 0.1% 1/5W 0805 | 0.232 | Stok | |
CRGV2010J5M6
Rohs Compliant |
AMP Connectors / TE Connectivity | RES SMD 5.6M OHM 5% 1/2W 2010 | 0.064 | Stok | |
|
Yageo | RES SMD 53.6K OHM 1% 1/4W 1210 | 0.063 | Stok | |
|
Yageo | RES SMD 36 OHM 0.1% 1/8W 1206 | - | Stok | |
|
Panasonic | RES SMD 12K OHM 0.1% 1/4W 1206 | 0.119 | Stok | |
|
Yageo | RES SMD 5.23K OHM 1% 1W 2512 | 0.069 | Stok | |
|
LAPIS Semiconductor | RES SMD 680 OHM 5% 1/2W 2010 | 0.15 | Persediaan1 pcs | |
|
Electro-Films (EFI) / Vishay | RES SMD 200K OHM 0.1% 1/8W 0805 | 0.181 | Stok | |
|
Yageo | RES SMD 10.5OHM 0.25% 1/10W 0603 | 0.057 | Stok | |
|
Panasonic | RES SMD 402K OHM 1% 1/10W 0402 | 0.005 | Stok | |
|
Yageo | RES SMD 300 OHM 1% 1/20W 0201 | 0.004 | Stok | |
|
Electro-Films (EFI) / Vishay | RES SMD 2K OHM 1% 1/10W 0402 | 0.035 | Stok | |
|
Panasonic | 2512 ANTI-SULFUR RES. , 0.5%, 73 | 0.201 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|