423,274 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Yageo | RES SMD 80.6 OHM 0.1% 1/16W 0402 | - | Stok | |
|
Dale / Vishay | RES 330K OHM 0.1% 1/4W 1206 | 0.4 | Stok | |
|
LAPIS Semiconductor | RES SMD 68 OHM 1% 1/4W 1206 | 0.023 | Stok | |
|
Bourns, Inc. | RES SMD 56K OHM 5% 1/8W 0805 | 0.008 | Stok | |
|
Yageo | RES SMD 2.67K OHM 0.1% 1/4W 1210 | 0.126 | Stok | |
|
Yageo | RES SMD 37.4K OHM 1% 1/16W 0402 | 0.002 | Stok | |
|
Vishay Beyschlag | RES SMD 100 OHM 0.1% 0.4W 1206 | 0.406 | Stok | |
|
Bourns, Inc. | RES SMD 7.5M OHM 5% 1/10W 0603 | 0.003 | Stok | |
|
AMP Connectors / TE Connectivity | RES 1.82 KOHMS 0.1% 1/5W 0805 | 0.252 | Stok | |
|
AMP Connectors / TE Connectivity | RES SMD 210 OHM 0.1% 1/4W 1206 | 0.709 | Stok | |
|
Stackpole Electronics, Inc. | RES 4.75K OHM 0.5% 1/4W 1206 | 0.038 | Stok | |
|
Dale / Vishay | RES SMD 40.2K OHM 1% 1/4W 0603 | 0.015 | Stok | |
|
Vishay Precision Group | V/N 303137U 22K600 0.05% B T 155 | 69.32 | Stok | |
|
Panasonic | RES SMD 28.7 OHM 0.5% 1/16W 0402 | 0.065 | Stok | |
|
Yageo | RES SMD 1.33KOHM 0.1% 1/10W 0603 | 0.084 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | RES SMD 3M OHM 5% 1/4W 1206 | 0.079 | Persediaan50 pcs | |
|
Dale / Vishay | RES SMD 150 OHM 5% 1/8W 0805 | 0.003 | Stok | |
|
Dale / Vishay | RES 30.9 OHM 0.1% 1/8W 0603 | 0.187 | Stok | |
|
Panasonic | RES SMD 511K OHM 1% 1/2W 0805 | 0.091 | Stok | |
|
Yageo | RES SMD 4.22K OHM 1% 1/16W 0402 | 0.006 | Stok | |
|
Panasonic | RES SMD 86.6 OHM 1% 1/20W 0201 | 0.005 | Stok | |
|
Susumu | RES SMD 1.69KOHM 0.05% 1/8W 0805 | 0.368 | Stok | |
|
LAPIS Semiconductor | RES 0.068 OHM 5% 1/2W 1210 | - | Stok | |
|
AMP Connectors / TE Connectivity | RES SMD 130 OHM 1% 3W 2512 | 0.302 | Stok | |
|
Yageo | RES SMD 8.66K OHM 1% 3/4W 2010 | 0.037 | Stok | |
|
Electro-Films (EFI) / Vishay | RES SMD 2K OHM 0.1% 1/5W 0805 | 0.258 | Stok | |
|
Yageo | RES SMD 357 OHM 1% 1/16W 0402 | 0.009 | Stok | |
|
Yageo | RES SMD 332 OHM 1% 1/8W 0805 | 0.006 | Stok | |
|
Dale / Vishay | RES SMD 560 OHM 5% 1.5W 0603 | 0.928 | Stok | |
|
Yageo | RES SMD 3.83KOHM 0.5% 1/10W 0603 | 0.017 | Stok | |
|
Susumu | RES SMD 21K OHM 0.5% 1/16W 0402 | 0.184 | Stok | |
CRGV2512F90K9
Rohs Compliant |
AMP Connectors / TE Connectivity | RES SMD 90.9K OHM 1% 1W 2512 | 0.128 | Stok | |
|
Panasonic | RES SMD 37.4K OHM 1/16W 0402 | 0.099 | Stok | |
|
Yageo | RES SMD 422K OHM 0.25% 1/4W 1206 | 0.129 | Stok | |
|
Yageo | RES SMD 52.3 OHM 0.1% 1/16W 0402 | 0.094 | Stok | |
|
Panasonic | RES SMD 2M OHM 5% 1/10W 0603 | 0.004 | Stok | |
|
LAPIS Semiconductor | RES SMD 47 OHM 1% 1/20W 0201 | - | Stok | |
|
Samsung Electro-Mechanics America, Inc. | RES 118K OHM 1% 1/10W 0603 | 0.005 | Stok | |
|
Panasonic | 0603 ANTI-SULFUR RES. , 0.5%, 48 | 0.025 | Stok | |
|
Panasonic | RES 3.57K OHM 0.5% 1/10W 0805 | 0.021 | Stok | |
|
LAPIS Semiconductor | RES SMD 45.3K OHM 1% 1/8W 0805 | 0.02 | Stok | |
|
Dale / Vishay | RES SMD 1.82M OHM 1% 1/4W 1206 | 0.017 | Stok | |
|
AMP Connectors / TE Connectivity | RES SMD 1.3K OHM 1% 3W 2512 | 0.34 | Stok | |
|
Yageo | RES SMD 14.7 OHM 1% 1/16W 0402 | - | Stok | |
|
Panasonic | 1206 ANTI-SULFUR RES. , 0.5%, 10 | 0.054 | Stok | |
|
LAPIS Semiconductor | RES SMD 68K OHM 5% 1/4W 1206 | - | Stok | |
|
Dale / Vishay | RES SMD 390K OHM 1% 3/4W 2010 | 0.085 | Stok | |
|
Susumu | RES SMD 4.87KOHM 0.02% 1/8W 0805 | - | Stok | |
|
Yageo | RES SMD 205 OHM 0.05% 1/8W 0805 | 0.215 | Stok | |
|
Stackpole Electronics, Inc. | RES 271 OHM 0.1% 1/8W 0805 | 0.092 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|