3,550 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Cannon | UNIVERSAL CONTACT 1.3MM SMD | 0.154 | Stok | |
|
Laird Technologies | FINGERSTOCK BECU 1.7X304.8MM | 14.702 | Persediaan128 pcs | |
|
Leader Tech Inc. | 0.11 X 0.32 AU 16--11-S-32AH-AU- | 71.858 | Stok | |
|
Laird Technologies | GK NICU PTAFG PU V0 DSH | 22.03 | Persediaan3 pcs | |
|
Leader Tech Inc. | SURFACE MOUNT GASKET | 0.299 | Stok | |
8404010740
Rohs Compliant |
Laird Technologies | AMDF,BECU,RL .250X.750IN | 12.75 | Stok | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 1.369 | Stok | |
4F75EB51Z00780
Rohs Compliant |
Laird Technologies | IO NICU PTAF PU V0 REC | 9.279 | Stok | |
|
Laird Technologies | DCON,37P,SNB | 5.075 | Stok | |
|
Laird Technologies | GK NICU PTAFG PU V0 DSH | 21.348 | Stok | |
|
Laird Technologies | STS3,STR,ZNC,PSA | 13.196 | Stok | |
|
Laird Technologies | GASKET FAB/FOAM 4X457.2MM DSHAPE | 1.476 | Persediaan461 pcs | |
0C97043819
Rohs Compliant |
Laird Technologies | CSTR COIL NIB | 10.16 | Stok | |
0097043808N00953
Rohs Compliant |
Laird Technologies | AP PCS SNSAT CTL | 17.248 | Stok | |
19-04-20581-S6305
Rohs Compliant |
Parker Chomerics | CHO-SEAL S6305 NI/C EMI 0.053" | 1.69 | Stok | |
|
Laird Technologies | S3,STR,SNB | 12.453 | Stok | |
|
Leader Tech Inc. | .070"H X .340"W X 48"L--KNIFE ED | 38.614 | Stok | |
|
Laird Technologies | GASKT FABRIC/FOAM 5X13.97MM RECT | 0.15 | Stok | |
|
Leader Tech Inc. | .125"H X .375"W X 48"L--RECTANGU | 28.12 | Stok | |
|
Laird Technologies | GASKT FAB/FOAM 12.7X457.2MM RECT | 4.748 | Stok | |
|
Leader Tech Inc. | 0.05 X 0.38 BD 16--4-38D-BD-16-- | 16.926 | Stok | |
|
Leader Tech Inc. | .062"T X .250"W W/PSA--8200-9020 | 21.06 | Stok | |
|
Leader Tech Inc. | 0.067 X 0.177 SS 18.0--7-19PCI-S | 13.98 | Stok | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 3.329 | Stok | |
|
Laird Technologies | CSTR,STR,SNB | 14.529 | Persediaan30 pcs | |
0098010502
Rohs Compliant |
Laird Technologies | CSTR,STR,BF,USFT | 67.022 | Stok | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 3.546 | Stok | |
|
Laird Technologies | GK NICU NRSG PU V0 DSH | 27.189 | Stok | |
|
Laird Technologies | BATCON,PCS,BF | 0.925 | Stok | |
|
Leader Tech Inc. | SURFACE MOUNT GASKET | 0.3 | Stok | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 2.202 | Stok | |
4310EB50600617
Rohs Compliant |
Laird Technologies | IO NICU MESH PU NR REC | 3.765 | Stok | |
|
Agastat Relays / TE Connectivity | SHIELD FINGER | 0.148 | Stok | |
|
Laird Technologies | D-SHAPE | 4.691 | Stok | |
|
Laird Technologies | D-SHAPE | 6.034 | Stok | |
0097056717T01520
Rohs Compliant |
Laird Technologies | TWT,STR,SNB,PSA,CTL 6" | 26.94 | Stok | |
0095100400
Rohs Compliant |
Laird Technologies | GASKET EMI BPGK 4S SS | 6.313 | Persediaan70 pcs | |
|
Leader Tech Inc. | 0.12 X 0.75 SN 16 NTP--12-75RS-S | 8.505 | Stok | |
8863-0140-89
Rohs Compliant |
Laird Technologies | OSTRSD,ECE089 3.0MM | 10.918 | Stok | |
|
Laird Technologies | GASKET BECU ALLOY 15.24X406.4MM | 6.587 | Stok | |
|
Laird Technologies | TWT,STR,SNSAT,PSA | 13.764 | Stok | |
|
Laird Technologies | AP,STR,ZNC,RA | 15.091 | Stok | |
4633AF51K00775
Rohs Compliant |
Laird Technologies | GK,NICU,NRS,PU,V0,BELL .100X.300 | 2.739 | Stok | |
|
Laird Technologies | GSKT FAB/FOAM 9.5X457.2MM DSHAPE | 2.559 | Persediaan629 pcs | |
|
Laird Technologies | SLMT,2F,NIB | 0.46 | Stok | |
4W07AB51G01800
Rohs Compliant |
Laird Technologies | GK,NICU,NRSG,PU,V0,TRI | 6.019 | Stok | |
|
Laird Technologies | TWT,STR,SNSAT,USFT,PSA | 14.282 | Stok | |
|
Laird Technologies | GK NICU NRSG PU V0 SQ | 34.312 | Stok | |
|
Harwin | RFI SHIELD FINGER AU 1.5MM SMD | 0.092 | Stok | |
|
Laird Technologies | GK NICU NRS PU V0 CSH | 12.89 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|