3,170 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
53075-18
Rohs Compliant |
Navman Wireless (Telit Wireless Solutions) | BLUEMOD+P25/G2/HDP/1.555 | - | Stok | |
|
Laird Technologies | RF TXRX MOD BLUETOOTH CHIP ANT | 29.25 | Persediaan277 pcs | |
|
Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | 18.19 | Stok | |
|
Free2move | RF TXRX MODULE BLUETOOTH | - | Stok | |
|
Digi International | RF TXRX MOD ZIGBEE CHIP ANT | 14.7 | Persediaan56 pcs | |
|
Digi International | RF TXRX MODULE 802.15.4 U.FL ANT | - | Stok | |
|
dresden elektronik | RF TXRX MODULE 802.15.4 U.FL ANT | 28.99 | Persediaan23 pcs | |
|
Micrel / Microchip Technology | BLUETOOTH 4.2 BLE MODULE, UNSHIE | 5.472 | Persediaan308 pcs | |
|
Panasonic | RF TXRX MOD BLUETOOTH CHIP ANT | 8.845 | Stok | |
|
ADI (Analog Devices, Inc.) | RF TXRX MODULE 802.15.4 MMCX ANT | 58.262 | Persediaan27 pcs | |
|
Micrel / Microchip Technology | RF TXRX MODULE ISM<1GHZ SMA ANT | - | Stok | |
|
Panasonic | RF TXRX MODULE 802.15.4 U.FL ANT | 16.296 | Stok | |
|
Taiyo Yuden | RF TXRX MODULE WIFI TRACE ANT | 8.459 | Stok | |
|
Digi International | RF TXRX CELL 4G LTE AT&T/VERIZON | 66 | Persediaan81 pcs | |
|
Digi International | RF TXRX MODULE 802.15.4 CHIP ANT | - | Stok | |
|
Digital Six Laboratories, LLC | 902-928MHZ WHISKER.IO ENGINE - T | 28.438 | Stok | |
|
Sierra Wireless | 4G LTE CAT1 MODULE AT&T | 38.102 | Persediaan100 pcs | |
XB24-WFWIT-001
Rohs Compliant |
Digi International | RF TXRX MODULE WIFI WIRE ANT | - | Stok | |
|
Energy Micro (Silicon Labs) | MOD BLUETOOTH AUDIO 3.0+EDR | 22.457 | Persediaan500 pcs | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR MMCX ANT | - | Stok | |
|
Micrel / Microchip Technology | RF TXRX MOD BLUETOOTH TRACE ANT | 18.282 | Persediaan412 pcs | |
DP1205C915
Rohs Compliant |
Semtech | RF TXRX MODULE ISM<1GHZ | - | Stok | |
XBP24CZ7UISB701
Rohs Compliant |
Digi International | RF TXRX MODULE 802.15.4 | - | Stok | |
|
NimbeLink | RF TXRX CELLULAR 2G/3G GPRS/GSM | 79 | Persediaan220 pcs | |
|
Digi International | RF TXRX MODULE ISM<1GHZ U.FL ANT | - | Stok | |
|
Panasonic | RF TXRX MOD BLUETOOTH CHIP ANT | 8.682 | Stok | |
|
Digi International | RF TXRX MODULE ISM>1GHZ RP-SMA | 19.75 | Persediaan14 pcs | |
|
Digi International | XBEEPRO S2C DIGIMESH 2.4 TH U.FL | 28.5 | Persediaan137 pcs | |
|
Panasonic | RF TXRX MODULE 802.15.4 | - | Stok | |
|
Dynastream Innovations Inc. | MODULE | 11.863 | Persediaan140 pcs | |
ETRX357-LRS
Rohs Compliant |
Energy Micro (Silicon Labs) | MODULE 802.15.4 ZIGBEE ISM | 19.125 | Stok | |
|
Panasonic | RF TXRX MODULE 802.15.4 | 20.318 | Stok | |
|
DecaWave | RF TXRX MODULE UWB/BLUETOOTH RTL | 14.94 | Stok | |
|
Laird Technologies | RF TXRX MODULE 802.15.4 CHIP ANT | - | Stok | |
|
Digi International | RF TXRX MODULE WIFI RP-SMA ANT | 5468.75 | Stok | |
XBP24-Z7UIT-003J
Rohs Compliant |
Digi International | RF TXRX MODULE 802.15.4 U.FL ANT | - | Stok | |
XBP24-Z7UIT-006J
Rohs Compliant |
Digi International | RF TXRX MODULE 802.15.4 U.FL ANT | - | Stok | |
|
Inventek Systems | RF TXRX MODULE WIFI TRACE ANT | - | Stok | |
|
Semtech | RF TXRX MODULE ISM<1GHZ RP-SMA | - | Stok | |
|
Inventek Systems | RF TXRX MODULE WIFI TRACE + U.FL | - | Stok | |
|
Laird Technologies | RF TXRX MODULE ISM>1GHZ CHIP ANT | 35.5 | Stok | |
|
Micrel / Microchip Technology | RF TXRX MODULE WIFI U.FL ANT | 7.236 | Persediaan363 pcs | |
|
LAPIS Semiconductor | RF TXRX MODULE WIFI | 35 | Stok | |
|
Multi-Tech Systems, Inc. | RF TXRX MOD BLUETOOTH/WIFI U.FL | - | Stok | |
|
Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | - | Stok | |
|
Talon Communications, Inc. | THREAD/ZIGBEE MODULE, UFL RF CON | 17.55 | Persediaan100 pcs | |
|
WIZnet | RF TXRX MODULE WIFI CHIP | - | Stok | |
WT32-A-AI5C
Rohs Compliant |
Energy Micro (Silicon Labs) | MOD BLUETOOTH AUDIO 2.1+EDR | 30.945 | Stok | |
|
CEL (California Eastern Laboratories) | MESHCONNECT EM358 MINI MODULE, + | 27.652 | Persediaan7 pcs | |
|
Energy Micro (Silicon Labs) | WIFI MODULE B/G/N 1MB FLASH | 16.035 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|