3,170 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Econais | RF TXRX MODULE WIFI CHIP + MHF | - | Stok | |
|
Laird Technologies | RF TXRX MODULE ISM<1GHZ CHIP ANT | 61.35 | Stok | |
|
Parallax, Inc. | RF TXRX MOD BLUETOOTH TRACE ANT | 52.488 | Persediaan9 pcs | |
|
Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | - | Stok | |
LEON-G100-06S
Rohs Compliant |
N/A | MOD GSM/GPRS PRO 4BAND | - | Stok | |
|
Digi International | RF TXRX MODULE ISM>1GHZ RP-SMA | - | Stok | |
|
Micrel / Microchip Technology | BLUETOOTH MODULE | 6.618 | Persediaan89 pcs | |
|
Panasonic | RF TXRX MOD BLUETOOTH CHIP ANT | - | Stok | |
|
Navman Wireless (Telit Wireless Solutions) | RF TXRX MOD BLUETOOTH CHIP ANT | 8.11 | Persediaan973 pcs | |
|
Laird Technologies | BL600 WITHOUT SMARTBASIC | 12.65 | Stok | |
|
Digi International | RF TXRX MODULE WIFI U.FL ANT | - | Stok | |
CC-WMX-L96C-TE10
Rohs Compliant |
Digi International | MODULE WI-I.MX6 | - | Stok | |
|
Digi International | RF TXRX MODULE WIFI RP-SMA ANT | - | Stok | |
|
Energy Micro (Silicon Labs) | EFR32MG12 MESH MODULE, 1024, +10 | 13.956 | Persediaan74 pcs | |
|
Anaren | RF TXRX MODULE 802.15.4 U.FL ANT | 15.998 | Persediaan27 pcs | |
|
Digi International | RF TXRX MODULE WIFI RP-SMA ANT | - | Stok | |
|
Digi International | RF TXRX MODULE 802.15.4 CHIP ANT | - | Stok | |
|
Free2move | RF TXRX MOD BLUETOOTH CHIP ANT | - | Stok | |
|
Energy Micro (Silicon Labs) | RF TXRX MOD BLUETOOTH CHIP ANT | 27.291 | Persediaan931 pcs | |
|
Murata Electronics | RF TXRX MODULE ISM>1GHZ | - | Stok | |
|
Energy Micro (Silicon Labs) | RF TXRX MOD BLUETOOTH CHIP ANT | - | Stok | |
|
Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | - | Stok | |
|
Digi International | RF TXRX MODULE ISM<1GHZ RP-SMA | 36.563 | Persediaan171 pcs | |
|
Digi International | RF TXRX MODULE ISM<1GHZ U.FL ANT | 36.563 | Persediaan185 pcs | |
|
Multi-Tech Systems, Inc. | AS923 MHZ LORA MODULE TRC (100 P | 18.515 | Stok | |
|
Multi-Tech Systems, Inc. | RF TXRX CELLULAR 4G LTE CAT-3 | 222.34 | Stok | |
|
Laird Technologies | RF TXRX MOD 802.15.4 TRACE ANT | 24.515 | Stok | |
|
GainSpan Corporation | RF TXRX MODULE | 11.475 | Stok | |
|
Linx Technologies | HUMPRO 900MHZ DATA TRANSCEIVER | 16.86 | Persediaan182 pcs | |
|
Energy Micro (Silicon Labs) | BLUETOOTH 5.0 MODULE | 6.577 | Stok | |
|
Laird Technologies | "BTV4.0 DUAL MODE SMARTBASIC (IN | 17.35 | Stok | |
|
CEL (California Eastern Laboratories) | RF TXRX MOD 802.15.4 TRACE ANT | - | Stok | |
|
Synapse Wireless | RF TXRX MODULE 802.15.4 RP-SMA | - | Stok | |
|
RF Solutions | RF TXRX MODULE ISM<1GHZ | 11.044 | Stok | |
WT11U-E-AI56C
Rohs Compliant |
Energy Micro (Silicon Labs) | AI5 IWRAP 5.0. BLUETOOTH 2.1+E | 24.995 | Stok | |
BGM111E256V2R
Rohs Compliant |
Energy Micro (Silicon Labs) | BLUETOOTH 4.X PCB MODULE, 256KB | 5.657 | Stok | |
|
Panasonic | PAN1760A, BLUETOOTH LOW ENERGY 4 | 7.872 | Persediaan869 pcs | |
|
STMicroelectronics | SYSTEM PRODUCT & MODULE | - | Stok | |
|
Multi-Tech Systems, Inc. | AS923 MHZ SMT LORA UFL (100 PK) | 47.55 | Stok | |
|
Digi International | RF TXRX MOD 802.15.4 TRACE ANT | 18.125 | Persediaan870 pcs | |
|
Micrel / Microchip Technology | BLUETOOTH 43MOD W/SHIELD & ANT | 7.815 | Stok | |
|
Inventek Systems | RF TXRX MODULE BLUETOOTH/WIFI | - | Stok | |
|
Digi International | RF TXRX MOD BLUETOOTH/WIFI U.FL | 2750.017 | Stok | |
|
AMI Semiconductor / ON Semiconductor | READY RF TXRX MINISTAMP SIGFOX | - | Stok | |
|
Energy Micro (Silicon Labs) | RF TXRX MODULE WIFI TRACE + U.FL | - | Stok | |
|
Micrel / Microchip Technology | BLUETOOTH 3.0+ EDR CLASS 1 MODUL | 15.9 | Persediaan869 pcs | |
|
Artaflex Inc. | RF TXRX MODULE ISM>1GHZ U.FL ANT | 15.138 | Stok | |
|
ADI (Analog Devices, Inc.) | INTEGRATED DUAL RF RX/TX/ORX | 358.014 | Persediaan2 pcs | |
|
STMicroelectronics | RF TXRX MODULE 802.15.4 U.FL ANT | 21.28 | Stok | |
|
Multi-Tech Systems, Inc. | RF TXRX CELL 2G/3G HSPA+ AT&T | 262.335 | Persediaan10 pcs |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|