2,580 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
CYW2070B2KUBXGT
Rohs Compliant |
Cypress Semiconductor | IOT BLUETOOTH 802.15.4 | - | Persediaan | |
|
Energy Micro (Silicon Labs) | BLUE GECKO | 6.486 | Persediaan | |
CC1110F32RSPG3
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 36-QFN | - | Persediaan | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 48-QFN | 3.591 | Persediaan | |
|
Micrel / Microchip Technology | IC RF TXRX+MCU BLUETOOTH/WIFI | 7.62 | Persediaan | |
|
ADI (Analog Devices, Inc.) | IC RF TXRX+MCU ISM<1GHZ 32-WFQFN | 2.674 | Persediaan | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 64-VFQFN | 4.656 | Persediaan | |
CC2540F256RHAT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU BLUETOOTH 40VFQFN | 3.489 | Persediaan | |
|
Dialog Semiconductor | BLUETOOTH LOW ENERGY SOC QFN40 | 2.076 | Persediaan | |
|
Lime Microsystems | IC RF TXRX+MCU CELLULAR 261-SMD | 110 | Persediaan | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 48-QFN | 3.006 | Persediaan | |
CYW2070CB0KUFBXGT
Rohs Compliant |
Cypress Semiconductor | SINGLE-CHIP BLUETOOTH PROCESSOR | 3.536 | Persediaan | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 64-VFQFN | 4.204 | Persediaan | |
|
Maxim Integrated | IC RF TXRX CELLULAR 73-WLP | - | Persediaan | |
|
Micrel / Microchip Technology | IC RF TXRX+MCU 802.15.4 48-VFQFN | 5.343 | Persediaan | |
|
Dialog Semiconductor | IC RX TXRX+MCU BLUETOOTH 60AQFN | 3.066 | Persediaan | |
CC1110F16RSPR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 36-QFN | - | Persediaan | |
|
Murata Electronics | IC RF TXRX ISM<1GHZ SM-20L | - | Persediaan | |
|
NXP Semiconductors / Freescale | IC RF TXRX+MCU 802.15.4 40-VFQFN | 2.238 | Persediaan | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU ISM<1GHZ 36-WFQFN | 3.367 | Persediaan | |
CC2530F32RHAT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU 802.15.4 40-VFQFN | 2.856 | Persediaan | |
|
Maxim Integrated | IC RF TXRX+MCU ISM 40TQFN | 3.061 | Persediaan | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 64-VFQFN | 4.554 | Persediaan | |
|
ADI (Analog Devices, Inc.) | IC RF TXRX ISM<1GHZ 48-VFQFN | 3.058 | Persediaan | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 48-QFN | 3.086 | Persediaan | |
BCM43602KMLG
Rohs Compliant |
Avago Technologies (Broadcom Limited) | SINGLE CHIP 3X3 11 AC | 8.731 | Persediaan | |
BCM4331KMLG
Rohs Compliant |
Avago Technologies (Broadcom Limited) | SINGLE CHIP LOW PCIE | 5.181 | Persediaan | |
CC2541F256RHAT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU BLUETOOTH 40VFQFN | 2.079 | Persediaan | |
|
ADI (Analog Devices, Inc.) | IC RF TXRX+MCU 802.15.4 32-WFQFN | 2.506 | Persediaan | |
|
Nordic Semiconductor | IC RF TXRX+MCU BLUETOOTH 48VFQFN | 3.085 | Persediaan | |
|
Energy Micro (Silicon Labs) | FLEX GECKO BGA125 2.4G 19DB PROP | 7.944 | Persediaan | |
|
Cypress Semiconductor | IC TXRX PROC BLE 2.4GHZ 56QFN | - | Persediaan | |
|
NXP Semiconductors / Freescale | IC RF TXRX+MCU 802.15.4 56-VFQFN | - | Persediaan | |
|
Nordic Semiconductor | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | 3.248 | Persediaan | |
|
Semtech | IC RF TXRX ISM<1GHZ 24VQFN | - | Persediaan | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU ISM<1GHZ 85-VFLGA | - | Persediaan | |
|
Energy Micro (Silicon Labs) | MIGHTY GECKO MESH MULTI-PROTOCOL | 7.491 | Persediaan | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU ISM<1GHZ 85-VFLGA | - | Persediaan | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 48-QFN | 3.22 | Persediaan | |
|
Toshiba Semiconductor and Storage | BLUETOOTH V4.1 LOW ENERGY STANDA | - | Persediaan | |
|
Energy Micro (Silicon Labs) | MIGHTY GECKO MESH MULTI-PROTOCOL | 8.543 | Persediaan | |
|
ADI (Analog Devices, Inc.) | IC RF TXRX ISM<1GHZ 48-WFQFN | 4.238 | Persediaan | |
CC1121RHMR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 32-VFQFN | - | Persediaan | |
|
Micrel / Microchip Technology | IC RF TXRX+MCU 802.15.4 64-VFQFN | 5.665 | Persediaan | |
|
ADI (Analog Devices, Inc.) | MYKONOS+DPD BROAD MARKET RELEASE | 364.748 | Persediaan | |
|
NXP Semiconductors / Freescale | IC RF TXRX+MCU 802.15.4 63-VFLGA | 5.643 | Persediaan | |
|
Energy Micro (Silicon Labs) | MIGHTY GECKO QFN48 2.4G 19DB MES | 9.23 | Persediaan | |
|
Nordic Semiconductor | IC RF TXRX ISM>1GHZ 20-VFQFN | 1.596 | Persediaan | |
CC110LRTKR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX ISM<1GHZ 20-VFQFN | - | Persediaan | |
|
Micrel / Microchip Technology | IC RF TXRX 802.15.4/ISM 48-VFQFN | 4.506 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|