2,671 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
VE-P702-EXW
Rohs Compliant |
Vicor | DC/DC CONVERTER 5V 15V | - | Stok | |
|
Bel | DC/DC CONVERTER 5.1V 41W | 597.4 | Stok | |
|
MEAN WELL | DC/DC CONVERTER 12V 480W | 128 | Persediaan36 pcs | |
|
Cosel | DC/DC CONVERTER +/-12V 16W | 78.75 | Stok | |
|
CUI, Inc. | DC-DC ISOLATED, 10 W, 4 1 VDC IN | 21.87 | Persediaan24 pcs | |
|
XP Power | DC/DC CONVERTER 5.1V 60W | 67.201 | Persediaan13 pcs | |
|
RECOM Power | DC/DC CONVERTER 15V 20W | 120.147 | Stok | |
|
CUI, Inc. | DC/DC CONVERTER 48V 200W | 260.358 | Stok | |
|
Phoenix Contact | DC/DC CONVERTER 48V 34W | 168.513 | Persediaan5 pcs | |
|
CUI, Inc. | DC/DC CONVERTER +/-12V 15W | 32.548 | Stok | |
|
Bel | DC/DC CONVERTER | - | Stok | |
|
Cosel | DC/DC CONVERTER 15V 15W | 77.26 | Stok | |
|
Cosel | DC/DC CONVERTER 12V 16W | 64.22 | Persediaan3 pcs | |
|
XP Power | DC/DC CONVERTER 5.1V 40W | 72 | Stok | |
|
RECOM Power | DC/DC CONVERTER +/-12V 30W | 105.37 | Stok | |
|
B+B SmartWorx, Inc. | DC/DC CONVERTER 5V 15W | 53.04 | Stok | |
|
CUI, Inc. | DC/DC CONVERTER 24V 150W | 176.688 | Persediaan77 pcs | |
|
CUI, Inc. | DC/DC CONVERTER 15V 150W | 176.688 | Stok | |
PSK2420-9KG
Rohs Compliant |
Bel | REGULATOR SWITCHING 24V 20A | - | Stok | |
|
CUI, Inc. | DC/DC CONVERTER +/-24V 6W | 21.64 | Stok | |
|
Phoenix Contact | DC/DC CONVERTER 24V 240W | 678.947 | Persediaan1 pcs | |
|
Bel | DC/DC CONVERTER 2X15V 120W | 894.04 | Stok | |
|
XP Power | DC/DC CONVERTER 15V 40W | 89.041 | Persediaan3 pcs | |
PSB246-2G
Rohs Compliant |
Bel | DC/DC CONVERTER 24V 144W | 278.1 | Stok | |
VHK150W-Q48-S5
Rohs Compliant |
CUI, Inc. | DC/DC CONVERTER 5V 125W | 176.688 | Stok | |
|
CUI, Inc. | DC/DC CONVERTER 15V 20W | 44.078 | Persediaan11 pcs | |
|
CUI, Inc. | DC/DC CONVERTER +/-12V 15W | 31.859 | Stok | |
|
CUI, Inc. | DC/DC CONVERTER +/-5V 10W | 32.427 | Persediaan44 pcs | |
|
TRACO Power | DC/DC CONVERTER 24V 151W | 353.2 | Stok | |
|
CUI, Inc. | DC/DC CONVERTER +/-5V 20W | - | Stok | |
|
RECOM Power | DC/DC CONVERTER 3.3V 30W | 132.09 | Stok | |
SD-200D-24
Rohs Compliant |
B+B SmartWorx, Inc. | DC/DC CONVERTER 24V 200W SGL OUT | 238.8 | Stok | |
|
MEAN WELL | DC/DC CONVERTER 24V 151W | 42.8 | Persediaan10 pcs | |
PSK1220-7EC
Rohs Compliant |
Bel | DC/DC CONVERTER 12V 240W | - | Stok | |
|
XP Power | DC/DC CONVERTER 5.1V 60W | 67.201 | Persediaan23 pcs | |
|
Bel | DC/DC CONVERTER | 778.68 | Stok | |
|
Bel | DC/DC CONVERTER 2X24V 132W | 572.423 | Stok | |
|
Bel | DC/DC CONVERTER 12V 120W | - | Stok | |
|
CUI, Inc. | DC/DC CONVERTER 15V 15W | 45.445 | Stok | |
|
XP Power | DC/DC CONVERTER 24V 15W | 135.901 | Persediaan5 pcs | |
|
RECOM Power | DC/DC CONVERTER 15V 20W | 97.73 | Stok | |
|
TRACO Power | DC/DC CONVERTER 24V 60W | 89.9 | Stok | |
|
Bel | DC/DC CONVERTER 2X12V 120W | - | Stok | |
PSK2420-9EKB1G
Rohs Compliant |
Bel | REGULATOR SWITCHING 24V 20A | - | Stok | |
|
CUI, Inc. | DC/DC CONVERTER 12V 150W | 176.688 | Persediaan51 pcs | |
|
Cosel | DC/DC CONVERTER 15V 30W | 94.96 | Stok | |
|
XP Power | DC/DC CONVERTER 48V 20W | 48.72 | Persediaan27 pcs | |
|
Bel | DC/DC CONVERTER 5.1V 2X15V 187W | 716.88 | Stok | |
|
CUI, Inc. | DC/DC CONVERTER 12V 15W | 36.469 | Persediaan38 pcs | |
|
Cosel | DC/DC CONVERTER 5V 30W | 94.96 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|