13,659 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
RJ22FP200
Rohs Compliant |
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN SIDE | 10.54 | Stok | |
|
Panasonic | TRIMMER 220 OHM 0.15W TOP ADJ | - | Stok | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN SIDE | 1.872 | Stok | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.75W PC PIN | 3.404 | Stok | |
|
Bourns, Inc. | TRIMMER 250K OHM 0.25W J LEAD | 1.584 | Stok | |
|
Bourns, Inc. | TRIMMER 20KOHM 0.75W PC PIN SIDE | 1.485 | Persediaan261 pcs | |
|
AMP Connectors / TE Connectivity | TRIMMER 500KOHM 0.15W J LEAD TOP | 0.728 | Stok | |
|
Bourns, Inc. | TRIMMER 47K OHM 0.25W GW TOP ADJ | 2.254 | Stok | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.25W GW TOP ADJ | 5.082 | Stok | |
|
BI Technologies / TT Electronics | TRIMMER 50K OHM 1W PC PIN TOP | 1.44 | Persediaan451 pcs | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN SIDE | 1.248 | Stok | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.25W J LEAD TOP | 2.231 | Stok | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.5W PC PIN TOP | 1.248 | Stok | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN TOP | 1.872 | Stok | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN TOP | 1.125 | Persediaan171 pcs | |
|
Bourns, Inc. | TRIMMER 4.7K OHM 0.5W PC PIN TOP | 0.78 | Persediaan514 pcs | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN TOP | 2.599 | Stok | |
|
Copal Electronics | TRIMMER 100 OHM 0.75W SLD HK TOP | - | Stok | |
|
Copal Electronics | TRIMMER 20OHM 0.125W J LEAD SIDE | 0.78 | Stok | |
|
Panasonic | TRIMMER 330K OHM 0.15W TOP ADJ | - | Stok | |
|
BI Technologies / TT Electronics | TRIMMER 50 OHM 0.5W PC PIN TOP | 0.92 | Stok | |
|
Copal Electronics | TRIMMER 1M OHM 0.25W GW TOP ADJ | 0.589 | Stok | |
|
Bourns, Inc. | TRIMMER 2K OHM 1W PC PIN SIDE | 17.206 | Persediaan175 pcs | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN TOP | 0.669 | Stok | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.5W PC PIN TOP | 0.669 | Persediaan761 pcs | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.75W PC PIN SIDE | 4.704 | Stok | |
|
Bourns, Inc. | TRIMMER 200 OHM 1W PC PIN SIDE | 14.992 | Stok | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.5W PC PIN TOP | 1.872 | Stok | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN TOP | 1.416 | Stok | |
|
Panasonic | TRIMMER 500 OHM 0.3W PC PIN SIDE | 0.429 | Persediaan531 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 10 OHM 0.5W PC PIN TOP | 0.9 | Stok | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.5W PC PIN TOP | 1.8 | Stok | |
|
Bourns, Inc. | TRIMMER 200KOHM 0.75W WIRE LEADS | 27.495 | Stok | |
|
Copal Electronics | TRIMMER 10KOHM 0.25W PC PIN SIDE | 1.285 | Stok | |
3329H-99-101LF
Rohs Compliant |
Bourns, Inc. | TRIMMER 1/4" RD ST CERMET | 2.664 | Stok | |
|
Bourns, Inc. | TRIMMER 10KOHM 0.75W PC PIN SIDE | 1.485 | Persediaan161 pcs | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.125W J LEAD TOP | 1.54 | Persediaan218 pcs | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.15W J LEAD TOP | - | Stok | |
|
Bourns Inc. | TRIMMER 5K OHM 0.5W PC PIN | 1.944 | Stok | |
|
BI Technologies / TT Electronics | TRIMMER 10KOHM 0.15W PC PIN SIDE | 0.397 | Stok | |
|
Copal Electronics | TRIMMER 50 OHM 0.75W PC PIN SIDE | - | Stok | |
|
BI Technologies / TT Electronics | TRIMMER 500 OHM 0.3W PC PIN SIDE | 0.244 | Stok | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.1W J LEAD TOP | 0.139 | Stok | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN SIDE | 1.416 | Stok | |
|
Bourns, Inc. | TRIMMER 25 OHM 0.5W PC PIN TOP | - | Stok | |
|
Bourns, Inc. | TRIMMER 15K OHM 0.5W PC PIN TOP | 0.752 | Stok | |
|
Bourns, Inc. | TRIMMER 2.5KOHM 0.5W PC PIN SIDE | 0.806 | Stok | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.25W PC PIN SIDE | - | Stok | |
|
BI Technologies / TT Electronics | TRIMMER 200 OHM 0.5W PC PIN SIDE | 0.78 | Stok | |
|
Vishay Precision Group | TRIMMER 2K OHM 0.25W PC PIN SIDE | 19.216 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|