24,703 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
L135-30800BHVCV040
Rohs Compliant |
LUMILEDS | LED LUXEON | - | Persediaan | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES | 0.092 | Persediaan | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 2700K 2SMD | - | Persediaan | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 COOL WHT 6500K 2SMD | - | Persediaan | |
SPMWH1229AD5SGWMSB
Rohs Compliant |
Samsung Semiconductor | LED 2700K 80CRI SMD | 0.038 | Persediaan | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 1.397 | Persediaan | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 WARM WHT 2700K 2SMD | - | Persediaan | |
|
Cree | LED XLAMP WARM WHITE 3500K 4SMD | 0.319 | Persediaan | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 2.079 | Persediaan | |
|
Cree | LED XLAMP 3500K WHITE 36V SMD | 1.716 | Persediaan | |
|
Samsung Semiconductor | LED 3X3 5000K 80CRI SMD | 0.067 | Persediaan | |
SPMWHD32AMD7XAPKS0
Rohs Compliant |
Samsung Semiconductor | LED MID PWR LM301B 3MMX3MM | 0.093 | Persediaan | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 8.92 | Persediaan | |
|
Cree | LED XLAMP WARM WHITE 2700K 4SMD | 0.264 | Persediaan | |
|
Cree | LED XLAMP XHP35 COOL WHT 5000K | 4.373 | Persediaan | |
|
Samsung Semiconductor | LED LM281B+ COOL WHT 5000K SMD | 0.014 | Persediaan | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 2.635 | Persediaan | |
|
Seoul Semiconductor | LED ACRICH COOL WHITE 5100K 2SMD | 0.195 | Persediaan | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 4.697 | Persediaan | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 3.744 | Persediaan | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 1.243 | Persediaan | |
|
LUMILEDS | LED LUXEON COOL WHITE 6500K 1208 | 0.111 | Persediaan | |
SPMWH1229AQ5SGVMSB
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 1.0 | 0.032 | Persediaan | |
LCW JNSH.EC-BSBU-6O7Q-L1N2-20-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Persediaan | |
|
QT Brightek | LED NEU WHITE 4000K 80CRI 2PLCC | 0.215 | Persediaan | |
|
Avago Technologies (Broadcom Limited) | LED ASMT-JX3X NEU WHT 4000K 6SMD | - | Persediaan | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 1.054 | Persediaan | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 13.721 | Persediaan | |
|
Optek Technology / TT Electronics | LED OVS3W WHITE WATER CLEAR 4SMD | - | Persediaan | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS P8 WARM WHT 3000K SMD | - | Persediaan | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 2.26 | Persediaan | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES | 0.075 | Persediaan | |
|
Cree | LED XLAMP XHP35 COOL WHT 6500K | 3.03 | Persediaan | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 WARM WHT 3500K | - | Persediaan | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 12.342 | Persediaan | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 6.919 | Persediaan | |
|
Cree | LED XLAMP COOL WHITE 5700K 2020 | 1.571 | Persediaan | |
|
LUMILEDS | LED LUXEON WARM WHITE 2700K 4SMD | - | Persediaan | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.803 | Persediaan | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 0.192 | Persediaan | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 0.646 | Persediaan | |
|
Cree | LED XLAMP XPG3 COOL WHITE SMD | 0.606 | Persediaan | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON WARM WHT 2700K SMD | - | Persediaan | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 1.139 | Persediaan | |
|
Cree | LED XLAMP XHP35 WARM WHT 3000K | 4.378 | Persediaan | |
|
Samsung Semiconductor | LED LM281B+ NEUT WHT 4000K SMD | 0.021 | Persediaan | |
SPMWHTL3DA0DF4RTU6
Rohs Compliant |
Samsung Semiconductor | LED WHITE LH351D | 1.077 | Persediaan | |
|
Cree | LED XHP70.2 COOL WHITE 5000K SMD | 6.464 | Persediaan | |
|
Cree | LED EASYWHT NEU WHT 4000K 2SMD | 13.721 | Persediaan | |
|
Cree | LED XLAMP XP-E2 NEU WHT 4250K | 0.625 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|