19,361 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
LUMILEDS | LED MOD LUXEON S5000 WARM WHT | - | Stok | |
|
Cree | LED COB CXB2530 3000K WHT SMD | 11.052 | Stok | |
B85LML6C1WWSP
Rohs Compliant |
Dialight | POWERWHITE MODULE WW SPOT | - | Stok | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 70CRI 25264LM | 92.344 | Stok | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 1.683 | Stok | |
|
LUMILEDS | LED COB 1211 2700K WW 90CRI SMD | 23 | Stok | |
|
Cree | LED COB CXB2530 WARM WHT SQUARE | 16.689 | Stok | |
|
Bridgelux, Inc. | LED COB ES WARM WHITE RECTANGLE | - | Stok | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | 22.51 | Stok | |
|
Bridgelux, Inc. | VERO SE 10B WARM WHITE LED ARRAY | 2.567 | Stok | |
|
Citizen Electronics Co., Ltd. | COB LED 3500K 90CRI 680LM | 2.168 | Persediaan39 pcs | |
|
Cree | LED COB CXB1512 3500K WHT SMD | 5.311 | Stok | |
|
Cree | LED COB CXB3070 3000K WHT SMD | 20.42 | Stok | |
|
Luminus Devices | SPECIALTY WHITE LED | 99.8 | Stok | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 0.904 | Stok | |
|
Luminus Devices | LED COB CLM9 COOL WHITE SQUARE | 2.294 | Stok | |
SPHWW1HDNC23YHVN3F
Rohs Compliant |
Samsung Semiconductor | LED 3.5X3.5 3000K 70CRI LC026B | 5.825 | Stok | |
|
Bridgelux, Inc. | LED COB VERO SE 4000K ROUND | 8.78 | Persediaan124 pcs | |
|
Cree | LED COB CXB1816 WARM WHT SQUARE | 10.817 | Stok | |
|
Bridgelux, Inc. | VERO SE 18C COOL WHITE LED ARRAY | 9.564 | Stok | |
|
Cree | LED COB CXB3590 5700K WHT SMD | 38.135 | Stok | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stok | |
|
Bridgelux, Inc. | 8000 LM WARM WHITE LED ARRAY | - | Stok | |
|
Cree | LED COB CXB3050 4000K WHT SMD | 13.614 | Stok | |
|
Cree | LED COB CXB3070 WARM WHT SQUARE | 31.679 | Stok | |
|
Samsung Semiconductor | LED COB LC013B 4000K SQUARE | 3.708 | Stok | |
SI-N8T3312B0WW
Rohs Compliant |
Samsung Semiconductor | LED 4000K 80CRI LC033B | - | Stok | |
|
Luminus Devices | LED COB 2700K SQUARE | 8.058 | Stok | |
|
Bridgelux, Inc. | VERO SE 18D WARM WHITE LED ARRAY | 7.369 | Stok | |
|
Cree | LED COB CXB1304 5000K WHT SMD | 1.608 | Stok | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 3.759 | Stok | |
SI-B8T16256001
Rohs Compliant |
Samsung Semiconductor | LED MOD 4000K 2300LM 80CRI | - | Stok | |
|
Cree | LED COB CXB2530 5000K WHT SMD | - | Stok | |
|
Vishay / Semiconductor - Opto Division | LED MODULE COLD WHITE, OVAL 12 L | - | Stok | |
|
Bridgelux, Inc. | LED ARRAY 1000LM WARM WHITE | - | Stok | |
|
Bridgelux, Inc. | LED COB VERO 13 3000K ROUND | 6.296 | Persediaan57 pcs | |
|
Bridgelux, Inc. | V22D WARM WHITE LED ARRAY | 10.17 | Stok | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 2.323 | Stok | |
|
Cree | LED COB CXA1820 WARM WHT SQUARE | 5.151 | Stok | |
|
Luminus Devices | LED COB WHT 26.5MM 3000K 80CRI | 16.993 | Stok | |
|
Cree | LED CXA1512 8.9MM WHT | 3.932 | Stok | |
CXM-14-35-80-36-AC02-F2-3
Rohs Compliant |
Luminus Devices | LED COB 3500K SQUARE | 3.782 | Stok | |
|
Cree | LED NTRL WHITE 4000K SCREW MOUNT | - | Stok | |
|
Cree | LED COB XLAMP CXB1310 2700K SQ | 12.362 | Stok | |
|
Opulent Americas | MOD BLOCK XHP50 3000K SQUARE | 45.038 | Stok | |
SPHWW1HDN827YHU3CG
Rohs Compliant |
Samsung Semiconductor | LED COB LC006B 3500K SQUARE | 1.638 | Stok | |
|
Samsung Semiconductor | LED MOD INFLUXL03 WARM WHT STRIP | 6.95 | Persediaan219 pcs | |
|
Bridgelux, Inc. | LED ARRAY 4000LM WARM WHITE COB | 9.61 | Stok | |
|
Cree | LED COB CXA2540 WARM WHT SQUARE | 16.41 | Persediaan77 pcs | |
|
Cree | LED COB CXA2590 COOL WHT SQUARE | 47.706 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|