19,361 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Bridgelux, Inc. | LED MOD OLM 5000K 70CRI A06A | - | Stok | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 8.293 | Stok | |
|
LUMILEDS | LED COB CORE RANGE GEN3 WW RECT | 5.9 | Stok | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 3.805 | Stok | |
|
Cree | LED COB CXA2590 WARM WHT SQUARE | 55.651 | Stok | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | Stok | |
|
Opulent Americas | MOD BLOCK XHP70 4000K | 57.013 | Stok | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | Stok | |
CXM-9-30-90-36-AC12-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3000K SQUARE | 1.968 | Stok | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 1.266 | Stok | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.528 | Stok | |
|
Samsung Semiconductor | LED COB LC026B 3500K SQUARE | 5.839 | Stok | |
|
Opulent Americas | MOD BLOCK XHP35 3000K RECTANGLE | 73.963 | Stok | |
|
LUMILEDS | LED COB COMPACT WARM WHT RECT | - | Stok | |
|
Bridgelux, Inc. | VERO SE 13D COOL WHITE LED ARRAY | 4.209 | Stok | |
CXM-27-40-80-36-AA10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 14.872 | Stok | |
|
Cree | LED ARRAY XLAMP CXA1816 WHITE | 4.104 | Stok | |
|
Cree | LED HB CXA3050 SERIES | 13.513 | Stok | |
|
Samsung Semiconductor | LED MODULE SQUARE SQ64B | 12.387 | Stok | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stok | |
|
Cree | LED COB CXB1512 WARM WHT SQUARE | 9.134 | Stok | |
|
Cree | LED COB CXA2590 3500K WHT SMD | 54.528 | Stok | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | - | Stok | |
LPK24CWNOX
Rohs Compliant |
Dialight | LED LPK | - | Stok | |
104990033
Rohs Compliant |
Seeed | FLEXIBLE LED STRIP YELLOW | - | Stok | |
|
LEDdynamics, Inc. | INDUS STAR LED MODULE WHITE | - | Stok | |
|
Samsung Semiconductor | LED COB LC026B 3000K SQUARE | 4.671 | Stok | |
|
Cree | LED COB CXA3590 NEUT WHT SQUARE | 44.039 | Stok | |
|
Opulent Americas | LED MODULE 4000K LINEAR | 16.988 | Persediaan34 pcs | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 4.444 | Persediaan105 pcs | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 0.737 | Stok | |
|
Cree | LED COB CXA1507 2700K WHITE SMD | 3.687 | Stok | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | Stok | |
|
Cree | LED COB CXA1512 NEUTRAL WHITE SQ | 2.592 | Stok | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.425 | Stok | |
|
Bridgelux, Inc. | LED ARRAY 4000K 800LM WARM WHT | - | Stok | |
|
LUMILEDS | LED COB 4000K NEU WHT 95CRI SMD | 4.628 | Stok | |
|
Citizen Electronics Co., Ltd. | COB LED 3500K 90CRI 1849LM | 9.433 | Stok | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 2.226 | Stok | |
SPHWH2HDNA08YHW3C1
Rohs Compliant |
Samsung Semiconductor | HIGH VOLTAGE LED SERIES CHIP ON | 3.426 | Stok | |
|
Bridgelux, Inc. | LED ARRAY 2000LM WARM WHITE COB | 5.54 | Stok | |
|
LUMILEDS | LED MOD LUXEON K WARM WHT STARBD | - | Stok | |
|
Opulent Americas | MOD BLOCK XHP50 2700K SQUARE | 45.398 | Stok | |
|
Bridgelux, Inc. | LED COB V10 3500K SQUARE | 2.071 | Stok | |
|
Cree | LED COB CXA1507 3500K WHITE SMD | 2.973 | Stok | |
|
Dialight | COLOR ENGINE 18X1W RGB CIRCULAR | - | Stok | |
ESTB36RGBMP
Rohs Compliant |
Dialight | BLK 36UP RGB 15DEG IP67 | - | Stok | |
|
Samsung Semiconductor | HIGH VOLTAGE LED SERIES CHIP ON | 7.265 | Stok | |
|
Luminus Devices | LED COB | 1.478 | Stok | |
|
Citizen Electronics Co., Ltd. | COB LED 5000K 70CRI 3398LM | 5.915 | Persediaan43 pcs |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|