19,361 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.131 | Stok | |
|
Cree | LED COB CXB1304 WARM WHT SQUARE | 3.091 | Stok | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 6500K SQUARE | - | Stok | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 13 4000K | 6.879 | Stok | |
|
Luminus Devices | LED COB CXM9 COOL WHITE SQUARE | 1.935 | Stok | |
|
Bridgelux, Inc. | LED COB GEN 7 1750K ROUND | 8.908 | Stok | |
|
Samsung Semiconductor | LED COB LC033B 3000K SQUARE | 5.694 | Stok | |
|
Opulent Americas | MOD BLOCK, XHP50.2, IP RATED, SQ | 45.038 | Stok | |
|
Samsung Semiconductor | LED MOD INFLUXS02 COOL WHT STRIP | 5.692 | Persediaan147 pcs | |
|
LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | - | Stok | |
|
Samsung Semiconductor | LED COB LC026D 2700K SQUARE | 3.649 | Stok | |
|
Luminus Devices | LED COB 3500K SQUARE | 10.673 | Persediaan400 pcs | |
|
Cree | LED COB CXA2540 WARM WHT SQUARE | 14.2 | Stok | |
|
OSRAM Opto Semiconductors, Inc. | LED COB WHITE | - | Stok | |
|
LUMILEDS | LED 3535L 5700K 80CRI COOL WHITE | 8.525 | Stok | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 22.765 | Stok | |
|
Cree | LED COB CX1510 3000K WHITE SMD | 2.45 | Stok | |
|
Luminus Devices | LED COB 5000K SQUARE | 5.016 | Stok | |
|
Cree | LED COB CXA3070 3000K WHT SMD | - | Stok | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 0.936 | Stok | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 90CRI | 3.111 | Persediaan61 pcs | |
|
Bridgelux, Inc. | LED ARRAY 530LM WARM WHT | - | Stok | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | Stok | |
|
Marktech Optoelectronics | LED MCPCB LINEAR WARM 3000K ML-B | 10.568 | Persediaan61 pcs | |
|
Cree | LED COB CXB3590 WARM WHT SQUARE | 55.374 | Stok | |
3689
Rohs Compliant |
Inspired LED | CAN LIGHT, 24V, SQUARE, PURE WHI | 47.27 | Stok | |
|
Cree | LED COB CXA1310 WARM WHT SQUARE | 7.181 | Stok | |
ESTB12RGB8
Rohs Compliant |
Dialight | BLK 12UP RGB OVAL 8X25 | - | Stok | |
|
LUMILEDS | LED COB CORE RANGE WARM WHITE | 29.75 | Stok | |
|
Bridgelux, Inc. | LED MODULE EB SERIES 4000K STRIP | - | Stok | |
|
Bridgelux, Inc. | LED COB VERO 18 3000K ROUND | 8.908 | Stok | |
|
Luminus Devices | LED COB CXM7 COOL WHITE SQ | 1.151 | Stok | |
|
Opulent Americas | L2 BOARD, XHP70.2, LINEAR, 1X3, | 25.263 | Stok | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | - | Stok | |
SI-B9U111550WW
Rohs Compliant |
Samsung Semiconductor | LED MOD 3500K 1120LM 90CRI | - | Stok | |
|
LUMILEDS | LED MOD LUXEON S5000 WARM WHT | - | Stok | |
|
Bridgelux, Inc. | LED COB VERO SE 3000K ROUND | 2.567 | Persediaan888 pcs | |
|
Cree | LED COB CX1510 3000K WHITE SMD | 3.366 | Stok | |
|
Luminus Devices | LED COB CXM22 WARM WHITE SQUARE | 14.259 | Stok | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 8.448 | Stok | |
|
Cree | LED COB CXA1830 COOL WHT SQUARE | 5.356 | Stok | |
|
Cree | LED COB XLAMP CXB1310 5000K SQ | 9.272 | Stok | |
|
Opulent Americas | MOD BLOCK XHP70 4000K | 57.013 | Stok | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 5.168 | Stok | |
|
Cree | LED COB CXA3050 4000K WHT SMD | 17.522 | Stok | |
|
Opulent Americas | L2 BOARD, XHP70.2, LINEAR, 1X2, | 16.425 | Stok | |
|
Cree | LED COB XLAMP CXA3050 3000K SQ | 13.788 | Stok | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 2.724 | Stok | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3000K SQUARE | - | Stok | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 3.796 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|