19,361 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Luminus Devices | LED COB CXM27 NEU WHITE SQUARE | 12.979 | Stok | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.039 | Stok | |
|
Bridgelux, Inc. | VERO 29D COOL WHITE LED ARRAY | 24.6 | Stok | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.425 | Stok | |
SPHWHAHDNA27YZR3D2
Rohs Compliant |
Samsung Semiconductor | LED WHITE COB LC003D | 0.753 | Stok | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stok | |
|
Samsung Semiconductor | LED MOD FSERIES GEN3 5000K STRIP | 8.599 | Persediaan361 pcs | |
|
Luminus Devices | LED COB CHM27 WARM WHITE SQUARE | 25.812 | Stok | |
|
Bivar, Inc. | STARG22 XM-L2 NW C-TYPE | 12.095 | Stok | |
|
Cree | LED COB CXA1310 COOL WHT SQUARE | 5.271 | Stok | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 1.907 | Stok | |
|
Optek Technology / TT Electronics | LED MOD OPA739 RED LIGHT STRIP | - | Stok | |
|
Cree | LED COB CXA1816 NEUTRAL WHITE SQ | 3.022 | Stok | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.202 | Stok | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 2.226 | Stok | |
|
Luminus Devices | LED COB CXM18 NEUTRAL WHITE SQ | 8.699 | Stok | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 2.161 | Stok | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 8.001 | Stok | |
|
Cree | LED COB CXA3070 NEUT WHT SQUARE | 34.907 | Stok | |
|
Opulent Americas | MOD BLOCK XHP35 5700K RECTANGLE | 73.963 | Stok | |
|
Bridgelux, Inc. | V22D COOL WHITE LED ARRAY | 9.686 | Stok | |
|
Bridgelux, Inc. | VERO 13D COOL WHITE LED ARRAY | 5.331 | Stok | |
|
Luminus Devices | LED COB WHT 13.5MM 2700K 90CRI | - | Stok | |
CXM-27-30-80-36-AA10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 14.872 | Stok | |
|
Luminus Devices | BIG CHIP LED HB MODULE RED-AMBER | 97.836 | Stok | |
|
LED Engin | LED EMITTER WHT 1350LM 1CH MCPCB | - | Stok | |
|
Samsung Semiconductor | LED COB LC009D 4000K SQUARE | 1.267 | Stok | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 1.168 | Stok | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 0.944 | Stok | |
CXM-9-35-90-36-AA12-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3500K SQUARE | 2.053 | Stok | |
|
Bridgelux, Inc. | LED ARRAY 10000LM WARM WHITE COB | 27.781 | Persediaan295 pcs | |
|
Cree | LED COB CXB1304 4000K WHT SMD | 1.907 | Stok | |
|
Bivar, Inc. | LED ENGINE P3200 6500K 36" STRIP | 89.07 | Stok | |
|
Cree | LED MOD LMR4 120V 700LM WM WHT | 53.227 | Stok | |
|
Cree | XLAMP CXA GEN 2 LIGHT EMITTING D | 6.868 | Stok | |
|
Luminus Devices | LED | 79.874 | Stok | |
|
Avago Technologies (Broadcom Limited) | PWR LED SOURCE 1W COOL WHT DIFF | - | Stok | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.039 | Stok | |
|
Luminus Devices | LED COB 4000K SQUARE | 7.976 | Stok | |
|
Samsung Semiconductor | LED COB D 4000K SQUARE | 2.323 | Stok | |
|
LUMILEDS | LED COB 1204 2200K WW 80CRI SMD | 10.629 | Stok | |
|
Luminus Devices | EMITTER BLUE 465NM MODULE | 56.308 | Stok | |
|
Optek Technology / TT Electronics | LED MOD OPA739 BLUE LIGHT STRIP | - | Stok | |
|
Cree | LED COB XLAMP CXA3050 3500K SQ | 12.654 | Stok | |
|
Cree | LED COB CXB1512 3000K WHT SMD | 4.413 | Stok | |
|
Luminus Devices | LED COB 5000K SQUARE | 5.345 | Stok | |
|
Bridgelux, Inc. | LED COB ARRAY BXRH WHITE | - | Stok | |
|
Bridgelux, Inc. | VERO 18B WARM WHITE LED ARRAY | 9.332 | Stok | |
|
Cree | LED COB CXA1310 5000K WHITE SMD | 7.536 | Stok | |
|
Luminus Devices | LED COB 2700K WARM WHT SQUARE | 1.398 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|