2,113 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 407 | Stok | |
|
Finisar Corporation | TXRX DWDM 4GBPS APD SFP | 911.625 | Stok | |
|
International Rectifier (Infineon Technologies) | TXRX SGL MODE ATM 155MBD 1300NM | - | Stok | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Stok | |
FTLX3971MTC57
Rohs Compliant |
Finisar Corporation | TXRX DWDM XFP | 804.525 | Stok | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ C-BAND XFP | - | Stok | |
GO2952-61CH
Rohs Compliant |
Semtech | TRANSCEIVER | 212.8 | Stok | |
|
Finisar Corporation | TXRX OPT SFP 155 MB/S 1550NM | 130 | Stok | |
|
Formerica Optoelectronics Inc. | TXRX QSFP+ 40GBPS 1310NM | 468 | Persediaan10 pcs | |
|
Finisar Corporation | TXRX DWDM EML 15XXNM SFP+ LC | 930.75 | Stok | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPT SM SONET OC3/SDH 2X5 | 54.25 | Stok | |
|
Avago Technologies (Broadcom Limited) | TXRX OPT SFP LC 4/2/1GBD LC CONN | - | Stok | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Stok | |
|
B+B SmartWorx, Inc. | 1000BASE-ZX SINGLE-MODE SFP MOD | 635 | Stok | |
|
Formerica Optoelectronics Inc. | XFP, 10G, LR, 1310NM, DFB, 10KM, | 74.34 | Persediaan4 pcs | |
SFP-S35-W
Rohs Compliant |
Henrich Electronics Corporation | SFP MODULE 10/100 MBPS SINGLE MO | 65.168 | Stok | |
|
Finisar Corporation | TXRX GBIC 850NM VCSEL 1X/2X | - | Stok | |
|
Finisar Corporation | TXRX OPT SFF 4 GB/S 850NM | 39 | Persediaan75 pcs | |
|
Finisar Corporation | TXRX GBIC CWDM APD 1530NM GREEN | - | Stok | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 860 | Stok | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPT SM SONET OC3/SDH 2X10 | 49.6 | Stok | |
|
Finisar Corporation | TXRX DWDM EML 80KM C-BAND SFP | 949.875 | Stok | |
|
Finisar Corporation | TXRX DWDM EML 40KM C-BAND XFP | - | Stok | |
|
Formerica Optoelectronics Inc. | TXRX SFP+ 10GBPS 1310NM | 74.25 | Persediaan90 pcs | |
|
Finisar Corporation | TRANSCEIVER QSFP, 2KM, 40GE LITE | 1250.775 | Stok | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Stok | |
|
Formerica Optoelectronics Inc. | SFP, 100BASE, BIDI , 1550/1310NM | 79.8 | Stok | |
808-38106
Rohs Compliant |
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 296 | Stok | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | 539.98 | Stok | |
|
Finisar Corporation | TXRX DWDM 4GBPS APD SFP | 911.625 | Stok | |
FTLX5613P3C510
Rohs Compliant |
Finisar Corporation | TXRX DWDM 10X50GHZ C-BAND XFP | - | Stok | |
FTLX3971MTC39
Rohs Compliant |
Finisar Corporation | TXRX DWDM XFP | 804.525 | Stok | |
|
FIT (Foxconn Interconnect Technology) | FIBER OPTIC TRANSCEIVER | 435.5 | Stok | |
|
Finisar Corporation | TXRX DWDM SFP 193.7THZ APD RCVR | - | Stok | |
|
Finisar Corporation | TXRX CWDM 1491NM VIOLET 8-CH SFP | 421.61 | Stok | |
|
Pulse Electronics Corporation | SFPPT, 10GB-S 850NM MULTI-MODE S | 60.581 | Persediaan17 pcs | |
|
Finisar Corporation | TXRX OPT SFF 2 GB/S 850NM | 42 | Stok | |
|
Finisar Corporation | TXRX SFP+ SGL 10GB/S 1310NM | 97.5 | Persediaan541 pcs | |
NTSFP-LX-40
Rohs Compliant |
Red Lion Controls | 1000BASELX SM SFP 40KM | 986.66 | Stok | |
|
Avago Technologies (Broadcom Limited) | TXRX QSFP 10G 4CH PLUGGABLE DMI | - | Stok | |
|
Finisar Corporation | TXRX CWDM 1511NM BLUE 8CH SFP | - | Stok | |
|
FIT (Foxconn Interconnect Technology) | TXRX 125MBD DUPLEX BLUE SC 1X9 | 54.25 | Stok | |
|
Finisar Corporation | TXRX CWDM 1511NM BLUE SFP | 264.67 | Stok | |
|
Avago Technologies (Broadcom Limited) | TXRX MM SFP LC CONN BAIL DELATCH | 47.495 | Stok | |
|
Finisar Corporation | 850NM OXIDE VCSEL 25GBE 25.78 G | - | Stok | |
|
Avago Technologies (Broadcom Limited) | TXRX MMF SFP PTH FIBRE CHANNEL | - | Stok | |
GO2953-4749CH
Rohs Compliant |
Semtech | TRANSCEIVER | 345.8 | Stok | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Stok | |
|
Finisar Corporation | TXRX SFP 2.67GB/S 1531NM | 276.25 | Persediaan4 pcs | |
|
Finisar Corporation | TXRX SFP 2.67GB/S 1471NM | 276.25 | Persediaan6 pcs |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|