3,832 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Kingbright | DISPLAY 565NM GRN ALPHANUM 0.5" | 1.786 | Stok | |
|
Kingbright | DISPLAY 565NM GRN NUMERIC 0.39" | 0.579 | Persediaan20 pcs | |
|
Inolux | 7-SEG. DISPLAY / THROUGH HOLE / | 0.507 | Stok | |
|
Kingbright | DISPLAY 590NM YLW 1DIG 0.56" SMD | 1.626 | Stok | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG 4DIG CC RED RHDP .56" | - | Stok | |
|
Kingbright | DISPLAY 590NM YLW 1DIG 0.56 TH | 0.924 | Stok | |
|
Lite-On, Inc. | LED 7-SEG .28" 3DIGIT YELLOW CC | - | Stok | |
|
SunLED | DISPLAY 16-SEG RED 1DIGIT CC | - | Stok | |
|
Kingbright | DISPLAY 570NM GRN 2DIG 0.4 TH | 1.774 | Stok | |
|
Lumex, Inc. | LED 7-SEG .50 SNGL GRN CA DIRECT | - | Stok | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG LC ALGAAS CA 0.3" | 1.683 | Stok | |
|
Inolux | 7-SEG. DISPLAY / THROUGH HOLE / | 0.624 | Stok | |
|
Kingbright | DISPLAY 590NM YLW NUMERIC 0.43" | 0.929 | Stok | |
|
Lumex, Inc. | LED 7-SEG .28 QUAD RED CA MULT | 1.927 | Stok | |
|
Kingbright | DISPLAY 0.56" SGL 574NM GRN SMD | 1.201 | Stok | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG 4DIG HER CC 0.56" | 1.459 | Stok | |
|
Lumex, Inc. | LED DISPLAY 7-SEG RED 1-DIGIT CC | - | Stok | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT ORANGE | 0.631 | Stok | |
LTS-6475G
Rohs Compliant |
Lite-On, Inc. | DISPLAY 1DGT GREEN 0.56" CA | 0.613 | Stok | |
|
Panasonic | LED 1 DIGIT GREEN COMMON CATHODE | - | Stok | |
|
Inolux | 7-SEG. DISPLAY / SMD / SINGLE DI | 0.598 | Stok | |
|
Kingbright | DISPLAY 0.2" SGL 630NM RED SMD | 1.626 | Stok | |
|
Panasonic | LED 1 DIGIT AMBER COMMON CATHODE | - | Stok | |
LA-301DL
Rohs Compliant |
LAPIS Semiconductor | DISPLAY NUM 8MM SGL ORANGE CC | - | Stok | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 1DIGIT ORN CA 0.56" | 1.115 | Stok | |
LTM-0320M-J
Rohs Compliant |
Lite-On, Inc. | DISPLAY MODULE | - | Stok | |
|
Inolux | 7-SEG. DISPLAY SMD | 0.488 | Stok | |
LTC-4724G
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 3DIGIT GRN 0.4" CC | 1.402 | Stok | |
LTD-571JD
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 3DIGIT RED LC 0.56" CC | 1.117 | Stok | |
LTM-8647AP
Rohs Compliant |
Lite-On, Inc. | DISPLAY 2DGT ALPHA-NUM RED 0.54" | 5.431 | Stok | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG SGL CA RED RHDP .56" | - | Stok | |
|
Inolux | 7-SEG. DISPLAY / THROUGH HOLE / | 0.625 | Stok | |
|
Inolux | 7-SEG. DISPLAY SMD | 0.575 | Stok | |
|
Lite-On, Inc. | LED 7-SEG .56" 1DGT ALGAASRED CC | 0.674 | Stok | |
|
Lumex, Inc. | LED 7-SEG .30 SNGL S-RED CA DIR | 1.221 | Persediaan14 pcs | |
|
Kingbright | DISPLAY 590NM YLW 2DIG 0.8 TH | 2.465 | Stok | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG SGL CA HIRED RHDP .56" | - | Stok | |
|
LAPIS Semiconductor | LED 7-SEG .315" 1DIGIT BLUE CA | 7.638 | Stok | |
|
Kingbright | DISPLAY 660NM RED 2DIG 0.4" SMD | 2.68 | Stok | |
|
Lumex, Inc. | LED 7SEG .60" SGL 660NM SRED CA | - | Stok | |
|
Lumex, Inc. | LED DISP 7SEG .50" 625NM RED CA | - | Stok | |
|
Stanley Electric | LED NUMERIC DISPLAY | 0.827 | Stok | |
|
SunLED | DISPLAY 56.9MM YELLOW 1DIGIT CA | - | Stok | |
|
Inolux | 7-SEG. DISPLAY / THROUGH HOLE / | 0.364 | Stok | |
LTD-2701P
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 2DIGIT RED 0.28" CC | 0.688 | Stok | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG GREEN CA 0.56" | 1.441 | Stok | |
LTC-3718G
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 4DIGIT GRN 0.3" CC | - | Stok | |
|
Kingbright | DISPLAY 660NM RED ALPHANUM 0.5" | 1.848 | Stok | |
|
QT Brightek | DISPLAY SMD 0.40" DUAL YW/GN CA | 2.61 | Stok | |
|
Kingbright | DISPLAY 590NM YLW 3DIG 0.56 TH | 2.772 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|