2,507 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Matrix Orbital | LCD TOUCH TFT 3.8" RS232/I2C | 177.69 | Persediaan7 pcs | |
LQ150X1LG82
Rohs Compliant |
Sharp Microelectronics | LCD TFT 15.0" 1024X768 XGA | - | Stok | |
|
Sharp Microelectronics | LCD TFT 3.0" 320X320 QVGA | - | Stok | |
|
Matrix Orbital | LCD GRAPHIC DISPL 240X64 BLU/WHT | - | Stok | |
|
Newhaven Display, Intl. | LCD MOD GRAPHIC 240X128 TRANSM | 63.99 | Persediaan91 pcs | |
TCG057VGLBV-C50
Rohs Compliant |
Kyocera Display | DISPLAY TFT 5.7" VGA GLASS TOUCH | - | Stok | |
|
4D Systems | MOD OLED 1.5" 128X128 GOLDELOX | 44.88 | Persediaan235 pcs | |
|
4D Systems | DISPLAY LCD TFT 2.8" 240X320 | 54.162 | Persediaan29 pcs | |
|
Dale / Vishay | 100X16 RED GRAPHIC OLED | 14.617 | Stok | |
|
Displaytech | LCD DISP TFT 2.4" 240X320 | 27.051 | Persediaan49 pcs | |
|
Matrix Orbital | 240X64 GRAPHIC DISPLAY | 159.3 | Stok | |
|
Serious Integrated | MOD TOUCH/DISPLY TFT 3.2" QVGA | - | Stok | |
|
Matrix Orbital | 192X64 GRAPHIC LCD DISPLAY | 104.25 | Stok | |
LTG-Y2K19M
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Stok | |
LTG-0429M-01J
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Stok | |
LQ084V3DG02
Rohs Compliant |
Sharp Microelectronics | LCD TFT 8.4" 640X480 VGA | - | Stok | |
|
Kyocera Display | LCD GRAPHIC MODULE 320X240 PIXEL | - | Stok | |
LTG-9917M
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Stok | |
|
OSRAM Opto Semiconductors, Inc. | DISPLAY OLED 96X36 1BIT 1.0 BLU | - | Stok | |
|
Dale / Vishay | 100X16 WHITE GRAPHIC OLED | 23.389 | Persediaan10 pcs | |
|
Varitronix International Ltd. | LCD DISPLAY 128X128 CSTN TRANSMS | 2.996 | Stok | |
|
Newhaven Display, Intl. | 4.3" MOUNTABLE SUNLIGHT READ TFT | 32.813 | Persediaan49 pcs | |
|
4D Systems | DISPLAY LCD TFT 2.4" 240X320 | 50.49 | Persediaan20 pcs | |
LTG-9905M-01
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Stok | |
|
Displaytech | LCD DISP TFT 2.8" 240X320 | 30.836 | Persediaan73 pcs | |
OS096016PP08MO2B10
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | DISPLAY OLED 96X16 0.8" ORANGE | - | Stok | |
|
Displaytech | LCD DISP TFT 7.0" 1024X600 IPS | 91.686 | Stok | |
|
Amulet Technologies, LLC. | KIT COLOR MODULE 480X272 TFT | - | Stok | |
|
Electronic Assembly GmbH | GRAPHIC OLED 96X16 WHITE | 6.224 | Persediaan23 pcs | |
O256Y064ABPP3N0000
Rohs Compliant |
Dale / Vishay | 256X64 BLUE GRAPHIC (TAB) OLED | 24.076 | Persediaan12 pcs | |
O256Y064AGPP3N0000
Rohs Compliant |
Dale / Vishay | 256X64 GREEN GRAPHIC (TAB) OLED | 24.049 | Persediaan12 pcs | |
|
Future Designs, Inc. | 7.0" RES TOUCH LCD GUI MODULE | - | Stok | |
LTG-0226AM-03
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Stok | |
|
4D Systems | DISPLAY LCD TFT 4.3" 480X272 | 127.602 | Persediaan10 pcs | |
|
OSRAM Opto Semiconductors, Inc. | DISPLAY OLED 96X36 4BIT 1.0 ORN | - | Stok | |
|
Matrix Orbital | 240X64 GRAPHIC DISPLAY | 184.5 | Stok | |
104060007
Rohs Compliant |
Seeed | 7" 1024X600 CAP TOUCH SCREEN | 61.15 | Persediaan33 pcs | |
|
Adafruit | MONOCHROME 2.7 128X64 OLED GRAPH | 49.95 | Stok | |
|
Newhaven Display, Intl. | LCD GRAPHIC 240X128 TRANSFL | 46.571 | Persediaan381 pcs | |
|
Electronic Assembly GmbH | LCD MOD GRAPH 320X240 BLUE | 226.57 | Stok | |
|
4D Systems | LCD ARDUINO 1.44" SHIELD & CBL | 36.72 | Persediaan56 pcs | |
|
4D Systems | DISPLAY LCD TFT 5.0" 800X480 | 164.322 | Persediaan1 pcs | |
|
Newhaven Display, Intl. | LCD TFT 2.4" 240X320 40PIN ZIF | - | Stok | |
LTG-9906M
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Stok | |
|
Dale / Vishay | 128X64 GREEN GRAPHIC (COG) OLED | 13.992 | Persediaan8 pcs | |
|
Electronic Assembly GmbH | 6" E-PAPER GRAY SCALES | 132.09 | Persediaan1 pcs | |
|
MikroElektronika | RIVERDI DISPLAY 3.5" | 44.88 | Persediaan3 pcs | |
|
Displaytech | LCD DISP TFT 3.5" 320X240 | 25.75 | Persediaan238 pcs | |
|
TechNexion | KIT LCD TOUCH 7" HMI | 432 | Stok | |
|
4D Systems | DISPLAY LCD TFT 5.0" 800X480 | 136.782 | Persediaan2 pcs |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|