21,893 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
MPF8820AQC208AB
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 708 I/O 1020FBGA | - | Stok | |
|
Microsemi | IC FPGA 75 I/O 256FBGA | - | Stok | |
|
Xilinx Inc. | IC FPGA 440 I/O 1156FCBGA | 8371.38 | Stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 340 I/O 484 FBGA | 21.275 | Stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 5261.008 | Stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760HBGA | 13094.023 | Stok | |
|
Lattice Semiconductor | IC FPGA 450 I/O 672FBGA | 66.155 | Stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 7116.009 | Stok | |
|
Microsemi | IC FPGA 235 I/O 484FBGA | - | Stok | |
|
Lattice Semiconductor | IC FPGA 224 I/O 484FBGA | - | Stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 360 I/O 780HBGA | 4411.031 | Stok | |
|
Microsemi | IC FPGA 207 I/O 400VFBGA | 55.86 | Stok | |
|
Microsemi | IC FPGA 147 I/O 208QFP | 790.272 | Stok | |
|
Xilinx | IC FPGA 624 I/O 1517FCBGA | 4875.72 | Stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 6773.04 | Stok | |
|
Lattice Semiconductor | IC FPGA 274 I/O 332CABGA | 17.056 | Stok | |
|
Lattice Semiconductor | IC FPGA 380 I/O 672FBGA | - | Stok | |
MPF8636AQC208AA
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Stok | |
|
Microsemi | IC FPGA 574 I/O 1152FCBGA | 268.23 | Stok | |
|
Xilinx | IC FPGA 396 I/O 676FBGA | 261.3 | Stok | |
|
Microsemi | IC FPGA 97 I/O 144FBGA | - | Stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 492 I/O 1152FCBGA | 3455.003 | Stok | |
LFEC6E-4F256I
Rohs Compliant |
Lattice Semiconductor | IC FPGA 195 I/O 256FBGA | - | Stok | |
|
Xilinx | IC FPGA 404 I/O 676FBGA | - | Stok | |
|
Intel® FPGAs | IC FPGA 310 I/O 672FBGA | 245.261 | Stok | |
|
Xilinx | IC FPGA 996 I/O 1704FCBGA | 4213.02 | Stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FCBGA | 7196 | Stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 336 I/O 672FBGA | 354.761 | Stok | |
|
Xilinx | IC FPGA ARTIX7 256FCBGA | 49.938 | Stok | |
|
Xilinx | IC FPGA 193 I/O 240HQFP | - | Stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 182 I/O 256UBGA | 48.37 | Stok | |
|
Lattice Semiconductor | IC FPGA 26 I/O 36UCFBGA | 2.429 | Stok | |
|
Intel® FPGAs | IC FPGA 175 I/O 383MBGA | 151.111 | Stok | |
|
Xilinx | IC FPGA 850 I/O 1761FCBGA | 8489 | Stok | |
M7AFS600-PQG208
Rohs Compliant |
Microsemi | IC FPGA 95 I/O 208QFP | - | Stok | |
|
Lattice Semiconductor | IC FPGA 104 I/O 132CSBGA | - | Stok | |
|
Intel® FPGAs | IC FPGA 360 I/O 780FBGA | 1532.01 | Stok | |
|
Intel® FPGAs | IC FPGA 384 I/O 896FBGA | 999.843 | Stok | |
|
Lattice Semiconductor | IC FPGA 21 I/O 32QFN | 4.779 | Stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 552 I/O 1152FBGA | 5540.023 | Stok | |
|
Xilinx | IC FPGA 88 I/O 256FBGA | - | Stok | |
|
Xilinx | IC FPGA 404 I/O 560MBGA | - | Stok | |
|
Lattice Semiconductor | IC FPGA 450 I/O 672FBGA | - | Stok | |
|
Microsemi | IC FPGA 154 I/O 208QFP | - | Stok | |
|
Lattice Semiconductor | IC FPGA 360 I/O 484FBGA | - | Stok | |
|
Microsemi | IC FPGA 249 I/O 484FBGA | - | Stok | |
|
Lattice Semiconductor | IC FPGA 660 I/O 1152FCBGA | - | Stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 102 I/O 144TQFP | - | Stok | |
|
Xilinx | XC7S15-1FTGB196C | 16.48 | Persediaan126 pcs |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|