21,893 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 13848.005 | Persediaan | |
|
Xilinx | IC FPGA 260 I/O 352MBGA | - | Persediaan | |
|
Xilinx | IC FPGA 512 I/O 680FBGA | - | Persediaan | |
M1A3P400-PQG208I
Rohs Compliant |
Microsemi | IC FPGA 151 I/O 208QFP | 39.2 | Persediaan | |
|
Lattice Semiconductor | IC FPGA 334 I/O 484FBGA | 25.907 | Persediaan | |
|
Microsemi | IC FPGA 377 I/O 896FBGA | 128.685 | Persediaan | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 564 I/O 1152FBGA | 3770.023 | Persediaan | |
|
Lattice Semiconductor | IC FPGA 304 I/O 484FBGA | 68.933 | Persediaan | |
|
Lattice Semiconductor | IC FPGA 496 I/O 680FPSBGA | - | Persediaan | |
|
Lattice Semiconductor | IC FPGA 111 I/O 144TQFP | 9.716 | Persediaan | |
|
Intel® FPGAs | IC FPGA 292 I/O 484FBGA | 181.97 | Persediaan | |
|
Xilinx | IC FPGA 404 I/O 560MBGA | - | Persediaan | |
|
Lattice Semiconductor | IC FPGA 904 I/O 1704FCBGA | - | Persediaan | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 342 I/O 780HBGA | 2003.764 | Persediaan | |
|
Intel® FPGAs | IC FPGA 384 I/O 896FBGA | 990.481 | Persediaan | |
|
Microsemi | IC FPGA 170 I/O | 403.313 | Persediaan | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 8466.05 | Persediaan | |
|
Xilinx | IC FPGA 312 I/O 456FBGA | - | Persediaan | |
|
Xilinx | IC FPGA 964 I/O 1517FCBGA | 4013.02 | Persediaan | |
|
Microsemi | IC FPGA 57 I/O 80VQFP | - | Persediaan | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 369 I/O 484FBGA | - | Persediaan | |
|
Lattice Semiconductor | IC FPGA 660 I/O 1152FCBGA | - | Persediaan | |
|
Intel® FPGAs | 484-PIN UBGA | 94.775 | Persediaan | |
|
Xilinx | IC FPGA 960 I/O 1513FCBGA | 5189.37 | Persediaan | |
|
Microsemi | IC FPGA 57 I/O 100QFP | - | Persediaan | |
|
Intel® FPGAs | IC FPGA 179 I/O 256FBGA | 26.94 | Persediaan | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 758 I/O 1020FBGA | 4255.01 | Persediaan | |
|
Lattice Semiconductor | IC FPGA 159 I/O 256FTBGA | 6.717 | Persediaan | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 171 I/O 208QFP | - | Persediaan | |
|
Xilinx | IC FPGA 77 I/O 100QFP | - | Persediaan | |
|
Xilinx | IC FPGA 160 I/O 208HQFP | - | Persediaan | |
|
Xilinx | IC FPGA 448 I/O 668FCBGA | 429 | Persediaan | |
|
Microsemi | IC FPGA 207 I/O 400VFBGA | 104.905 | Persediaan | |
|
Microsemi | IC FPGA 60 I/O 81CSP | - | Persediaan | |
MPF300XT-1FCG1152I
Rohs Compliant |
Microsemi | IC FPGA | 529.984 | Persediaan | |
|
Microsemi | IC FPGA 69 I/O 80VQFP | - | Persediaan | |
|
Microsemi | IC FPGA 72 I/O 84PLCC | - | Persediaan | |
|
Microsemi | IC FPGA 177 I/O 256FBGA | 93.951 | Persediaan | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 704 I/O 1517FBGA | 2288.334 | Persediaan | |
|
Lattice Semiconductor | IC FPGA 26 I/O 36WLCSP | 3.479 | Persediaan | |
|
Lattice Semiconductor | IC FPGA 86 I/O 132CSBGA | - | Persediaan | |
|
Lattice Semiconductor | IC FPGA 101 I/O 132CSBGA | 15.908 | Persediaan | |
|
Microsemi | IC FPGA 147 I/O 176TQFP | - | Persediaan | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 488 I/O 780FBGA | 5077.524 | Persediaan | |
|
Intel® FPGAs | IC FPGA 175 I/O 383MBGA | 139.74 | Persediaan | |
|
Microsemi | IC FPGA 300 I/O 484FBGA | 114.954 | Persediaan | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 6959.002 | Persediaan | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 91 I/O 144EQFP | 16.43 | Persediaan | |
|
Xilinx | IC FPGA 640 I/O 1148FCBGA | 1986.4 | Persediaan | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 342 I/O 1517FCBGA | 10871.057 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|