96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Taiyo Yuden | FIXED IND 15UH 300MA 320 MOHM | 0.045 | Stok | |
|
API Delevan | FIXED IND 220NH 930MA 130 MOHM | 1.866 | Stok | |
|
Abracon Corporation | FIXED IND 1.2MH 790MA 1.04 OHM | 0.608 | Stok | |
|
TDK Corporation | FIXED IND 10UH 500MA 1.026 OHM | 0.237 | Stok | |
|
TDK Corporation | RF INDUCTORS FOR HIGH FREQUENCY | 0.243 | Stok | |
PE-1008CD751JTT-H
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Stok | |
|
Bourns, Inc. | FIXED IND 100NH 32.5A 1.7 MOHM | 0.51 | Stok | |
|
Bussmann (Eaton) | FIXED IND 15UH 980MA 260.9 MOHM | 0.938 | Stok | |
|
EPCOS | FIXED IND 680UH 400MA 1.6 OHM | 0.78 | Stok | |
|
Taiyo Yuden | FIXED IND 3.3UH 3.2A 21 MOHM TH | 0.087 | Stok | |
|
API Delevan | FIXED IND 120NH 635MA 110 MOHM | 1.251 | Stok | |
|
Hammond Manufacturing | FIXED IND 15H 100MA 256 OHM CHAS | 25.775 | Persediaan11 pcs | |
|
Bourns, Inc. | FIXED IND 1UH 7.8A 10 MOHM SMD | 0.22 | Stok | |
|
API Delevan | FIXED IND 560UH 330MA 3.75 OHM | 2.178 | Stok | |
|
Bourns, Inc. | FIXED IND 2.5MH 2.2A 499 MOHM TH | - | Stok | |
|
Dale / Vishay | IHB-6 33K 10% B40 | 29.553 | Stok | |
|
Murata Electronics | FIXED IND 5.9NH 1.77A 40 MOHM | 0.062 | Stok | |
|
Murata Power Solutions | FIXED IND 68UH 1.26A 170 MOHM | 0.904 | Persediaan500 pcs | |
|
TDK Corporation | FIXED IND 6.2NH 140MA 1.5 OHM | 0.119 | Stok | |
|
API Delevan | FIXED IND 12UH 118MA 3.6 OHM SMD | 11.455 | Stok | |
|
Bel | FIXED IND 27UH 2.05A 100 MOHM | 0.284 | Stok | |
|
Sumida Corporation | FIXED IND 3.9MH 37MA 48.8 OHM | 0.528 | Stok | |
|
Dale / Vishay | FIXED IND 330UH 96MA 7.54 OHM | 0.377 | Stok | |
|
Dale / Vishay | FIXED IND 2.2UH 380MA 700 MOHM | 0.434 | Stok | |
|
Bourns, Inc. | FIXED IND 390NH 200MA 1.5 OHM | - | Stok | |
ER1025-45JR
Rohs Compliant |
API Delevan | FIXED IND 11UH 130MA 2.7 OHM TH | 4.021 | Stok | |
|
Sumida Corporation | FIXED IND 33NH 490MA 115 MOHM | - | Stok | |
|
Bourns, Inc. | FIXED IND 4.7UH 6.8A 15.5 MOHM | 0.517 | Stok | |
|
EPCOS | FIXED IND 33UH 500MA 920 MOHM TH | 0.138 | Stok | |
2256R-21J
Rohs Compliant |
API Delevan | FIXED IND 47UH 1.04A 362 MOHM TH | 1.575 | Stok | |
|
API Delevan | FIXED IND 1UH 145MA 730 MOHM | 34.764 | Stok | |
|
Taiyo Yuden | FIXED IND 27UH 80MA 4.3 OHM TH | - | Stok | |
|
Pulse Electronics Corporation | FIXED IND 43.6UH 1.1A 309 MOHM | - | Stok | |
1641-104H
Rohs Compliant |
API Delevan | FIXED IND 100UH 164MA 3.12 OHM | 1.169 | Stok | |
|
API Delevan | FIXED IND 1.8UH 544MA 392 MOHM | 2.565 | Stok | |
|
EPCOS | FIXED IND 180UH 135MA 5.3 OHM TH | 0.168 | Stok | |
|
API Delevan | FIXED IND 18MH 30MA 60 OHM TH | 3.624 | Stok | |
ER1537-70JP
Rohs Compliant |
API Delevan | FIXED IND 75UH 147MA 3.7 OHM TH | 4.01 | Stok | |
|
Bel | FIXED IND 470UH 380MA 2.6 OHM | 0.341 | Stok | |
|
TDK Corporation | FIXED IND 5.6UH 9.2A 8.5 MOHM | 1.088 | Stok | |
|
API Delevan | FIXED IND 47MH 94MA 5.31 OHM TH | 11.082 | Stok | |
|
API Delevan | FIXED IND 22UH 16.3A 9 MOHM TH | 7.866 | Stok | |
|
Bourns, Inc. | FIXED IND 6.8UH 1.9A 60 MOHM SMD | 0.314 | Stok | |
|
API Delevan | FIXED IND 120UH 157MA 5 OHM SMD | 21.48 | Stok | |
|
Abracon LLC | FIXED IND 47UH 4.2A 44 MOHM TH | 1.32 | Persediaan202 pcs | |
|
TDK Corporation | FIXED IND 33UH 410MA 1.3 OHM SMD | 0.806 | Stok | |
|
Murata Electronics | FIXED IND 3.6NH 750MA 140 MOHM | 0.025 | Stok | |
|
Bourns, Inc. | FIXED IND 22UH 290MA 960 MOHM TH | - | Stok | |
|
Johanson Technology | FIXED IND 150NH 400MA 560 MOHM | 0.086 | Stok | |
|
API Delevan | FIXED IND 6.8UH 64MA 3.8 OHM | 27.81 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|