96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 15MH 45MA 157 OHM TH | 2.066 | Persediaan | |
|
API Delevan | FIXED IND 10UH 3A 55 MOHM TH | 3.1 | Persediaan | |
|
Bourns, Inc. | FIXED IND 150UH 410MA 1.2 OHM TH | 0.508 | Persediaan | |
|
API Delevan | FIXED IND 1.8UH 435MA 600 MOHM | 4.355 | Persediaan | |
|
Dale / Vishay | FIXED IND 18NH 700MA 170 MOHM | 0.093 | Persediaan | |
|
Bourns, Inc. | FIXED IND 270NH 250MA 500 MOHM | 0.027 | Persediaan | |
|
Dale / Vishay | FIXED IND 120UH 110MA 8 OHM SMD | 0.464 | Persediaan | |
|
Bussmann (Eaton) | FIXED IND 220UH 865MA 568 MOHM | 1.159 | Persediaan | |
|
Dale / Vishay | IM-2 100 5% ER E2 | - | Persediaan | |
8532R-51K
Rohs Compliant |
API Delevan | FIXED IND 15MH 100MA 36 OHM SMD | 3.469 | Persediaan | |
|
Wurth Electronics | FIXED IND 330UH 520MA 1.15 OHM | 1.602 | Persediaan | |
|
API Delevan | FIXED IND 68NH 840MA 70 MOHM SMD | 11.455 | Persediaan | |
|
Panasonic | FIXED IND 47UH 80MA 11 OHM SMD | - | Persediaan | |
|
Pulse Electronics Corporation | FIXED IND 1UH 2.35A 90 MOHM SMD | 0.217 | Persediaan | |
|
Dale / Vishay | IR-4 4.7 10% B08 | - | Persediaan | |
|
Sumida Corporation | FIXED IND 6.8UH 1.28A 172 MOHM | 0.251 | Persediaan | |
|
API Delevan | FIXED IND 4.7UH 136MA 2.4 OHM TH | 1.083 | Persediaan | |
|
Sumida Corporation | FIXED IND 1MH 530MA 1.7 OHM TH | 0.465 | Persediaan | |
|
Murata Electronics | FIXED IND 47UH 2.7A 63.6 MOHM | 0.8 | Persediaan | |
|
EPCOS | FIXED IND 12UH 190MA 2.4 OHM TH | - | Persediaan | |
|
Bussmann (Eaton) | FIXED IND 6.8UH 20A 7.55 MOHM | 1.797 | Persediaan | |
|
API Delevan | FIXED IND 560UH 77MA 32 OHM TH | 26.942 | Persediaan | |
|
Bourns, Inc. | FIXED IND 560UH 850MA 880 MOHM | 0.456 | Persediaan | |
|
API Delevan | FIXED IND 680UH 82MA 30 OHM SMD | 1.685 | Persediaan | |
|
API Delevan | FIXED IND 15NH 475MA 220 MOHM | 40.352 | Persediaan | |
|
TDK Corporation | FIXED IND 2.7UH 50MA 550 MOHM | 0.101 | Persediaan | |
|
Pulse Electronics Corporation | IC CHIP | - | Persediaan | |
|
Dale / Vishay | FIXED IND 150NH 548MA 250 MOHM | 0.27 | Persediaan | |
|
Dale / Vishay | FIXED IND 3.3UH 1.45A 155 MOHM | 0.251 | Persediaan | |
|
API Delevan | FIXED IND 1.2UH 497MA 750 MOHM | 1.83 | Persediaan | |
|
API Delevan | FIXED IND 10UH 2.56A 50 MOHM SMD | 6.522 | Persediaan | |
|
KEMET | FIXED IND 470NH SMD | - | Persediaan | |
|
API Delevan | FIXED IND 8.2NH 600MA 130 MOHM | 31.944 | Persediaan | |
|
API Delevan | FIXED IND 1.5UH 315MA 1.5 OHM | 1.547 | Persediaan | |
2474-24L
Rohs Compliant |
API Delevan | FIXED IND 82UH 1.53A 152 MOHM TH | 1.689 | Persediaan | |
|
Bel | FIXED IND 1.5UH 9A 15 MOHM SMD | 0.315 | Persediaan | |
|
Bel | FIXED IND 3.2UH 13A 8 MOHM SMD | 0.856 | Persediaan | |
|
Bourns, Inc. | FIXED IND 39UH 1.37A 140 MOHM | - | Persediaan | |
|
EPCOS | FIXED IND 22UH 335MA 900 MOHM TH | 0.143 | Persediaan | |
|
Murata Electronics | FIXED IND 8.8NH 1.42A 70 MOHM | 0.077 | Persediaan | |
|
Murata Electronics | FIXED IND 5.6NH 800MA 51 MOHM | 0.052 | Persediaan | |
|
API Delevan | FIXED IND 68NH 324MA 150 MOHM | 41.717 | Persediaan | |
|
Panasonic | FIXED IND 150UH 2.2A 103 MOHM TH | 0.614 | Persediaan | |
|
API Delevan | FIXED IND 15NH 871MA 160 MOHM | 0.784 | Persediaan | |
|
API Delevan | FIXED IND 270NH 759MA 360 MOHM | 0.784 | Persediaan | |
|
API Delevan | FIXED IND 150UH 6.5A 35 MOHM TH | 9.677 | Persediaan | |
|
Bourns, Inc. | FIXED IND 1.5UH 6A 20 MOHM SMD | 0.22 | Persediaan | |
|
Sumida Corporation | FIXED IND 3.3UH 3A 46.2 MOHM SMD | 0.705 | Persediaan | |
|
Murata Electronics | FIXED IND | - | Persediaan | |
|
Murata Electronics | FIXED IND 47NH 1.25A 200 MOHM | 0.227 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|