96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
IMS02SH180K
Rohs Compliant |
Dale / Vishay | IMS-2 18 10% RJ1 | - | Stok | |
|
API Delevan | FIXED IND 160UH 57MA 17 OHM TH | 0.809 | Stok | |
|
Murata Electronics | FIXED IND | 1.153 | Persediaan290 pcs | |
|
Dale / Vishay | IM-6 .39 10% R36 | - | Stok | |
|
Bel | FIXED IND 330UH 310MA 2.5 OHM | 0.445 | Stok | |
|
API Delevan | FIXED IND 22UH 1A 500 MOHM TH | 5.964 | Stok | |
|
Bourns, Inc. | FIXED IND 150NH 450MA 250 MOHM | 0.178 | Stok | |
|
Wurth Electronics | FIXED IND 22UH 600MA 940 MOHM | 1.236 | Stok | |
|
Dale / Vishay | FIXED IND 470UH 87MA 9.2 OHM SMD | 0.537 | Stok | |
|
TDK Corporation | FIXED IND 15NH 250MA 1.2 OHM SMD | 0.072 | Stok | |
|
Abracon Corporation | FIXED IND 68UH 1.1A 200 MOHM TH | 0.666 | Stok | |
|
Dale / Vishay | FIXED IND 22UH 5MA 900 MOHM SMD | 0.078 | Stok | |
|
TDK Corporation | FIXED IND 1.5UH 220MA 1.3 OHM | 0.116 | Stok | |
|
Bourns, Inc. | FIXED IND 2.2UH 380MA 700 MOHM | - | Stok | |
|
Taiyo Yuden | FIXED IND 10UH 1.6A 100 MOHM SMD | - | Stok | |
|
TDK Corporation | FIXED IND 22UH 600MA 900 MOHM | 0.258 | Stok | |
|
Taiyo Yuden | FIXED IND 390UH 133MA 7 OHM TH | - | Stok | |
|
Dale / Vishay | FIXED IND 39NH 530MA 270 MOHM | 0.496 | Stok | |
|
TT Electronics | FIXED IND 27UH 960MA 210 MOHM | - | Stok | |
|
Murata Electronics | FIXED IND 6.8UH 110MA 2 OHM SMD | 0.255 | Stok | |
|
Bourns, Inc. | FIXED IND 470NH 1.264A 125 MOHM | - | Stok | |
|
API Delevan | FIXED IND 500UH 2.6A 160 MOHM TH | 9.677 | Stok | |
|
API Delevan | FIXED IND 20UH 140MA 3.3 OHM TH | 1.836 | Stok | |
|
Panasonic | FIXED IND 22UH 6.2A 50 MOHM SMD | 1.162 | Stok | |
|
Hammond Manufacturing | FIXED IND 2H 100MA 175 OHM CHASS | 11.358 | Persediaan88 pcs | |
|
Bussmann (Eaton) | FIXED IND 1UH 2.66A 33 MOHM SMD | 0.476 | Stok | |
|
API Delevan | FIXED IND 15UH 135MA 5.6 OHM SMD | 5.443 | Stok | |
|
API Delevan | FIXED IND 470UH 91MA 24 OHM SMD | 1.537 | Stok | |
2256R-38K
Rohs Compliant |
API Delevan | FIXED IND 1.2MH 200MA 10 OHM TH | 1.401 | Stok | |
|
Pulse Electronics Corporation | FIXED IND 820NH 180MA 1.61 OHM | - | Stok | |
|
Panasonic | FIXED IND 680NH 21A 1.58 MOHM | 1.471 | Stok | |
|
Schurter | COMMON MODE CHOKE 450MA 1LN TH | 3.729 | Persediaan50 pcs | |
8532-31L
Rohs Compliant |
API Delevan | FIXED IND 330UH 740MA 650 MOHM | 2.948 | Stok | |
|
Panasonic | FIXED IND 1.1MH 30MA 32 OHM SMD | 0.906 | Stok | |
|
Bourns, Inc. | FIXED IND 56MH 36MA 189 OHM TH | - | Stok | |
|
API Delevan | FIXED IND 1.5UH 4A 30 MOHM TH | 3.651 | Stok | |
|
Dale / Vishay | IMS-5WD-40 560 5% R36 | - | Stok | |
|
Pulse Electronics Corporation | FIXED IND 21.7NH 500MA 220 MOHM | 0.131 | Stok | |
|
Taiyo Yuden | FIXED IND 47UH 3.7A 46 MOHM TH | - | Stok | |
|
API Delevan | FIXED IND 33UH 305MA 1.5 OHM TH | 1.234 | Stok | |
|
API Delevan | FIXED IND 75UH 3.47A 45 MOHM TH | 13.714 | Stok | |
|
Pulse Electronics Corporation | FIXED IND 1UH 17.5A 2.3 MOHM SMD | 0.899 | Stok | |
MGA06181R5M-10
Rohs Compliant |
Laird Technologies | FIXED IND 1.5UH 6.5A 26MOHM | 0.434 | Stok | |
|
Taiyo Yuden | FIXED IND 22NH 450MA 170 MOHM | - | Stok | |
|
TDK Corporation | FIXED IND 1UH 800MA 130 MOHM SMD | 0.052 | Stok | |
|
Bourns, Inc. | FIXED IND 10MH 50MA 93.1 OHM TH | 0.618 | Stok | |
|
Abracon Corporation | FIXED IND 500UH 3A 124 MOHM TH | 3.196 | Stok | |
|
API Delevan | FIXED IND 15NH 475MA 220 MOHM | 33.698 | Stok | |
|
API Delevan | FIXED IND 18UH 320MA 1.9 OHM TH | 62.862 | Stok | |
|
Dale / Vishay | FIXED IND 10UH 250MA 1.6 OHM SMD | 0.725 | Persediaan53 pcs |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|