96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 1UH 2.32A 70 MOHM SMD | 2.714 | Stok | |
|
Sumida Corporation | FIXED IND 560UH 710MA 1 OHM TH | 0.705 | Stok | |
|
Laird Technologies | FIXED IND 47UH 350MA 1.45 OHM | 0.172 | Stok | |
|
TDK Corporation | FIXED IND 82NH 80MA 4 OHM SMD | 0.072 | Stok | |
|
Murata Electronics | FIXED IND 560NH 270MA 1 OHM SMD | 0.188 | Stok | |
|
Murata Electronics | FIXED IND 5.6NH 1.9A 40 MOHM | 0.084 | Stok | |
|
Dale / Vishay | IM-6 6.8 10% MS75101-5 RJ4 | - | Stok | |
|
Wurth Electronics | FIXED IND 24NH 400MA 300 MOHM | 0.282 | Stok | |
|
Bourns, Inc. | FIXED IND 1MH 1.3A 801 MOHM TH | - | Stok | |
|
Bussmann (Eaton) | FIXED IND 1.0UH 9.0A SMD | 0.905 | Stok | |
2474R-28K
Rohs Compliant |
API Delevan | FIXED IND 180UH 990MA 362 MOHM | 2.06 | Stok | |
|
Taiyo Yuden | FIXED IND 3.9UH 3.1A 24 MOHM TH | 0.171 | Stok | |
|
Murata Electronics | FIXED IND 7.5NH 2.4A 40 MOHM | 0.225 | Stok | |
|
API Delevan | FIXED IND 56UH 120MA 8.9 OHM SMD | 25.25 | Stok | |
|
API Delevan | FIXED IND 10UH 354MA 1.6 OHM SMD | 1.097 | Persediaan143 pcs | |
|
EPCOS | FIXED IND 22UH 140MA 2.65 OHM | 0.178 | Stok | |
|
Taiyo Yuden | FIXED IND 2.7UH 50MA 550 MOHM | 0.071 | Stok | |
|
Pulse Electronics Corporation | FIXED IND 400NH 420MA 750 MOHM | - | Stok | |
|
Taiyo Yuden | FIXED IND 33UH 550MA 552 MOHM | 0.133 | Stok | |
|
Dale / Vishay | IR-4 180 10% RJ4 | - | Stok | |
2500R-26J
Rohs Compliant |
API Delevan | FIXED IND 910UH 91MA 15.8 OHM TH | 0.753 | Stok | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 2.2MH 420MA 1.8 OHM TH | 6.125 | Stok | |
|
Bourns, Inc. | FIXED IND 10UH 2.6A 60 MOHM SMD | 0.285 | Stok | |
|
TDK Corporation | FIXED IND 680UH 320MA 1.5 OHM TH | - | Stok | |
|
API Delevan | FIXED IND 18NH 1.03A 93 MOHM SMD | 5.443 | Stok | |
|
Taiyo Yuden | FIXED IND 6.6UH 1.5A 65 MOHM SMD | - | Stok | |
|
Wurth Electronics | FIXED IND 2.2UH 2.4A 70 MOHM SMD | 1.602 | Persediaan500 pcs | |
|
Bel | FIXED IND 5.6UH 1.15A 194 MOHM | 0.126 | Stok | |
ER1641-681JM
Rohs Compliant |
API Delevan | FIXED IND 680NH 420MA 450 MOHM | 3.84 | Stok | |
|
TT Electronics | FIXED IND 150UH 910MA 355.1 MOHM | - | Stok | |
|
Bussmann (Eaton) | FIXED IND 3.30UH 20.0A SMD | 2.768 | Stok | |
|
Dale / Vishay | IM-4 47 5% ES E2 | - | Stok | |
FP1008R2-R12-R
Rohs Compliant |
Bussmann (Eaton) | FIXED IND SMD | 1.474 | Stok | |
|
Wurth Electronics | FIXED IND 4.7UH 3.9A 53 MOHM SMD | 1.774 | Persediaan794 pcs | |
|
Sumida Corporation | FIXED IND 1.5UH 2.5A 41.3 MOHM | 0.464 | Stok | |
|
Sumida Corporation | FIXED IND 6.8UH 1.3A 110 MOHM | 0.4 | Stok | |
|
Panasonic | FIXED IND 6.2UH 3.8MA 16 MOHM | 0.683 | Stok | |
|
Bel | FIXED IND 220UH 1.8A 310 MOHM | 1.021 | Stok | |
|
Laird Technologies | FIXED IND 1.5UH 1.3A 80 MOHM SMD | 0.18 | Stok | |
|
Murata Electronics | FIXED IND 8.2NH 250MA 650 MOHM | 0.014 | Stok | |
|
Sumida Corporation | FIXED IND 22UH 1.11A 180 MOHM | - | Stok | |
|
Pulse Electronics Corporation | FIXED IND 120UH 1.1A 358 MOHM | - | Stok | |
|
Dale / Vishay | IM-6 12 5% B08 | - | Stok | |
|
API Delevan | FIXED IND 560UH 187MA 4.8 OHM TH | 14.427 | Stok | |
|
Murata Electronics | FIXED IND 4.8NH 1.2A 71 MOHM SMD | 0.07 | Stok | |
|
Abracon Corporation | FIXED IND 10NH 1A 80 MOHM SMD | 0.17 | Stok | |
|
Sumida Corporation | FIXED IND 47UH 720MA 370 MOHM | 0.455 | Persediaan916 pcs | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | Stok | |
GLFR1608T220K-LRHF
Rohs Compliant |
TDK Corporation | FIXED IND 22UH 200MA 1OHM 0603 | - | Stok | |
2474R-52J
Rohs Compliant |
API Delevan | FIXED IND 18MH 90MA 40 OHM TH | 3.336 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|