96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 470NH 3.63A 20 MOHM | 1.386 | Stok | |
|
Abracon Corporation | FIXED IND 3.9UH 420MA 2 OHM SMD | 0.122 | Stok | |
|
Dale / Vishay | IM-2 3 5% ES E2 | - | Stok | |
|
Sumida Corporation | FIXED IND 39UH 2.7A 73 MOHM TH | 0.705 | Stok | |
|
Taiyo Yuden | FIXED IND 47UH 165MA 1.9 OHM SMD | 0.08 | Stok | |
|
Dale / Vishay | IM-6 8.2 10% RJ4 | - | Stok | |
|
TDK Corporation | FIXED IND 47UH 1.4A 156 MOHM SMD | 0.475 | Stok | |
|
Taiyo Yuden | FIXED IND 100UH 260MA 2.73 OHM | 0.082 | Stok | |
|
Dale / Vishay | IM-2 2.2 5% ER E2 | - | Stok | |
|
Bourns, Inc. | FIXED IND 22UH 650MA 300 MOHM | 0.464 | Stok | |
|
API Delevan | FIXED IND 150NH 610MA 120 MOHM | 2.301 | Stok | |
|
Wurth Electronics | FIXED IND 8.2UH 5A 45 MOHM SMD | 1.317 | Persediaan800 pcs | |
|
Hammond Manufacturing | FIXED IND 50MH 65MA 127 MOHM TH | - | Stok | |
|
Bourns, Inc. | FIXED IND 68UH 500MA 1.128 OHM | 0.186 | Persediaan546 pcs | |
|
API Delevan | FIXED IND 10NH 475MA 210 MOHM | 22.14 | Stok | |
|
TT Electronics | FIXED IND 12UH 2.4A 80 MOHM TH | - | Stok | |
|
Taiyo Yuden | FIXED IND 10UH 2.2A 52 MOHM SMD | - | Stok | |
|
Taiyo Yuden | FIXED IND 2.2MH 160MA 5.6 OHM TH | 0.112 | Stok | |
|
Panasonic | POWER CHOKE COIL | - | Stok | |
|
Bussmann (Eaton) | FIXED IND 330UH 160MA 3.8 OHM | 0.572 | Stok | |
|
API Delevan | FIXED IND 47NH 820MA 145 MOHM | 5.443 | Stok | |
|
Bel | FIXED IND 4.3UH 9A 10.5 MOHM SMD | 0.849 | Stok | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 5.55A 9.2 MOHM | 1.167 | Stok | |
FPN1206R1-R18-I
Rohs Compliant |
Bussmann (Eaton) | IND FLAT PAC, 180NH, 64A 2 PADS, | 1.618 | Stok | |
|
Taiyo Yuden | FIXED IND 2.7UH 195MA 1.7 OHM | - | Stok | |
|
API Delevan | FIXED IND 1.2UH 1.92A 100 MOHM | 2.714 | Stok | |
|
API Delevan | FIXED IND 5.6MH 68MA 37 OHM TH | 10.169 | Stok | |
|
API Delevan | FIXED IND 10UH 354MA 1.6 OHM SMD | 3.805 | Stok | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 79UH 250MA 1.5 OHM TH | 3.946 | Stok | |
|
Murata Electronics | FIXED IND 6.2NH 750MA 82 MOHM | 0.048 | Stok | |
|
Wurth Electronics | FIXED IND 12UH 3.91A 27 MOHM SMD | 1.51 | Stok | |
|
API Delevan | FIXED IND 5.6UH 725MA 720 MOHM | 4.202 | Stok | |
|
TDK Corporation | FIXED IND 3.5NH 180MA 1.1 OHM | 0.125 | Stok | |
|
Talema | FIXED IND 100UH 1A 97 MOHM TH | 1.097 | Stok | |
CLF7045T-151M
Rohs Compliant |
TDK Corporation | FIXED IND 150UH 610MA 480 MOHM | 0.364 | Stok | |
|
Murata Electronics | FIXED IND 220UH 130MA 14 OHM SMD | - | Stok | |
|
EPCOS | FIXED IND 6.8UH 570MA 350 MOHM | 0.29 | Stok | |
|
Bourns, Inc. | FIXED IND 12UH 175MA 2.3 OHM SMD | - | Stok | |
|
Bourns, Inc. | FIXED IND 2.2MH 110MA 8.4 OHM TH | 0.182 | Persediaan957 pcs | |
|
API Delevan | FIXED IND 5.6UH 565MA 320 MOHM | 0.535 | Stok | |
|
Pulse Electronics Corporation | FIXED IND 260NH 72A 0.22 MOHM | 0.419 | Stok | |
2500R-14J
Rohs Compliant |
API Delevan | FIXED IND 500UH 106MA 11.3 OHM | 0.753 | Stok | |
|
API Delevan | FIXED IND 68UH 250MA 4.48 OHM TH | 1.352 | Stok | |
|
API Delevan | FIXED IND 39UH 322MA 3.9 OHM SMD | 3.725 | Stok | |
|
Bel | FIXED IND 56UH 1.03A 305 MOHM | 0.44 | Stok | |
|
API Delevan | FIXED IND 100NH 840MA 70 MOHM | 5.998 | Stok | |
|
Murata Electronics | FIXED IND 3.3NH 2A 30 MOHM SMD | 0.063 | Stok | |
|
API Delevan | FIXED IND 330NH 604MA 550 MOHM | 1.195 | Stok | |
|
Bourns, Inc. | FIXED IND 390UH 1A 600 MOHM SMD | 0.456 | Stok | |
|
API Delevan | FIXED IND 150NH 280MA 980 MOHM | 11.902 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|