96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
1840R-30F
Rohs Compliant |
API Delevan | FIXED IND 10UH 455MA 600 MOHM TH | 3.545 | Stok | |
|
Bourns, Inc. | FIXED IND 820NH 300MA SMD | - | Stok | |
|
Dale / Vishay | IR-2 1.5 3% B08 | - | Stok | |
|
Pulse Electronics Corporation | FIXED IND 15.2UH 14A 9.2 MOHM | 2.124 | Stok | |
|
API Delevan | FIXED IND 6.8UH 122MA 3.2 OHM TH | 4.221 | Stok | |
2500R-50J
Rohs Compliant |
API Delevan | FIXED IND 3MH 63MA 35 OHM TH | 1.919 | Stok | |
|
Bussmann (Eaton) | FIXED IND 22UH 806MA 385.3 MOHM | 0.984 | Stok | |
|
API Delevan | FIXED IND 47UH 203MA 5 OHM SMD | 1.808 | Stok | |
|
Bourns, Inc. | FIXED IND 2.2UH 9.5A 90 MOHM SMD | 0.537 | Stok | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 32.25 | Stok | |
|
TDK Corporation | FIXED IND 2.6NH 900MA 70 MOHM | 0.116 | Stok | |
|
Dale / Vishay | IM-1 .47 10% B08 | - | Stok | |
|
Bel | FIXED IND 12UH 1.36A 169 MOHM | 0.394 | Stok | |
|
KEMET | INDUCTORPOWER LINE 0805 4.7H 20% | 0.109 | Stok | |
|
API Delevan | FIXED IND 1.5UH 1.195A 86 MOHM | 28.64 | Stok | |
|
KEMET | FIXED IND 10UH 2.9A 50 MOHM TH | 1.07 | Stok | |
|
Dale / Vishay | FIXED IND 1.2UH 100MA 500 MOHM | 0.065 | Stok | |
|
Dale / Vishay | IHM-2 33 10% EB E3 | 7.847 | Stok | |
|
Bel | FIXED IND 330UH 5.2A 67 MOHM TH | 1.205 | Persediaan80 pcs | |
|
API Delevan | FIXED IND 2.2MH 615MA 1.76 OHM | 2.858 | Stok | |
|
Pulse Electronics Corporation | FIXED IND 680NH 35A 1.5 MOHM SMD | 0.784 | Stok | |
|
Sumida Corporation | FIXED IND 68UH 1.26A 170 MOHM | 0.828 | Stok | |
|
Dale / Vishay | FIXED IND 1UH 400MA 700 MOHM SMD | 0.27 | Stok | |
|
Bussmann (Eaton) | FIXED IND 330UH 280MA 3.1 OHM | 0.677 | Stok | |
|
TT Electronics | FIXED IND 103.6UH 4A 70.5 MOHM | - | Stok | |
|
Wurth Electronics | FIXED IND 2.2UH 17A 4.2 MOHM SMD | 2.024 | Persediaan500 pcs | |
|
Dale / Vishay | FIXED IND 4.7UH 336MA 620 MOHM | 0.406 | Stok | |
|
Murata Electronics | FIXED IND 5NH 1.77A 40 MOHM | 0.071 | Stok | |
|
Taiyo Yuden | FIXED IND 1.5NH 300MA 100 MOHM | - | Stok | |
|
Murata Electronics | FIXED IND 2.2MH 100MA 9.4 OHM | 1.165 | Stok | |
|
API Delevan | FIXED IND 12UH 160MA 3.8 OHM SMD | 16.547 | Stok | |
|
Dale / Vishay | IRF-1 100 10% RJ1 | - | Stok | |
|
Wurth Electronics | FIXED IND 8.2UH 3.2A 40 MOHM SMD | - | Stok | |
|
Taiyo Yuden | FIXED IND 15UH 145MA 2.8 OHM TH | - | Stok | |
|
Bussmann (Eaton) | FIXED IND 10UH 760MA 336 MOHM | 1.051 | Stok | |
|
API Delevan | FIXED IND 680NH 430MA 260 MOHM | 27.492 | Stok | |
|
Panasonic | FIXED IND 10NH 450MA 210 MOHM | 0.095 | Stok | |
|
Sumida Corporation | FIXED IND 4.2UH 12A 7.4 MOHM SMD | 3.056 | Stok | |
|
Taiyo Yuden | FIXED IND 680NH 1.85A 60 MOHM | 0.205 | Stok | |
|
Bel | FIXED IND 120UH 1.28A 370 MOHM | 0.667 | Stok | |
|
Laird Technologies | FIXED IND 330NH 18A 4.1 MOHM SMD | 0.46 | Persediaan498 pcs | |
|
API Delevan | FIXED IND 6.8MH 85MA 67 OHM TH | 3.245 | Stok | |
|
Murata Power Solutions | FIXED IND 10UH 1.64A 70 MOHM | 0.678 | Stok | |
|
Taiyo Yuden | FIXED IND 100UH 110MA 10.4 OHM | 0.07 | Stok | |
P1812-392K
Rohs Compliant |
API Delevan | FIXED IND 3.9UH 700MA 347 MOHM | 1.114 | Stok | |
|
Bourns, Inc. | FIXED IND 12UH 2.6A 40 MOHM TH | - | Stok | |
|
Dale / Vishay | FIXED IND 56NH 470MA 330 MOHM | 0.27 | Stok | |
|
TT Electronics | FIXED IND 36.7UH 12.7A 15.2 MOHM | - | Stok | |
|
Bourns, Inc. | FIXED IND 3.3UH 355MA 800 MOHM | 0.179 | Stok | |
|
Pulse Electronics Corporation | FIXED IND 335UH 6A 95 MOHM TH | 7.401 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|