96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
2510R-20F
Rohs Compliant |
API Delevan | FIXED IND 680NH 475MA 210 MOHM | 3.432 | Stok | |
|
API Delevan | FIXED IND 2.2NH 950MA 90 MOHM | 12.256 | Stok | |
|
Murata Electronics | FIXED IND 1UH 1.65A 119 MOHM SMD | 0.185 | Stok | |
|
Taiyo Yuden | FIXED IND 3.9UH 275MA 962 MOHM | 0.111 | Stok | |
|
Bussmann (Eaton) | FIXED IND 15UH 2.2A 127MOHM SMD | 0.905 | Stok | |
|
Taiyo Yuden | FIXED IND 8.2UH 165MA 2.2 OHM TH | - | Stok | |
|
Dale / Vishay | FIXED IND 39NH 150MA 1.2 OHM SMD | - | Stok | |
|
API Delevan | FIXED IND 6.8NH 1.562A 50 MOHM | 1.724 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 5.1NH 160MA 1.4OHM SMD | 0.019 | Stok | |
|
Abracon Corporation | FIXED IND 12UH 1.9A 49 MOHM TH | 0.25 | Stok | |
|
Abracon Corporation | FIXED IND 100NH 60A 0.5 MOHM SMD | 1.026 | Stok | |
|
Abracon Corporation | FIXED IND 130UH 3A 61 MOHM TH | 2.698 | Stok | |
8532R-28K
Rohs Compliant |
API Delevan | FIXED IND 180UH 990MA 362 MOHM | 3.469 | Stok | |
|
Panasonic | FIXED IND 4.3NH 360MA 160 MOHM | 0.05 | Stok | |
|
Bel | FIXED IND 220UH 270MA 3.6 OHM | 0.404 | Stok | |
|
API Delevan | FIXED IND 130UH 137MA 5.45 OHM | 0.68 | Stok | |
|
Dale / Vishay | IFLP-4040DZ-01 .42 20% EB E3 | - | Stok | |
|
Dale / Vishay | FIXED IND 220UH 100MA 10 OHM SMD | 0.682 | Stok | |
|
Dale / Vishay | FIXED IND 1.5UH 2.4A 96 MOHM SMD | 0.119 | Stok | |
ER1641-222JM
Rohs Compliant |
API Delevan | FIXED IND 2.2UH 650MA 190 MOHM | 3.948 | Stok | |
|
Dale / Vishay | FIXED IND 1UH 3.8A 25 MOHM SMD | 0.272 | Stok | |
|
Bourns, Inc. | FIXED IND 22UH 600MA 580 MOHM | 0.307 | Stok | |
|
API Delevan | FIXED IND 3UH 270MA 850 MOHM TH | 2.443 | Stok | |
|
Murata Electronics | FIXED IND 47NH 250MA 1.15 OHM | 0.02 | Stok | |
|
TDK Corporation | FIXED IND 3.2NH 550MA 200 MOHM | 0.165 | Stok | |
|
Abracon Corporation | FIXED IND 12UH 1.55A 70 MOHM SMD | 0.408 | Stok | |
|
Bourns, Inc. | FIXED IND 1.5UH 1.6A 55 MOHM SMD | 0.307 | Stok | |
|
API Delevan | FIXED IND 1.25UH 17.4A 2.5 MOHM | 5.826 | Stok | |
|
API Delevan | FIXED IND 8.2MH 170MA 4.5 OHM | 6.68 | Stok | |
|
Sumida Corporation | FIXED IND 68UH 650MA 318.8 MOHM | 0.775 | Stok | |
|
Bourns, Inc. | FIXED IND 47UH 2.7A 82 MOHM SMD | 0.77 | Stok | |
|
Taiyo Yuden | FIXED IND 4.7UH 4.1A 23.4 MOHM | 0.232 | Stok | |
|
Murata Electronics | FIXED IND 47NH 440MA 648 MOHM | 0.094 | Stok | |
IMS5SWDST180K65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 18 10% RJ4 | 2.407 | Stok | |
|
API Delevan | FIXED IND 220UH 213MA 7.45 OHM | 3.716 | Stok | |
|
TDK Corporation | FIXED IND 100UH 40MA 10 OHM SMD | 0.134 | Stok | |
|
Pulse Electronics Corporation | FIXED IND 1.07MH 710MA 1.7 OHM | 1.054 | Stok | |
|
TDK Corporation | FIXED IND 10UH 15MA 800 MOHM SMD | 0.067 | Stok | |
|
API Delevan | FIXED IND 4.7NH 600MA 150 MOHM | 117.415 | Stok | |
|
Taiyo Yuden | FIXED IND 1.8NH 390MA 160 MOHM | 0.027 | Stok | |
|
API Delevan | FIXED IND 2.2UH 785MA 500 MOHM | 2.738 | Stok | |
|
Dale / Vishay | FIXED IND 330NH 430MA 550 MOHM | 0.24 | Stok | |
1026R-04F
Rohs Compliant |
API Delevan | FIXED IND 33NH 2A 35 MOHM TH | 2.282 | Stok | |
|
Taiyo Yuden | FIXED IND 2.2UH 700MA 150 MOHM | 0.145 | Persediaan60 pcs | |
|
Panasonic | FIXED IND 39UH 4.5A 28 MOHM TH | 2.138 | Stok | |
|
Dale / Vishay | IR-2 .47 10% B08 | - | Stok | |
|
EPCOS | FIXED IND 22UH 260MA 1.45 OHM | 0.387 | Stok | |
|
Pulse Electronics Corporation | FIXED IND 330NH 25A 2.5MOHM SMD | 0.854 | Stok | |
|
API Delevan | FIXED IND 8.2NH 600MA 130 MOHM | 15.415 | Stok | |
|
Taiyo Yuden | FIXED IND 2.2UH 230MA 1.2 OHM TH | - | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|