96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Wurth Electronics | FIXED IND 1.2MH 350MA 3 OHM SMD | 1.828 | Persediaan434 pcs | |
|
API Delevan | FIXED IND 120NH 1A 30 MOHM SMD | 11.987 | Stok | |
|
Sumida Corporation | FIXED IND 220UH 800MA 400 MOHM | - | Stok | |
|
API Delevan | FIXED IND 120UH 66MA 13 OHM SMD | 8.234 | Stok | |
|
Bourns, Inc. | FIXED IND 330UH 400MA 770 MOHM | 0.577 | Stok | |
|
Sumida Corporation | FIXED IND 4.6UH 9.1A 13.8 MOHM | 0.684 | Stok | |
|
Abracon Corporation | FIXED IND 0.36UH 14.5A 6.3MOHM A | 0.899 | Stok | |
|
Panasonic | FIXED IND 10UH 2.5A 27 MOHM TH | 0.282 | Stok | |
SP1812-102J
Rohs Compliant |
API Delevan | FIXED IND 1UH 1.58A 81 MOHM SMD | 1.808 | Stok | |
|
Bussmann (Eaton) | FIXED IND 3.3UH 1.6A 228 MOHM | 0.515 | Stok | |
|
AMP Connectors / TE Connectivity | FIXED IND 47NH 200MA 3 OHM SMD | - | Stok | |
|
Bourns, Inc. | FIXED IND 22UH 180MA 3.2 OHM SMD | 0.105 | Stok | |
|
API Delevan | FIXED IND 1.2UH 320MA 1.45 OHM | 1.547 | Stok | |
|
Bourns, Inc. | FIXED IND 2.7UH 700MA 500 MOHM | - | Stok | |
|
API Delevan | FIXED IND 680UH 82MA 30 OHM SMD | 0.864 | Stok | |
|
Taiyo Yuden | FIXED IND 4.7UH 1.55A 150 MOHM | 0.107 | Stok | |
|
Abracon Corporation | FIXED IND 4.7UH 980MA 130 MOHM | 0.187 | Stok | |
8532-14H
Rohs Compliant |
API Delevan | FIXED IND 12UH 3.09A 37 MOHM SMD | 6.726 | Stok | |
|
Pulse Electronics Corporation | IC CHIP | - | Stok | |
|
API Delevan | FIXED IND 1.8UH 325MA 920 MOHM | 13.942 | Stok | |
|
Panasonic | FIXED IND 48UH 2.9A 172 MOHM SMD | 1.082 | Stok | |
|
Murata Electronics | FIXED IND | - | Stok | |
|
TDK Corporation | FIXED IND 33UH 360MA 959 MOHM | 0.391 | Stok | |
|
API Delevan | FIXED IND 560NH 510MA 180 MOHM | 2.095 | Stok | |
|
API Delevan | FIXED IND 56NH 100MA 1 OHM SMD | 23.647 | Stok | |
|
Taiyo Yuden | FIXED IND 1UH 5.4A 13 MOHM TH | 0.34 | Stok | |
ER1537-14JM
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 650MA 420 MOHM | 4.41 | Stok | |
|
Laird Technologies | FIXED IND 1.5UH 7.5A 21.2 MOHM | 0.46 | Stok | |
2510-78K
Rohs Compliant |
API Delevan | FIXED IND 180UH 46MA 21.5 OHM | 1.34 | Stok | |
|
Taiyo Yuden | FIXED IND 4.7UH 2.6A 47 MOHM SMD | - | Stok | |
|
API Delevan | FIXED IND 82MH 100MA 67.3 OHM TH | 2.285 | Stok | |
|
Bourns, Inc. | FIXED IND 3.3UH 5.5A 25 MOHM TH | 0.372 | Stok | |
|
EPCOS | FIXED IND 68UH 2.1A 120 MOHM SMD | 0.768 | Stok | |
|
Pulse Electronics Corporation | FIXED IND 122NH 300MA 650 MOHM | 0.14 | Stok | |
|
API Delevan | FIXED IND 33UH 182MA 5.6 OHM SMD | 1.83 | Stok | |
|
Dale / Vishay | IM-2 .47 10% MS75083-9 RJ1 | - | Stok | |
|
Abracon Corporation | FIXED IND 1UH 245MA 1.2 OHM SMD | 0.109 | Stok | |
|
API Delevan | FIXED IND 2.7UH 413MA 880 MOHM | 3.334 | Stok | |
|
Laird Technologies | FIXED IND 6.8UH 8A 23.3 MOHM SMD | 0.373 | Stok | |
|
Taiyo Yuden | FIXED IND 2.7UH 50MA 550 MOHM | 0.071 | Stok | |
|
API Delevan | FIXED IND 330NH 720MA 400 MOHM | 0.776 | Stok | |
BX8109
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Stok | |
|
Taiyo Yuden | FIXED IND 2.2UH 230MA 1.2 OHM TH | - | Stok | |
|
Panasonic | FIXED IND 22NH 410MA 300 MOHM | - | Stok | |
|
Murata Electronics | FIXED IND 78NH 590MA 410 MOHM | 0.084 | Stok | |
|
API Delevan | FIXED IND 1.2UH 335MA 900 MOHM | 98.818 | Stok | |
|
Bourns, Inc. | FIXED IND 56UH 940MA 240 MOHM | - | Stok | |
|
Dale / Vishay | FIXED IND 120UH 450MA 2.18 OHM | 2.422 | Stok | |
|
Sumida Corporation | FIXED IND 33UH 1.89A 57 MOHM TH | 1.081 | Stok | |
|
EPCOS | FIXED IND 27NH 700MA 90 MOHM SMD | 0.34 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|