96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Bel | FIXED IND 3.3UH 6.7A 15 MOHM SMD | 0.395 | Persediaan | |
|
API Delevan | FIXED IND 5.6UH 7.77A 11 MOHM TH | 2.637 | Persediaan | |
ER1025-92JR
Rohs Compliant |
API Delevan | FIXED IND 1MH 28MA 72 OHM TH | 11.27 | Persediaan | |
|
Pulse Electronics Corporation | FIXED IND 26.5NH 500MA 250 MOHM | 0.14 | Persediaan | |
|
Bourns, Inc. | FIXED IND 10MH 50MA 25 OHM TH | 0.372 | Persediaan | |
|
Abracon Corporation | FIXED IND 120MH 8MA 97 OHM TH | 0.595 | Persediaan | |
|
API Delevan | FIXED IND 12UH 590MA 810 MOHM TH | 3.051 | Persediaan | |
|
API Delevan | FIXED IND 2.7UH 210MA 1.1 OHM | 36.657 | Persediaan | |
|
TDK Corporation | FIXED IND 2.2UH 1A 212.5 MOHM | 0.124 | Persediaan | |
|
Bel | FIXED IND 3.3UH 8A 15 MOHM SMD | 0.662 | Persediaan | |
|
Wurth Electronics | FIXED IND 56UH 2.4A 110 MOHM SMD | 1.39 | Persediaan | |
2510R-74J
Rohs Compliant |
API Delevan | FIXED IND 120UH 52MA 17 OHM SMD | 1.552 | Persediaan | |
|
API Delevan | FIXED IND 3.9UH 185MA 2.8 OHM | 4.617 | Persediaan | |
|
Taiyo Yuden | FIXED IND 10UH 350MA 1.066 OHM | 0.099 | Persediaan | |
ER1641-154JP
Rohs Compliant |
API Delevan | FIXED IND 150UH 140MA 4.1 OHM TH | 9.831 | Persediaan | |
|
Dale / Vishay | IM-4 2.5 10% RJ4 | - | Persediaan | |
|
Bourns, Inc. | FIXED IND 56UH 1.15A 190 MOHM | 0.285 | Persediaan | |
|
Bussmann (Eaton) | FIXED IND 10UH 3.2A 77.6 MOHM | 0.932 | Persediaan | |
|
EPCOS | FIXED IND 56UH 600MA 679 MOHM | 0.626 | Persediaan | |
|
Abracon Corporation | FIXED IND 680UH 820MA 740 MOHM | 0.496 | Persediaan | |
|
API Delevan | FIXED IND 220NH 250MA 1.7 OHM | 73.347 | Persediaan | |
1641-151H
Rohs Compliant |
API Delevan | FIXED IND 150NH 1.5A 37 MOHM TH | 1.154 | Persediaan | |
|
Dale / Vishay | FIXED IND 1.5UH 4A 34 MOHM SMD | 1.189 | Persediaan | |
ER1840-30KR
Rohs Compliant |
API Delevan | FIXED IND 10UH 440MA 605 MOHM TH | 8.903 | Persediaan | |
|
TDK Corporation | FIXED IND 10UH 2.5A 43.7 MOHM | - | Persediaan | |
|
Pulse Electronics Corporation | FIXED IND 120NH 31A 0.55 MOHM | 0.527 | Persediaan | |
|
Wurth Electronics Inc. | FIXED IND 10UH 5A 30 MOHM SMD | 2.509 | Persediaan | |
|
Bourns, Inc. | FIXED IND 22UH 680MA 160 MOHM | 0.262 | Persediaan | |
ER1641-182JS
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 755MA 140 MOHM | 4.082 | Persediaan | |
|
EPCOS | FIXED IND 82UH 60MA 10 OHM SMD | 0.155 | Persediaan | |
|
EPCOS | FIXED INDUCT 330UH 85MA 14.1 OHM | 0.399 | Persediaan | |
|
API Delevan | FIXED IND 47NH 500MA 310 MOHM | - | Persediaan | |
|
API Delevan | FIXED IND 3.9MH 590MA 2.84 OHM | 3.717 | Persediaan | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 47UH 3A 50 MOHM SMD | - | Persediaan | |
|
Murata Electronics | FIXED IND 560NH 300MA 710 MOHM | 0.218 | Persediaan | |
|
TDK Corporation | FIXED IND 680NH 1.26A 108 MOHM | 0.077 | Persediaan | |
|
EPCOS | FIXED IND 1.2MH 105MA 13.6 OHM | 0.512 | Persediaan | |
|
Wurth Electronics | FIXED IND 1MH 230MA 7.2 OHM SMD | 1.552 | Persediaan | |
1537-743J
Rohs Compliant |
API Delevan | FIXED IND 820UH 98MA 15 OHM TH | 3.406 | Persediaan | |
|
Abracon Corporation | FIXED IND 22NH 90MA 2.65 OHM SMD | 0.032 | Persediaan | |
|
TDK Corporation | FIXED IND 3.3UH 340MA 845 MOHM | 0.097 | Persediaan | |
|
Triad Magnetics | FIXED IND 200UH 1.6A 180 MOHM TH | 1.889 | Persediaan | |
|
Murata Electronics | FIXED IND | 0.412 | Persediaan | |
|
TDK Corporation | FIXED IND 680NH 1.9A 45 MOHM SMD | 0.077 | Persediaan | |
|
KEMET | FIXED IND 68UH 2.2A 90 MOHM TH | 0.775 | Persediaan | |
|
Sumida Corporation | FIXED IND 6.8UH 2.7A 62 MOHM SMD | 0.696 | Persediaan | |
|
Dale / Vishay | FIXED IND 4.7UH 224MA 1.5 OHM | 0.27 | Persediaan | |
|
Bel | FIXED IND 2.2UH 16A 8 MOHM SMD | 0.612 | Persediaan | |
|
Pulse Electronics Corporation | FIXED IND 10UH 2.1A 153 MOHM SMD | 0.392 | Persediaan | |
|
API Delevan | FIXED IND 22MH 37MA 274 OHM SMD | 5.298 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|