96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
1641R-154H
Rohs Compliant |
API Delevan | FIXED IND 150UH 143MA 4.1 OHM TH | 1.169 | Persediaan | |
|
TDK Corporation | FIXED IND 33NH 220MA 1.5 OHM SMD | 0.116 | Persediaan | |
|
Pulse Electronics Corporation | FIXED IND 7.2UH 8.6A 10 MOHM SMD | 1.395 | Persediaan | |
|
Wurth Electronics | FIXED IND 150NH 200MA 1.6 OHM | 0.106 | Persediaan | |
|
EPCOS | FIXED IND 47MH 30MA 230 OHM TH | 0.282 | Persediaan | |
|
Dale / Vishay | FIXED IND 10UH 1.44A 80 MOHM SMD | 0.334 | Persediaan | |
|
Panasonic | FIXED IND 10NH 400MA 320 MOHM | - | Persediaan | |
|
TT Electronics | FIXED IND 120UH 490MA 680 MOHM | - | Persediaan | |
|
Johanson Technology | FIXED IND 11NH 250MA SMD | - | Persediaan | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 4.7UH 620MA 500 MOHM | 0.08 | Persediaan | |
|
Dale / Vishay | FIXED IND 82NH 400MA 540 MOHM | 0.093 | Persediaan | |
|
Dale / Vishay | FIXED IND 330NH 33.5A 1.18 MOHM | 0.696 | Persediaan | |
|
Taiyo Yuden | FIXED IND 68UH 100MA 5.8 OHM TH | - | Persediaan | |
|
Abracon Corporation | FIXED IND 220UH 320MA 1.9 OHM TH | - | Persediaan | |
|
API Delevan | FIXED IND 3.3UH 3.23A 38 MOHM | 2.889 | Persediaan | |
|
TDK Corporation | FIXED IND 4.7UH 890MA 318 MOHM | 0.174 | Persediaan | |
|
Bourns, Inc. | FIXED IND 330NH 300MA 1 OHM SMD | - | Persediaan | |
|
Bel | FIXED IND 470UH 440MA 2.39 OHM | 0.341 | Persediaan | |
|
API Delevan | FIXED IND 120UH 550MA 1.52 OHM | 0.592 | Persediaan | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 20A 5.5 MOHM SMD | - | Persediaan | |
|
Sumida America Components Inc. | FIXED IND 10UH 520MA 559 MOHM | 0.353 | Persediaan | |
|
Bourns, Inc. | FIXED IND 150UH 600MA 460 MOHM | 0.577 | Persediaan | |
|
Dale / Vishay | IHM-2 15 10% P12 | 7.847 | Persediaan | |
|
Pulse Electronics Corporation | FIXED IND 4.7UH 10.4A 8.3 MOHM | 1.364 | Persediaan | |
|
Sumida Corporation | FIXED IND 12UH 1.05A 92 MOHM SMD | 0.417 | Persediaan | |
|
API Delevan | FIXED IND 22UH 290MA 2.3 OHM TH | 44.902 | Persediaan | |
|
TDK Corporation | FIXED IND 10UH 2.6A 31 MOHM TH | - | Persediaan | |
|
Bussmann (Eaton) | FIXED IND 150UH 149MA 6.01 OHM | 0.742 | Persediaan | |
|
Laird Technologies | FIXED IND 3.3UH 2.5A 87 MOHM SMD | 0.439 | Persediaan | |
ER1641-914JS
Rohs Compliant |
API Delevan | FIXED IND 910UH 70MA 17.5 OHM TH | 10.697 | Persediaan | |
|
Dale / Vishay | FIXED IND 1MH 240MA 6.9 OHM SMD | 2.262 | Persediaan | |
|
API Delevan | FIXED IND 390NH 485MA 190 MOHM | 3.841 | Persediaan | |
|
Bourns, Inc. | FIXED IND 10UH 2.3A 70 MOHM SMD | 0.591 | Persediaan | |
|
Murata Electronics | FIXED IND 6.8UH 255MA 1 OHM SMD | 0.106 | Persediaan | |
|
EPCOS | FIXED IND 2.15UH 15A 3.2 MOHM | 1.38 | Persediaan | |
|
Dale / Vishay | FIXED IND 180UH 60MA 17 OHM SMD | 0.75 | Persediaan | |
|
Taiyo Yuden | FIXED IND 3.3MH 500MA 2.2 OHM TH | - | Persediaan | |
|
Bel | FIXED IND 56UH 380MA 1.48 OHM | 0.384 | Persediaan | |
ER1025-09JP
Rohs Compliant |
API Delevan | FIXED IND 360NH 700MA 300 MOHM | 3.017 | Persediaan | |
|
TT Electronics | FIXED IND 15UH 450MA 598 MOHM | - | Persediaan | |
|
Hammond Manufacturing | FIXED IND 3.5H 150MA 98 OHM CHAS | 22.105 | Persediaan | |
|
API Delevan | FIXED IND 3.3UH 5.5A 25 MOHM TH | 3.1 | Persediaan | |
|
Taiyo Yuden | FIXED IND 8.2UH 165MA 2.2 OHM TH | - | Persediaan | |
|
API Delevan | FIXED IND 15UH 257MA 2.8 OHM SMD | 1.135 | Persediaan | |
|
Murata Electronics | FIXED IND 1.5NH 280MA 200 MOHM | 0.055 | Persediaan | |
|
Murata Electronics North America | FIXED IND 1.3NH 1.2A 30 MOHM | 0.057 | Persediaan | |
CDRH62NP-560MC
Rohs Compliant |
Sumida Corporation | FIXED IND 56UH 520MA 850 MOHM | 0.4 | Persediaan | |
|
Wurth Electronics | FIXED IND 3.9MH 180MA 12 OHM TH | 0.936 | Persediaan | |
|
Panasonic | FIXED IND 47UH 1.2A 110 MOHM TH | 0.281 | Persediaan | |
|
TDK Corporation | FIXED IND 15UH 4.5A 28 MOHM TH | - | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|