96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Panasonic | FIXED IND 15UH 650MA 390 MOHM | - | Persediaan | |
|
Bussmann (Eaton) | FIXED IND 4.7UH 2.3A 92 MOHM SMD | - | Persediaan | |
|
Dale / Vishay | PC 330 10% F09 | - | Persediaan | |
ER1641-131JR
Rohs Compliant |
API Delevan | FIXED IND 130NH 1.47A 37 MOHM TH | 4.178 | Persediaan | |
|
API Delevan | FIXED IND 22NH 700MA 220 MOHM | 110.02 | Persediaan | |
|
Dale / Vishay | IM-4 .15 20% MS18130-1 R36 | - | Persediaan | |
|
Wurth Electronics | FIXED IND 22UH 600MA 450 MOHM | 0.616 | Persediaan | |
|
Bourns, Inc. | FIXED IND 10UH 21.8A 5 MOHM TH | 5.653 | Persediaan | |
|
Bourns, Inc. | FIXED IND 39UH 1.1A 160 MOHM SMD | 0.502 | Persediaan | |
|
EPCOS | FIXED IND 150NH 400MA 420 MOHM | 0.254 | Persediaan | |
|
API Delevan | FIXED IND 36NH 540MA 250 MOHM | 1.098 | Persediaan | |
|
TDK Corporation | FIXED IND 6.8UH 720MA 540 MOHM | 0.189 | Persediaan | |
|
KEMET | FIXED IND 10UH 1.7A 80 MOHM TH | 0.24 | Persediaan | |
|
Panasonic | FIXED IND 100UH 60MA 21 OHM SMD | - | Persediaan | |
|
Bourns, Inc. | FIXED IND 22UH 1.38A 145 MOHM | 0.355 | Persediaan | |
|
API Delevan | FIXED IND 8.2UH 264MA 2.16 OHM | 1.724 | Persediaan | |
|
Bourns, Inc. | FIXED IND 3UH 3.5A 21 MOHM SMD | 0.386 | Persediaan | |
|
Taiyo Yuden | FIXED IND 47NH 140MA 2.1 OHM | 0.019 | Persediaan | |
|
Bourns, Inc. | FIXED IND 470UH 400MA 1.2 OHM | - | Persediaan | |
|
TDK Corporation | FIXED IND 22UH 460MA 900 MOHM | 0.267 | Persediaan | |
2500-15F
Rohs Compliant |
API Delevan | FIXED IND 510UH 105MA 11.6 OHM | 2.61 | Persediaan | |
ER1025-86JM
Rohs Compliant |
API Delevan | FIXED IND 560UH 35MA 46 OHM TH | 11.27 | Persediaan | |
|
TDK Corporation | FIXED IND 3.3MH 720MA 1.15 OHM | - | Persediaan | |
|
Wurth Electronics | FIXED IND 1.8UH 640MA 140 MOHM | 0.392 | Persediaan | |
|
Taiyo Yuden | FIXED IND 12NH 330MA 400 MOHM | 0.008 | Persediaan | |
|
API Delevan | FIXED IND 1.2UH 247MA 730 MOHM | 1.251 | Persediaan | |
|
API Delevan | FIXED IND 2.2UH 535MA 700 MOHM | 1.192 | Persediaan | |
P1330-124K
Rohs Compliant |
API Delevan | FIXED IND 120UH 327MA 1.8 OHM | 1.284 | Persediaan | |
2474R-15J
Rohs Compliant |
API Delevan | FIXED IND 15UH 2.97A 40 MOHM TH | 2.883 | Persediaan | |
|
Pulse Electronics Corporation | FIXED IND 3.22UH 20.5A 5.5 MOHM | 0.9 | Persediaan | |
|
Bourns, Inc. | FIXED IND 3.3UH 2.3A 50 MOHM SMD | 0.303 | Persediaan | |
|
Pulse Electronics Corporation | FIXED IND 1.5UH 5.5A 12 MOHM SMD | 0.63 | Persediaan | |
|
API Delevan | FIXED IND 8.2UH 11.4A 7 MOHM TH | 2.669 | Persediaan | |
|
TDK Corporation | FIXED IND 43NH 110MA 2.9 OHM SMD | 0.066 | Persediaan | |
|
Taiyo Yuden | FIXED IND 6.8UH 1.6A 230 MOHM | 0.254 | Persediaan | |
|
API Delevan | FIXED IND 10UH 106MA 4 OHM SMD | 1.934 | Persediaan | |
|
Dale / Vishay | IR-2 .18 3% RJ1 | - | Persediaan | |
|
Bourns Inc. | FIXED IND 150UH 2A 110 MOHM TH | 0.984 | Persediaan | |
|
Sumida Corporation | FIXED IND 3.3UH 1.88A 88 MOHM | 0.32 | Persediaan | |
|
TDK Corporation | FIXED IND 100NH 280MA 800 MOHM | 0.075 | Persediaan | |
|
Dale / Vishay | IMS-5 3.9 10% EB E2 | - | Persediaan | |
|
Bourns, Inc. | FIXED IND 12MH 72MA 27 OHM | - | Persediaan | |
|
Bourns, Inc. | FIXED IND 500UH 5A 90 MOHM TH | - | Persediaan | |
|
Bourns, Inc. | FIXED IND 100UH 350MA 850 MOHM | 0.268 | Persediaan | |
ER1641-474JR
Rohs Compliant |
API Delevan | FIXED IND 470UH 92MA 9.5 OHM TH | 10.697 | Persediaan | |
|
TDK Corporation | FIXED IND 2.2UH 2.33A 66 MOHM | 1.135 | Persediaan | |
|
Sumida Corporation | FIXED IND 47UH 560MA 350 MOHM | 0.417 | Persediaan | |
|
Bourns, Inc. | FIXED IND 22UH 3.8A 30 MOHM TH | - | Persediaan | |
ER1025-81JP
Rohs Compliant |
API Delevan | FIXED IND 360UH 40MA 35 OHM TH | 10.829 | Persediaan | |
|
API Delevan | FIXED IND 1.2UH 620MA 180 MOHM | 4.4 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|