96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 6.9NH 1.42A 69 MOHM | 0.089 | Persediaan | |
|
API Delevan | FIXED IND 1.2UH 1.92A 100 MOHM | 4.202 | Persediaan | |
|
Murata Power Solutions | FIXED IND 10UH 800MA 200 MOHM | 1.011 | Persediaan | |
|
Sumida Corporation | FIXED IND 15UH 7A 12.5 MOHM SMD | 2.178 | Persediaan | |
|
Murata Electronics | FIXED IND 39NH 1A 150 MOHM | 0.138 | Persediaan | |
|
Dale / Vishay | FIXED IND 15UH 1.29A 228 MOHM | 2.465 | Persediaan | |
|
Murata Electronics | FIXED IND 27NH 300MA 670 MOHM | 0.02 | Persediaan | |
|
EPCOS | FIXED IND 1.8MH SMD | 0.588 | Persediaan | |
|
Murata Electronics | FIXED IND 13NH 280MA 340 MOHM | 0.147 | Persediaan | |
|
TDK Corporation | FIXED IND 2NH 600MA 100 MOHM SMD | 0.05 | Persediaan | |
|
Bussmann (Eaton) | FIXED IND 2.2MH 207MA 6.06 OHM | - | Persediaan | |
|
Murata Power Solutions | FIXED IND 47UH 4.04A 45.6 MOHM | 1.68 | Persediaan | |
|
API Delevan | FIXED IND 39NH 900MA 60 MOHM SMD | 11.455 | Persediaan | |
DRAQ75-150-R
Rohs Compliant |
Bussmann (Eaton) | IND DRAQ75 15UH SMT SHLD | 0.788 | Persediaan | |
|
Bourns, Inc. | FIXED IND 100UH 2.2A 168 MOHM | - | Persediaan | |
|
Abracon Corporation | FIXED IND 2.2UH 5.8A 14MOHM | 0.536 | Persediaan | |
|
Abracon Corporation | FIXED IND 330UH 1.6A 305 MOHM TH | 3.52 | Persediaan | |
|
API Delevan | FIXED IND 5.6UH 195MA 1.8 OHM | 4.289 | Persediaan | |
|
Panasonic | FIXED IND 10UH 2.5A 27 MOHM TH | 0.281 | Persediaan | |
|
Taiyo Yuden | FIXD IND 15NH 140MA 1.54OHM SMD | - | Persediaan | |
|
TDK Corporation | FIXED IND 150NH 300MA 200 MOHM | 0.089 | Persediaan | |
|
Dale / Vishay | IMS-5 47 10% B08 | - | Persediaan | |
|
Dale / Vishay | FIXED IND 4.7UH 1.2A 212 MOHM | 0.326 | Persediaan | |
|
Bussmann (Eaton) | FIXED IND 280NH 51A 0.29 MOHM | 0.94 | Persediaan | |
|
API Delevan | FIXED IND 5.6UH 170MA 3.3 OHM | 3.825 | Persediaan | |
|
API Delevan | FIXED IND 2.2MH 690MA 3.3 OHM TH | 11.928 | Persediaan | |
|
TDK Corporation | FIXED IND 680UH 100MA 10 OHM SMD | - | Persediaan | |
|
API Delevan | FIXED IND 10UH 1.6A 100 MOHM SMD | 9.131 | Persediaan | |
|
API Delevan | FIXED IND 470NH 610MA 260 MOHM | 4.588 | Persediaan | |
|
Bel | FIXED IND 39UH 420MA 1.13 OHM | 0.468 | Persediaan | |
|
EPCOS | FIXED IND 68UH 1.65A 160 MOHM | 1.191 | Persediaan | |
|
Sumida Corporation | FIXED IND 15UH 1.62A 63 MOHM SMD | 0.624 | Persediaan | |
|
Sumida Corporation | FIXED IND 3.3UH 3.7A 24.7 MOHM | 0.416 | Persediaan | |
|
API Delevan | FIXED IND 2.2UH 202MA 1.1 OHM TH | 1.355 | Persediaan | |
|
Dale / Vishay | FIXED IND 2.7UH 378MA 490 MOHM | 0.58 | Persediaan | |
|
Bourns, Inc. | FIXED IND 330UH 2.5A 103 MOHM TH | 1.608 | Persediaan | |
|
TT Electronics | FIXED IND 220UH 400MA 1.3 OHM | - | Persediaan | |
|
Bourns, Inc. | FIXED IND 1MH 1.6A 430 MOHM TH | - | Persediaan | |
|
Dale / Vishay | IR-4 43 5% B08 | - | Persediaan | |
|
API Delevan | FIXED IND 470NH 660MA 350 MOHM | 2.952 | Persediaan | |
2256R-44K
Rohs Compliant |
API Delevan | FIXED IND 3.9MH 110MA 33 OHM TH | 1.401 | Persediaan | |
|
Taiyo Yuden | FIXED IND 22UH 1.05A 180 MOHM | 0.107 | Persediaan | |
8532R-35J
Rohs Compliant |
API Delevan | FIXED IND 680UH 490MA 1.5 OHM | 4.703 | Persediaan | |
|
Dale / Vishay | FIXED IND 56UH 87MA 10 OHM SMD | 0.3 | Persediaan | |
|
TDK Corporation | FIXED IND 3.9NH 600MA 140 MOHM | - | Persediaan | |
|
Abracon Corporation | FIXED IND 10UH 98MA 4.7 OHM SMD | 0.121 | Persediaan | |
|
Sumida Corporation | FIXED IND 3.5UH 9.3A 12.4 MOHM | - | Persediaan | |
|
Taiyo Yuden | FIXED IND 3.4NH 240MA 360 MOHM | 0.021 | Persediaan | |
ER1025-41JM
Rohs Compliant |
API Delevan | FIXED IND 7.5UH 155MA 2.7 OHM TH | 4.021 | Persediaan | |
|
Bourns, Inc. | FIXED IND 6.8UH 600MA 500 MOHM | - | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|