96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 47UH 4MA 2.7 OHM SMD | 0.099 | Persediaan | |
|
Bourns, Inc. | FIXED IND 100NH 32A 1.7 MOHM SMD | - | Persediaan | |
|
KEMET | FIXED IND 22UH 3.1A 40 MOHM TH | 0.701 | Persediaan | |
|
API Delevan | FIXED IND 27NH 400MA 360 MOHM | 8.258 | Persediaan | |
|
Murata Electronics | FIXED IND 560UH 40MA 28 OHM SMD | 0.09 | Persediaan | |
|
Bourns, Inc. | FIXED IND 1MH 1.9A 490 MOHM TH | - | Persediaan | |
|
TDK Corporation | FIXED IND 0.3NH 1A 100 MOHM SMD | 0.024 | Persediaan | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 5.1NH 220MA 440 MOHM | - | Persediaan | |
|
API Delevan | FIXED IND 2.2UH 535MA 700 MOHM | 2.845 | Persediaan | |
|
Bourns, Inc. | FIXED IND 220UH 650MA 840 MOHM | 0.386 | Persediaan | |
PE-1008CD101GTT-H
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Persediaan | |
PL8102NL
Rohs Compliant |
Pulse Electronics Corporation | IDCTR T50-52 22.7UH PBC | 4.488 | Persediaan | |
|
API Delevan | FIXED IND 56UH 3.93A 43 MOHM TH | 2.637 | Persediaan | |
P1330R-472J
Rohs Compliant |
API Delevan | FIXED IND 4.7UH 1.33A 125 MOHM | 1.527 | Persediaan | |
|
API Delevan | FIXED IND 330NH 100MA 3.89 OHM | 1.397 | Persediaan | |
|
Bussmann (Eaton) | FIXED IND 330UH 294MA 2.99 OHM | - | Persediaan | |
|
API Delevan | FIXED IND 33MH 200MA 25.7 OHM | 3.717 | Persediaan | |
|
Bourns, Inc. | FIXED IND 330NH 605MA 280 MOHM | 0.199 | Persediaan | |
|
Pulse Electronics Corporation | IND PWR 6.0UH 4.5ADC S PBC | 6.138 | Persediaan | |
|
TDK Corporation | FIXED IND 47UH 1.2A 150 MOHM SMD | 1.814 | Persediaan | |
|
Dale / Vishay | FIXED IND 15NH 720MA 120 MOHM | 0.315 | Persediaan | |
|
Taiyo Yuden | FIXD IND 3.2NH 250MA 310MOHM SMD | - | Persediaan | |
|
Bourns, Inc. | FIXED IND 68UH 1.4A 170 MOHM SMD | - | Persediaan | |
|
Bourns, Inc. | FIXED IND 3.3UH 30A 1.6MOHM SMD | 1.791 | Persediaan | |
|
API Delevan | FIXED IND 56NH 475MA 310 MOHM | 1.098 | Persediaan | |
|
Panasonic | FIXED IND 2.2UH 500MA 230 MOHM | - | Persediaan | |
|
Hamlin / Littelfuse | FIXED IND 680NH SMD | 0.125 | Persediaan | |
|
API Delevan | FIXED IND 39NH 600MA 280 MOHM | 15.071 | Persediaan | |
PL10112NL
Rohs Compliant |
Pulse Electronics Corporation | INDUCTOR PLANAR 3T 1 UH PBC | 9.976 | Persediaan | |
|
TDK Corporation | FIXED IND 11NH 450MA 240 MOHM | 0.085 | Persediaan | |
|
API Delevan | FIXED IND 6.8UH 580MA 1.2 OHM | 1.242 | Persediaan | |
|
Murata Electronics | FIXED IND 56NH 1A 180 MOHM SMD | 0.07 | Persediaan | |
|
Sumida Corporation | FIXED IND 56UH 940MA 240 MOHM | 0.416 | Persediaan | |
|
API Delevan | FIXED IND 12UH 277MA 2.1 OHM SMD | 0.967 | Persediaan | |
|
API Delevan | FIXED IND 4.7UH 415MA 1.8 OHM TH | 2.912 | Persediaan | |
|
Bourns, Inc. | FIXED IND 1MH 400MA 2.2 OHM TH | 0.24 | Persediaan | |
|
AMP Connectors / TE Connectivity | FIXED IND 1.8UH 170MA 2.5 OHM | 0.145 | Persediaan | |
|
Panasonic | FIXED IND 33UH 6A 17 MOHM TH | - | Persediaan | |
|
Bussmann (Eaton) | FIXED IND 47UH 1.77A 118.5 MOHM | - | Persediaan | |
|
Bourns, Inc. | FIXED IND 3.3UH 750MA 300 MOHM | 0.113 | Persediaan | |
|
Taiyo Yuden | FIXED IND 470NH 1.05A 117 MOHM | 0.107 | Persediaan | |
|
Dale / Vishay | IHD-3 6.8 15% B08 | 2.697 | Persediaan | |
|
Pulse Electronics Corporation | FIXED IND 12UH 3.4A 44 MOHM SMD | 1.063 | Persediaan | |
1025R-58H
Rohs Compliant |
API Delevan | FIXED IND 39UH 125MA 3.6 OHM TH | 1.2 | Persediaan | |
|
Murata Electronics | FIXED IND 4.3NH 750MA 70 MOHM | 0.044 | Persediaan | |
|
Hamlin / Littelfuse | FIXED IND 240NH SMD | 0.252 | Persediaan | |
|
Bourns, Inc. | FIXED IND 100UH 4.3A 36 MOHM TH | 1.608 | Persediaan | |
|
Taiyo Yuden | FIXED IND 3.3UH 130MA 430 MOHM | 0.055 | Persediaan | |
|
Sumida Corporation | FIXED IND 180UH 420MA 980 MOHM | 0.378 | Persediaan | |
|
Panasonic | FIXED IND 2.7MH 680MA 1.2 OHM TH | 1.268 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|