96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 4.7MH 60MA 13.9 OHM | 0.893 | Persediaan | |
|
Dale / Vishay | FIXED IND 3.3UH 355MA 800 MOHM | 0.434 | Persediaan | |
|
AVX Corporation | FIXED IND 15NH 240MA 1.2 OHM SMD | 0.177 | Persediaan | |
|
TDK Corporation | FIXED IND 33UH 610MA 350 MOHM | 0.305 | Persediaan | |
|
API Delevan | FIXED IND 1.6UH 780MA 600 MOHM | 1.586 | Persediaan | |
|
TT Electronics | FIXED IND 100UH 430MA 801 MOHM | - | Persediaan | |
|
TDK Corporation | FIXED IND 120NH 80MA 5 OHM SMD | 0.04 | Persediaan | |
|
Dale / Vishay | FIXED IND 470UH 220MA 7.67 OHM | 2.835 | Persediaan | |
|
EPCOS | FIXED IND 470UH 100MA 15 OHM SMD | 0.328 | Persediaan | |
|
Taiyo Yuden | FIXD IND 6.8NH 150MA 910MOHM SMD | - | Persediaan | |
|
TDK Corporation | FIXED IND 1.5UH 900MA 130 MOHM | 0.079 | Persediaan | |
|
API Delevan | FIXED IND 56NH 600MA 340 MOHM | 7.52 | Persediaan | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 7.52 | Persediaan | |
|
API Delevan | FIXED IND 1UH 330MA 700 MOHM SMD | 3.02 | Persediaan | |
|
Dale / Vishay | IM-4 1.5 10% MS18130-10 RJ1 | - | Persediaan | |
PT400R-1500
Rohs Compliant |
API Delevan | FIXED IND 400UH 4.7A 180 MOHM TH | 4.955 | Persediaan | |
|
API Delevan | FIXED IND 820UH 29MA 65 OHM SMD | 4.526 | Persediaan | |
|
EPCOS | FIXED IND 220UH 430MA 880 MOHM | 0.673 | Persediaan | |
|
Murata Electronics | FIXED IND 1.5NH 2.1A 28 MOHM | 0.088 | Persediaan | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 1.98A 38.5 MOHM | 0.846 | Persediaan | |
ER1840-103JP
Rohs Compliant |
API Delevan | FIXED IND 240NH 2A 65 MOHM TH | 4.897 | Persediaan | |
|
API Delevan | FIXED IND 390NH 585MA 280 MOHM | 14.035 | Persediaan | |
|
Panasonic | FIXED IND 3.9MH 80MA 9.47 OHM TH | 0.351 | Persediaan | |
|
TDK Corporation | FIXED IND 2.8NH 500MA 200 MOHM | 0.05 | Persediaan | |
|
Taiyo Yuden | FIXED IND 150NH 300MA 1.2 OHM | 0.037 | Persediaan | |
|
API Delevan | FIXED IND 8.2UH 795MA 220 MOHM | 2.388 | Persediaan | |
|
Murata Electronics | FIXED IND 4.7UH 500MA 400 MOHM | 0.301 | Persediaan | |
|
Abracon Corporation | FIXED IND 2.7NH 300MA 200 MOHM | 0.015 | Persediaan | |
|
Dale / Vishay | FIXED IND 56NH 450MA 350 MOHM | 0.334 | Persediaan | |
|
EPCOS | FIXED IND 68UH 780MA 105 MOHM TH | 0.164 | Persediaan | |
PT150R-1500-VM
Rohs Compliant |
API Delevan | FIXED IND 150UH 7.7A 50 MOHM TH | 6.016 | Persediaan | |
|
API Delevan | FIXED IND 680UH 30MA 60 OHM SMD | 2.013 | Persediaan | |
|
Dale / Vishay | FIXED IND 560NH 450MA 550 MOHM | 0.496 | Persediaan | |
|
API Delevan | FIXED IND 820NH 155MA 650 MOHM | 7.919 | Persediaan | |
ER1537-22KP
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 385MA 1.2 OHM TH | 4.01 | Persediaan | |
|
Johanson Technology | FIXED IND 15NH 700MA 170 MOHM | 0.076 | Persediaan | |
|
Panasonic | FIXED IND 15UH 145MA 320 MOHM | 0.131 | Persediaan | |
|
TDK Corporation | FIXED IND 22UH 1.08A 310 MOHM | 0.795 | Persediaan | |
|
Taiyo Yuden | FIXD IND 0.8NH 470MA 90MOHM SMD | - | Persediaan | |
|
API Delevan | FIXED IND 680UH 91MA 27.2 OHM TH | 0.677 | Persediaan | |
PL1433NLT
Rohs Compliant |
Pulse Electronics Corporation | SIMPLE SWITCHER CHOKE PBC | 6.882 | Persediaan | |
|
Tamura | FIXED IND 12NH 1A 90 MOHM SMD | - | Persediaan | |
|
API Delevan | FIXED IND 5.6UH 145MA 3.5 OHM | 11.079 | Persediaan | |
|
Johanson Technology | FIXED IND 11NH 700MA 86 MOHM SMD | 0.076 | Persediaan | |
|
API Delevan | FIXED IND 5.6UH 1.54A 120 MOHM | 1.386 | Persediaan | |
ER1537-34JP
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 360MA 600 MOHM | 4.41 | Persediaan | |
|
Wurth Electronics | FIXED IND 1.5UH 10.6A 13.3 MOHM | 1.449 | Persediaan | |
|
Sumida Corporation | FIXED IND 220UH 1.45A 338 MOHM | 0.684 | Persediaan | |
|
API Delevan | FIXED IND 36NH 320MA 403 MOHM | - | Persediaan | |
MBPK3225H3R3M
Rohs Compliant |
Taiyo Yuden | FIXED IND 3.3H 1.7A 106 MOHM | - | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|