96,561 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Pulse Electronics Corporation | FIXED IND 8.2UH 3.4A 130 MOHM | 0.434 | Persediaan | |
|
Triad Magnetics | FIXED IND 3.9MH 320MA 3.9 OHM TH | 2.085 | Persediaan | |
|
Bel | FIXED IND 270UH 700MA 1.3 OHM | 0.47 | Persediaan | |
|
Bourns, Inc. | FIXED IND 100UH 750MA 430 MOHM | 0.482 | Persediaan | |
|
API Delevan | FIXED IND 82NH 360MA 540 MOHM | 1.098 | Persediaan | |
|
Taiyo Yuden | FIXED IND 5.6UH 180MA 1.9 OHM TH | - | Persediaan | |
|
API Delevan | FIXED IND 2.2UH 235MA 1.7 OHM | 12.479 | Persediaan | |
|
API Delevan | FIXED IND 200UH 795MA 400 MOHM | 11.68 | Persediaan | |
|
Wurth Electronics | FIXED IND 33UH 36A 1.441 MOHM | 4.868 | Persediaan | |
|
Bussmann (Eaton) | FIXED IND 160NH 49A 0.5 MOHM SMD | 0.904 | Persediaan | |
|
Bussmann (Eaton) | FIXED IND 120NH 50A 0.47 MOHM | 0.885 | Persediaan | |
1025R-26J
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 480MA 300 MOHM | 0.645 | Persediaan | |
|
API Delevan | FIXED IND 390NH 585MA 280 MOHM | 16.64 | Persediaan | |
|
TDK Corporation | FIXED IND 22UH 340MA 1.42 OHM | 0.345 | Persediaan | |
|
Pulse Electronics Corporation | FIXED IND 1.5UH 16A 4.6 MOHM SMD | 0.946 | Persediaan | |
|
Murata Electronics | FIXED IND 2.2UH 4.1A 13MOHM SMD | 0.378 | Persediaan | |
|
Taiyo Yuden | FIXED IND 1UH 3.6A 25.2 MOHM SMD | 0.096 | Persediaan | |
|
Pulse Electronics Corporation | FIXED IND 4.7UH 3.3A 72 MOHM SMD | 0.419 | Persediaan | |
|
Dale / Vishay | IMS-5 27 5% B08 | - | Persediaan | |
|
TDK Corporation | FIXED IND 560UH 110MA 8.5 OHM | - | Persediaan | |
|
Bourns, Inc. | FIXED IND 560NH 150MA 1.1 OHM | - | Persediaan | |
|
Abracon Corporation | FIXED IND 470UH 1.6A 355 MOHM TH | 1.984 | Persediaan | |
|
Pulse Electronics Corporation | FIXED IND 100NH 650MA 150 MOHM | - | Persediaan | |
|
Bourns, Inc. | FIXED IND 39UH 74MA 5.2 OHM TH | - | Persediaan | |
|
API Delevan | FIXED IND 150NH 775MA 160 MOHM | 13.519 | Persediaan | |
|
API Delevan | FIXED IND 5.6UH 220MA 2 OHM SMD | 13.942 | Persediaan | |
|
API Delevan | FIXED IND 560NH 735MA 370 MOHM | - | Persediaan | |
SP1812R-333K
Rohs Compliant |
API Delevan | FIXED IND 33UH 408MA 1.2 OHM SMD | 1.996 | Persediaan | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 2.7NH 300MA 170 MOHM | 0.004 | Persediaan | |
|
Taiyo Yuden | FIXED IND 10UH 750MA 360 MOHM | 0.118 | Persediaan | |
|
Sumida Corporation | FIXED IND 68UH 610MA 520 MOHM | 0.496 | Persediaan | |
|
Dale / Vishay | FIXED IND 390UH 230MA 5.9 OHM | 2.48 | Persediaan | |
|
Bussmann (Eaton) | FIXED IND 680UH 720MA 1.1 OHM | 1.125 | Persediaan | |
|
API Delevan | FIXED IND 12UH 305MA 1.1 OHM TH | 0.777 | Persediaan | |
|
TDK Corporation | FIXED IND 2.8NH 250MA 400 MOHM | 0.028 | Persediaan | |
|
Bussmann (Eaton) | FIXED IND 10UH 3.2A 77.6 MOHM | 0.386 | Persediaan | |
|
API Delevan | FIXED IND 470NH 555MA 310 MOHM | 4.379 | Persediaan | |
|
Bourns, Inc. | FIXED IND 8.2UH 4.5A 27 MOHM SMD | 0.456 | Persediaan | |
|
Bourns, Inc. | FIXED IND 4.7MH 100MA 21.5 OHM | - | Persediaan | |
|
Dale / Vishay | FIXED IND 220NH 9.5A 10.5 MOHM | 1.015 | Persediaan | |
|
AMP Connectors / TE Connectivity | FIXED IND 820NH 180MA 2.35 OHM | 0.145 | Persediaan | |
8532-24H
Rohs Compliant |
API Delevan | FIXED IND 82UH 1.53A 152 MOHM | 6.726 | Persediaan | |
|
Murata Electronics | FIXED IND 11NH 250MA 800 MOHM | 0.014 | Persediaan | |
|
Dale / Vishay | IM-2 .22 5% R36 | - | Persediaan | |
ER1641-751JR
Rohs Compliant |
API Delevan | FIXED IND 750NH 370MA 590 MOHM | 4.178 | Persediaan | |
|
API Delevan | FIXED IND 150UH 124MA 13.5 OHM | 1.808 | Persediaan | |
|
EPCOS | FIXED IND 150NH 1.02A 155 MOHM | - | Persediaan | |
|
TDK Corporation | FIXED IND 220UH 1.6A 336 MOHM | 0.928 | Persediaan | |
|
Murata Power Solutions | FIXED IND 470UH 340MA 1.5 OHM | 0.944 | Persediaan | |
|
Dale / Vishay | IHB-3 56 10% B40 | 7.634 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|