699 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
TDK Corporation | FILTER HIGHPASS FOR 2300-2690MHZ | 0.113 | Persediaan | |
|
AVX Corporation | LOW PASS FILTER 902MHZ 0603 SMD | 0.63 | Persediaan | |
|
Johanson Technology | NRF52 MATCHED FILT 2.4G | 0.105 | Persediaan | |
|
Taiyo Yuden | FILTER LOPASS DTV DMB-TH DVB-H | - | Persediaan | |
|
Murata Electronics | SIGNAL CONDITIONING | 0.105 | Persediaan | |
|
Avago Technologies (Broadcom Limited) | TRANSMIT FILTER | - | Persediaan | |
|
Walsin Technology | FILTER BANDPASS 2.4GHZ ISM SMD | 0.121 | Persediaan | |
|
AVX Corporation | LOW PASS FILTER 1747MHZ 0603 SMD | 0.63 | Persediaan | |
|
Taiyo Yuden | FILTER BANDPASS W-LAN BLUETOOTH | 0.327 | Persediaan | |
RFBPF1608070AWT
Rohs Compliant |
Walsin Technology | FILTER BANDPASS 2.4GHZ ISM SMD | 0.077 | Persediaan | |
5388BP15A0975E
Rohs Compliant |
Johanson Technology | CERAMIC BAND PASS FILTER 5.4 GHZ | - | Persediaan | |
|
Johanson Technology | 1GHZ LPF STB 75OHMS | 0.357 | Persediaan | |
|
Murata Electronics | SIGNAL CONDITIONING 1.76GHZ | 11.454 | Persediaan | |
|
TDK Corporation | FILTER LOW PASS 2.45GHZ SMD | 0.44 | Persediaan | |
|
Walsin Technology | RF FILTER | 0.191 | Persediaan | |
|
TDK Corporation | FILTER BANDPASS 5GHZ WLAN | 0.478 | Persediaan | |
|
AVX Corporation | HIGH PERFORMANCE 3500 MHZ LOW PA | 2.9 | Persediaan | |
|
Crystek Corporation | HIGH PASS FILTER 100.000MHZ BNC | 27.475 | Persediaan | |
|
AVX Corporation | LOW PASS FILTER 1880MHZ 0805 SMD | 0.855 | Persediaan | |
|
TDK Corporation | FILTER LOW PASS FOR 2.45GHZ WLAN | 0.158 | Persediaan | |
|
Johanson Technology | 5GHZ BPF | 0.206 | Persediaan | |
ACPF-8125-QC1
Rohs Compliant |
Avago Technologies (Broadcom Limited) | TRANSMIT FILTER | - | Persediaan | |
|
AVX Corporation | MLO BP SERIES HIGH PERFORMANCE B | 23.1 | Persediaan | |
|
AVX Corporation | MLO BP SERIES HIGH PERFORMANCE B | 23.1 | Persediaan | |
|
AVX Corporation | HIGH PERFORMANCE 860MHZ LOW PASS | 2.66 | Persediaan | |
|
AVX Corporation | MULTILAYER ORGANIC HIGH PERFORMA | 15.625 | Persediaan | |
|
Wurth Electronics | LOW PASS FILTER 2400-2500 MHZ 08 | 1.075 | Persediaan | |
|
Murata Electronics | SIGNAL CONDITIONING | 0.096 | Persediaan | |
|
AVX Corporation | MLO BP SERIES HIGH PERFORMANCE B | 23.1 | Persediaan | |
|
Murata Electronics | CHP MULTILAYER LC FILTER 1350MHZ | - | Persediaan | |
|
Crystek Corporation | HIGH PASS FILTER 50.000MHZ BNC | 27.475 | Persediaan | |
|
TDK Corporation | FILTER BANDPASS WLAN&BLUETOOTH | 0.528 | Persediaan | |
|
Murata Electronics | SIGNAL CONDITIONING | 0.086 | Persediaan | |
|
ADI (Analog Devices, Inc.) | IC LOW PASS FILTER 72MHZ 32SMD | 21.994 | Persediaan | |
|
Dielectric Laboratories | BANDPASS FILTERS | 158.355 | Persediaan | |
|
Johanson Technology | FILTER BANDPASS 5.5GHZ WIFI | 0.147 | Persediaan | |
|
Panasonic | FILTER BAND PASS 5.8GHZ SMD | - | Persediaan | |
|
Johanson Technology | FILTER LOWPASS 2.4GHZ WIFI | - | Persediaan | |
|
ADI (Analog Devices, Inc.) | IC FILTER ACTIVE LOW PASS 32QFN | 23.879 | Persediaan | |
|
American Technical Ceramics | LOW PASS FILTER 0402 | 0.293 | Persediaan | |
|
Taiyo Yuden | FILTER BALANCE 2.4GHZ BLUETOOTH | 0.304 | Persediaan | |
|
Johanson Technology | FILTER LOWPASS GSM/CDMA 1748MHZ | 0.399 | Persediaan | |
|
TDK Corporation | FILTER BANDPASS 2.4 GHZ SMD | 0.435 | Persediaan | |
|
Dielectric Laboratories | BANDPASS FILTERS | 71.145 | Persediaan | |
|
TDK Corporation | FILTER BANDPASS FOR WLAN SMD, 2. | 0.113 | Persediaan | |
|
TDK Corporation | FILTER BANDPASS 2.45GHZ WLAN SMD | 0.478 | Persediaan | |
|
TDK Corporation | FILTER BANDPASS 2.4 GHZ | 0.101 | Persediaan | |
|
TDK Corporation | FILTER LOWPASS FOR DCS/PCS, 824- | 0.27 | Persediaan | |
|
Johanson Technology | FILTER BANDPASS 2.4GHZ | 0.24 | Persediaan | |
ACPF-7003-TR1
Rohs Compliant |
Avago Technologies (Broadcom Limited) | TRANSMIT FILTER US PCS 1.6X2.0MM | - | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|